How to Stream Live TV on Android TV

Android TV
The Android TV is a media streaming platform that can be used to watch Live TV Streaming Services. The most recommended Android TV device is the NVIDIA Shield.
While pricey, the NVIDIA Shield is the most powerful streaming device on the market. Many users like it not only for Live TV Streaming, but to serve as a media hub for their household with Kodi.
Compatible Services
You can use Android TV to access AT&T TV NOW, fuboTV, Hulu Live TV, Philo, PlayStation Vue, Sling TV, and YouTube TV.
Unfortunately, cannot be used with Android TV.
Other Devices
You can also check compatibility for other devices.
Local Channels
Depending on your location, here are what local channels you can watch on Android TV with AT&T TV NOW, fuboTV, Hulu Live TV, Philo, PlayStation Vue, Sling TV, and YouTube TV.
| AT&T NOW | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Sign Up | Free Trial | Sign Up | Sign Up | Sign Up | ||
| $65–$80 | $55 | $55 | $20 | $50–$85 | $30 | $30 | $50 | |
| ABC | • | - | • | - | • | - | - | • |
| CBS | • | • | • | - | • | - | - | • |
| Fox | • | • | • | - | • | - | • | • |
| NBC | • | • | • | - | • | - | • | • |
Top Cable Channels
| AT&T NOW | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Sign Up | Free Trial | Sign Up | Sign Up | Sign Up | ||
| $65–$80 | $55 | $55 | $20 | $50–$85 | $30 | $30 | $50 | |
| A&E | - | • | • | • | - | • | • | - |
| AMC | - | • | - | • | • | • | • | • |
| BET | • | • | - | • | - | ^ $5 | • | - |
| Bravo | • | • | • | - | • | - | • | • |
| Cartoon Network | • | • | • | - | • | • | • | • |
| CNN | • | • | • | - | • | • | • | • |
| Comedy Central | • | • | - | • | - | • | • | - |
| Discovery | - | • | • | • | • | - | • | • |
| Disney Channel | • | - | • | - | • | • | - | • |
| Disney Junior | • | - | • | - | • | ^ $5 | - | • |
| E! | • | • | • | - | • | - | • | • |
| ESPN | • | - | • | - | • | • | - | • |
| Food Network | - | • | • | • | • | • | • | • |
| Fox News | • | • | • | - | • | - | • | • |
| Freeform | • | - | • | - | • | • | - | • |
| FX | • | - | • | - | • | - | • | • |
| FXX | • | - | • | - | • | - | ^ $5 | • |
| Hallmark | • | • | - | • | ≥ $55 | ^ $5 | ^ $5 | - |
| HGTV | - | • | • | • | • | • | • | • |
| History | - | • | • | • | - | • | • | - |
| Investigation Discovery | - | • | • | • | • | • | • | • |
| Lifetime | - | • | • | • | - | • | • | - |
| MSNBC | • | • | • | - | • | - | • | • |
| MTV | • | • | - | • | - | ^ $5 | ^ $5 | - |
| Nickelodeon | • | • | - | • | - | - | - | - |
| Paramount Network | $80 | • | - | • | - | ^ $5 | • | - |
| Syfy | • | • | • | - | • | - | • | • |
| TBS | • | • | • | - | • | • | • | • |
| TLC | - | • | • | • | • | - | • | • |
| TNT | • | • | • | - | • | • | • | • |
| Travel Channel | - | • | • | • | • | • | • | • |
| truTV | • | • | • | - | • | ^ $5 | • | • |
| USA Network | • | • | • | - | • | - | • | • |
| VH1 | • | • | - | • | - | ^ $5 | ^ $5 | - |
| WE tv | - | • | - | • | • | ^ $5 | ^ $5 | • |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like YES Network and Comcast Sportsnet.
National Sports Channels
| AT&T NOW | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Sign Up | Free Trial | Sign Up | Sign Up | Sign Up | ||
| $65–$80 | $55 | $55 | $20 | $50–$85 | $30 | $30 | $50 | |
| ESPN | • | - | • | - | • | • | - | • |
| ESPN2 | • | - | • | - | • | • | - | • |
| Fox Sports 1 | • | • | • | - | • | - | • | • |
| Fox Sports 2 | $80 | • | • | - | • | - | ^ $10 | • |
| NBC Sports Network | • | • | • | - | • | - | • | • |
| TBS | • | • | • | - | • | • | • | • |
| TNT | • | • | • | - | • | • | • | • |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
| AT&T NOW | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Sign Up | Free Trial | Sign Up | Sign Up | Sign Up | ||
| $65–$80 | $55 | $55 | $20 | $50–$85 | $30 | $30 | $50 | |
| MLB Network | - | - | - | - | ≥ $55 | ^ $10 | ^ $10 | • |
| NBA TV | - | • | - | - | ≥ $55 | ^ $10 | ^ $10 | • |
| NFL Network | - | • | - | - | ≥ $55 | - | • | - |
| NFL RedZone | - | ^ $11 | - | - | ^ $10 | - | ^ $10 | - |
| NHL Network | - | - | - | - | ≥ $55 | ^ $10 | ^ $10 | - |
Other Sports Channels
| AT&T NOW | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Sign Up | Free Trial | Sign Up | Sign Up | Sign Up | ||
| $65–$80 | $55 | $55 | $20 | $50–$85 | $30 | $30 | $50 | |
| beIN Sports | - | • | - | - | ≥ $55 | ^ $10 | ^ $10 | - |
| Eleven Sports | - | • | - | - | ≥ $65 | - | - | - |
| ESPNEWS | $80 | - | • | - | ≥ $55 | ^ $10 | - | • |
| Fox Soccer Plus | - | ^ $6 | - | - | ^ $15 | - | - | ^ $15 |
| Golf Channel | $80 | • | • | - | ≥ $55 | - | ^ $10 | • |
| Olympic Channel | $80 | • | • | - | • | - | ^ $10 | • |
| Tennis Channel | - | ^ $11 | - | - | ≥ $55 | ^ $10 | ^ $10 | • |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
| AT&T NOW | fuboTV | Hulu | Philo | PS Vue | Sling TV | YouTube | ||
|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Sign Up | Free Trial | Sign Up | Sign Up | Sign Up | ||
| $65–$80 | $55 | $55 | $20 | $50–$85 | $30 | $30 | $50 | |
| Cinemax | ^ $11 ($80) | - | ^ $9 | - | ^ $15 | - | - | - |
| EPIX | ^ $6 | - | - | - | - | ^ $5 | ^ $5 | ^ $6 |
| HBO | • | - | ^ $15 | - | ^ $15 ($85) | - | - | - |
| Showtime | ^ $11 | ^ $11 | ^ $11 | - | ^ $11 ($85) | ^ $10 | ^ $10 | ^ $11 |
| Starz | ^ $11 | - | ^ $9 | - | - | ^ $9 | ^ $9 | ^ $9 |












