|
|
|
WSTS Semiconductor Market Forecast World Release Date: 1 June 2004 - 6:00 UTC Miyazaki, Japan, Spring Forecast Meeting 18 - 21 May 2004 From The WSTS Board Of Directors: According to the World Semiconductor Trade
Statistics (WSTS), the world semiconductor market reached a size of $166B
in 2003. During the previous forecast meeting in October 2003 a number of
$161B was projected. Already the fourth quarter of last year has indicated
a stronger momentum of recovery than originally anticipated. The first
quarter of 2004 has demonstrated consistency and stability in market
growth across all regions and major product lines. For further information, please consult: In the Americas: Ken Davis - Americas Vice Chairman +1 (512) 895-3384 In Europe: Ulrich Schaefer - Europe Vice Chairman +49 (7121) 35-2333 In Japan: Hiromu Yamamoto - Japan Vice Chairman +81 (42) 532-1389 In Asia Pacific: Moon Kwan Park - Asia Pacific Vice Chairman +82 (31) 630-4775 For the World: Bill Jewell - World Chairman +1 (972) 927-4511 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amounts in US$M | Year on Year Growth in % | |||||||
| 2003 | 2004 | 2005 | 2006 | 2003 | 2004 | 2005 | 2006 | |
| Americas | 32,330.7 | 39,514.2 | 41,734.6 | 40,089.1 | 3.4 | 22.2 | 5.6 | -3.9 |
| Europe | 32,310.0 | 40,537.5 | 43,693.5 | 43,082.1 | 16.3 | 25.5 | 7.8 | -1.4 |
| Japan | 38,942.2 | 47,822.9 | 51,066.8 | 50,306.9 | 27.7 | 22.8 | 6.8 | -1.5 |
| Asia Pacific | 62,842.6 | 85,756.0 | 95,253.0 | 96,546.2 | 22.8 | 36.5 | 11.1 | 1.4 |
| Total World 1) | 166,425.5 | 213,630.6 | 231,748.0 | 230,024.4 | 18.3 | 28.4 | 8.5 | -0.7 |
| Discrete Semiconductors | 13,347.0 | 16,043.4 | 17,036.5 | 16,689.1 | 8.1 | 20.2 | 6.2 | -2.0 |
| Optoelectronics | 9,544.7 | 13,100.8 | 14,851.7 | 15,281.2 | 40.6 | 37.3 | 13.4 | 2.9 |
| Sensors | 3,569.2 | 4,827.6 | 5,739.0 | 6,262.1 | 2) | 35.3 | 18.9 | 9.1 |
| Integrated Circuits | 139,964.7 | 179,658.8 | 194,120.8 | 191,792.0 | 16.1 | 28.4 | 8.0 | -1.2 |
| Bipolar | 216.8 | 239.7 | 200.8 | 150.6 | -4.2 | 10.6 | -16.3 | -25.0 |
| Analog | 26,793.9 | 33,652.2 | 36,971.8 | 36,952.4 | 12.0 | 25.6 | 9.9 | -0.1 |
| Micro | 43,526.1 | 52,412.0 | 57,218.6 | 57,564.8 | 14.3 | 20.4 | 9.2 | 0.6 |
| Logic | 36,921.9 | 46,421.3 | 50,631.8 | 49,571.9 | 18.1 | 25.7 | 9.1 | -2.1 |
| Memory | 32,506.0 | 46,933.6 | 49,097.9 | 47,552.3 | 20.2 | 44.4 | 4.6 | -3.1 |
| Total Products 1) | 166,425.5 | 213,630.6 | 231,748.0 | 230,024.4 | 18.3 | 28.4 | 8.5 | -0.7 |
| Notes: | 1) |
All numbers are displayed as rounded to one decimal place, but totals are calculated to 3 decimal places precision. |
| 2) | WSTS included Actuators in this category from 2003. Before only Sensors were reported. A growth rate is therefore not meaningful to show. |
|