ARCA races at Salem
| ARCA Menards Series | |
|---|---|
| Venue | Salem Speedway |
| Location | Salem, Indiana |
| First race | 1955 |
| Distance | 117.66 mi (189.36 km) |
| Laps | 212 |
| Previous names | Salem ARCA 100 (1979) Fall 200 (1987) Snap-On Tools 500 (1988) Salem 500 (1989) Eddie Gilstrap Motors Fall Classic (1992–2017) Kentuckiana Ford Dealers 200 (1997–2013, 2016–2019, 2025) Federated Auto Parts 200 (2014–2015) Sioux Chief PowerPEX 200 (2022) Herr's Snacks 200 (2022) Atlas 200 (2023) Salem ARCA 200 (2024) Spruce 212 (2026) |
| Most wins (driver) | Frank Kimmel (9) |
| Most wins (manufacturer) | Chevrolet (21) |
| Circuit information | |
| Length | 0.555 mi (0.893 km) |
| Turns | 4 |
Stock car racing events in the ARCA Menards Series have been held at Salem Speedway in Salem, Indiana since 1955. The track currently hosts one race for the series, currently known as the Spruce 212.
Frank Kimmel is the only multi-time winner of the spring event, taking four victories. He also won the fall event five times, totaling nine wins at the track. Tim Steele was victorious four times at the track, including winning the fall event three times. Tom Hessert III and Bob Strait are also multi-time winners of the fall event.
History
[edit]ARCA (then known as MARC) first raced at Salem Speedway in 1955, with Jack Harrison winning the inaugural race.[1] Unfortunately, during this race, Ray Duhigg was killed when his car flew out of the track in turn 1. From 1955 to 1979, the track became a staple on the ARCA schedule, though it was left off of the series schedule in 1958, 1960, 1961, and 1978.
From 1968 to 1974, ARCA held a 500-lap event at the track, named the Salem 500. The event was briefly revived in 1988 and 1989.
After 1979, the series did not race at the track from 1980 to 1986. The track held one ARCA race in 1987, two in 1988 and one in 1989. The series did not race at the track again in 1990 and 1991. The track returned to the series' schedule in 1992.


From 1996 to 2019, the track had two ARCA races, one in the spring and one in the fall. In 2020, the fall race was taken off the schedule and the series was only scheduled to race there in the spring. However, the race was cancelled due to the COVID-19 pandemic. The track returned to the ARCA schedule in 2021 with one race in the fall. In 2024, the track's one race was moved from the fall to the summer.
In 2025, it was announced that Kentuckiana Ford Dealers would return as the title sponsor for the first time since 2019 and the race was moved from the summer to fall.[2] For 2026, the race was extended from 200 laps to 212 laps, with the race being dubbed as the Spruce 212, and the race was put on FOX.[3]
Past events
[edit]| Year | Date | Winner | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Report | |
|---|---|---|---|---|---|---|---|---|
| Laps | Miles (km) | |||||||
| 1955 | October 9 | Jack Harrison | Buick | 100 | 55.5 (89.319) | Unknown | Unknown | |
| 1956 | April 15 | Jack Harrison | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| July 1 | Hershel White | Oldsmobile | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| August 26 | Jack Harrison | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| October 14 | Troy Ruttman | Ford | 100 | 55.5 (89.319) | 41:25 | 72.435 | ||
| 1957 | May 5 | Nelson Stacy | Chevrolet | 200 | 111 (178.637) | Unknown | Unknown | |
| 1958 | Not held | |||||||
| 1959 | June 14 | Don White | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| 1960 – 1961 |
Not held | |||||||
| 1962 | June 3 | Bobby Watson | Ford | 100 | 55.5 (89.319) | 37:58 | Unknown | |
| August 26 | Dick Freeman | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1963 | May 26 | Earl Balmer | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| June 23 | Jim Cushman | Plymouth | 100 | 55.5 (89.319) | 37:47 | 79.381 | ||
| August 25 | Jack Bowsher | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1964 | June 7 | Jack Bowsher | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| August 23 | Jack Bowsher | Ford | 200 | 111 (178.637) | Unknown | Unknown | ||
| September 20 | Jack Bowsher | Ford | 200 | 111 (178.637) | Unknown | Unknown | ||
| 1965 | June 13 | Jack Bowsher | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| August 22 | Jack Bowsher | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1966 | June 5 | Butch Hartman | Dodge | 100 | 55.5 (89.319) | Unknown | Unknown | |
| August 21 | Andy Hampton | Dodge | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| September 11 | Les Snow | Dodge | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1967 | June 4 | Elmer Davis | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| August 20 | Les Snow | Dodge | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1968 | April 28 | Benny Parsons | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| June 9 | Les Snow | Plymouth | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| September 15 | Benny Parsons | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| October 20 | Roy Wathen | Chevrolet | 500 | 277.5 (446.593) | 3:28:38 | 71.891 | ||
| 1969 | April 13 | Les Snow | Plymouth | 100 | 55.5 (89.319) | 34:31 | 86.912 | |
| June 8 | Andy Hampton | Dodge | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| September 7 | Ramo Stott | Plymouth | 500 | 277.5 (446.593) | 3:14:12.40 | Unknown | ||
| 1970 | September 13 | Iggy Katona | Dodge | 100 | 55.5 (89.319) | 34:10.88 | Unknown | |
| October 11 | Ramo Stott | Plymouth | 500 | 277.5 (446.593) | 3:42:16 | 67.486 | ||
| 1971 | April 4 | Ramo Stott | Plymouth | 100 | 55.5 (89.319) | Unknown | Unknown | |
| October 17 | Ramo Stott | Plymouth | 500 | 277.5 (446.593) | Unknown | Unknown | ||
| 1972 | May 21 | Ron Hutcherson | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| July 30 | Andy Hampton | Ford | 100 | 55.5 (89.319) | 48:53 | Unknown | ||
| October 15 | Ron Hutcherson | Ford | 500 | 277.5 (446.593) | Unknown | Unknown | ||
| 1973 | April 29 | Bobby Watson | Chevrolet | 100 | 55.5 (89.319) | 44:22 | Unknown | |
| July 29 | Bruce Gould | Ford | 100 | 55.5 (89.319) | 38:53 | 77.151 | ||
| October 7 | Dave Dayton | Chevrolet | 500 | 277.5 (446.593) | 3:36:05.87 | Unknown | ||
| 1974 | June 9 | Bruce Gould | Ford | 100 | 55.5 (89.319) | Unknown | Unknown | |
| October 6 | Bruce Gould | Ford | 500 | 277.5 (446.593) | Unknown | Unknown | ||
| 1975 | April 6 | Dave Dayton | Chevrolet | 100 | 55.5 (89.319) | Unknown | Unknown | |
| July 6 | Bobby Allison | Chevrolet | 200 | 111 (178.637) | Unknown | Unknown | ||
| October 12 | Dave Dayton | Chevrolet | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1976 | June 6 | Albert Arnold | Chevrolet | 100 | 55.5 (89.319) | Unknown | Unknown | |
| September 12 | LaMarr Marshall | Chevrolet | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1977 | July 3 | Moose Myers | Chevrolet | 200 | 111 (178.637) | 1:11:42 | 83.680 | |
| October 9 | Brad Malcuit | Chevrolet | 100 | 55.5 (89.319) | Unknown | Unknown | ||
| 1978 | Not held | |||||||
| 1979 | July 1 | Marvin Smith | Oldsmobile | 100 | 50 (80.47) | Unknown | Unknown | Report |
| 1980 – 1986 |
Not held | |||||||
| 1987 | October 4 | Bob Keselowski | Chevrolet | 200 | 111 (178.64) | 1:28:00 | 68.182 | Report |
| 1988 | July 10 | Larry Moore | Chevrolet | 200 | 111 (178.64) | 1:02:58 | 82.66 | Report |
| September 25 | Bob Brevak | Buick | 500 | 277.5 (446.59) | Unknown | Unknown | Report | |
| 1989 | October 8 | Bob Schacht | Buick | 500 | 277.5 (446.59) | 3:50:38 | 72.193 | Report |
| 1990 – 1991 |
Not held | |||||||
| 1992 | September 27 | Bob Strait | Oldsmobile | 200 | 100 (160.93) | 1:24:33 | 70.964 | Report |
| 1993 | September 26 | Bob Strait | Ford | 202* | 101 (162.54) | 1:34:33 | 64.093 | Report |
| 1994 | September 25 | Scott Neal | Oldsmobile | 200 | 100 (160.93) | 1:48:52 | 55.113 | Report |
| 1995 | September 24 | Tim Steele | Ford | 200 | 100 (160.93) | 1:34:19 | 63.615 | Report |
| 1996 | April 20 | Tobey Butler[4] | Chevrolet | 200 | 111 (178.64) | 1:34:15 | 70.663 | Report |
| September 22 | Tim Steele | Ford | 200 | 111 (178.64) | 1:05:06 | 59.94 | Report | |
| 1997 | April 20 | Tim Steele[5] | Ford | 200 | 111 (178.64) | 1:27:15 | 76.332 | Report |
| September 21 | Tim Steele | Ford | 204* | 113.22 (182.21) | 1:41:41 | 65.079 | Report | |
| 1998 | April 19 | Frank Kimmel[6] | Chevrolet | 207* | 114.89 (184.90) | 1:53:15 | 60.866 | Report |
| September 13 | Frank Kimmel | Chevrolet | 200 | 111 (178.64) | 1:30:19 | 73.74 | Report | |
| 1999 | April 18 | Bill Baird[7] | Chevrolet | 205* | 113.78 (183.11) | 1:40:16 | 68.083 | Report |
| September 12 | Ken Schrader | Chevrolet | 201* | 111.56 (179.54) | 1:28:39 | 75.502 | Report | |
| 2000 | April 30 | Tracy Leslie[8] | Ford | 205* | 113.78 (183.11) | 1:43:49 | 65.755 | Report |
| September 10 | Frank Kimmel | Chevrolet | 205* | 113.78 (183.11) | 1:50:13 | 61.93 | Report | |
| 2001 | April 29 | Frank Kimmel[9] | Chevrolet | 200 | 111 (178.64) | 1:32:32 | 71.948 | Report |
| September 9 | Frank Kimmel | Chevrolet | 191* | 106.01 (170.61) | 1:31:10 | 69.765 | Report | |
| 2002 | April 28 | Frank Kimmel[10] | Ford | 200 | 111 (178.64) | 1:33:38 | 71.285 | Report |
| September 15 | Frank Kimmel | Ford | 200 | 111 (178.64) | 1:31:36 | 72.707 | Report | |
| 2003 | April 27 | Shelby Howard[11] | Dodge | 200 | 111 (178.64) | 1:43:52 | 64.12 | Report |
| September 13 | Shelby Howard | Dodge | 204* | 113.22 (182.21) | 1:46:19 | 63.896 | Report | |
| 2004 | April 25 | Frank Kimmel[12] | Ford | 200 | 111 (178.64) | 1:50:16 | 60.399 | Report |
| September 18 | Jason Jarrett | Chevrolet | 211* | 117.11 (188.47) | 1:52:54 | 62.235 | Report | |
| 2005 | April 24 | Chad Blount[13] | Chevrolet | 200 | 111 (178.64) | 1:48:23 | 61.449 | Report |
| September 17 | Joey Miller | Dodge | 213* | 118.22 (190.26) | 2:04:17 | 57.07 | Report | |
| 2006 | April 23 | Billy Venturini[14] | Chevrolet | 200 | 111 (178.64) | 1:40:28 | 66.291 | Report |
| September 16 | Blake Bjorklund | Dodge | 200 | 111 (178.64) | 1:54:28 | 58.183 | Report | |
| 2007 | April 22 | Brian Keselowski[15] | Dodge | 200 | 111 (178.64) | 2:04:54 | 53.323 | Report |
| September 15 | Justin Allgaier | Chevrolet | 200 | 111 (178.64) | 1:33:02 | 71.587 | Report | |
| 2008 | April 13 | Justin Allgaier[16] | Chevrolet | 204* | 113.22 (182.21) | 1:52:18 | 60.492 | Report |
| September 13 | Frank Kimmel | Ford | 200 | 111 (178.64) | 1:37:03 | 68.624 | Report | |
| 2009 | April 5 | Patrick Sheltra[17] | Dodge | 200 | 111 (178.64) | 1:36:50 | 68.778 | Report |
| September 19 | Justin Lofton | Toyota | 200 | 111 (178.64) | 1:20:47 | 82.443 | Report | |
| 2010 | April 11 | Steve Arpin[18] | Chevrolet | 200 | 111 (178.64) | 1:47:12 | 62.126 | Report |
| September 18 | Dakoda Armstrong | Dodge | 200 | 111 (178.64) | 1:16:00 | 87.63 | Report | |
| 2011 | May 1 | Brennan Poole[19] | Chevrolet | 206* | 114.33 (184) | 1:48:57 | 62.965 | Report |
| September 17 | Chris Buescher | Ford | 200 | 111 (178.64) | 1:30:03 | 73.951 | Report | |
| 2012 | April 29 | Alex Bowman[20] | Dodge | 200 | 111 (178.64) | 1:38:57 | 67.312 | Report |
| September 15 | Tom Hessert III | Chevrolet | 200 | 111 (178.64) | 1:36:04 | 69.319 | Report | |
| 2013 | April 28 | Tom Hessert III[21] | Dodge | 203* | 112.67 (181.32) | 1:49:25 | 61.78 | Report |
| September 14 | Kyle Benjamin | Toyota | 200 | 111 (178.64) | 1:17:03 | 86.432 | Report | |
| 2014 | April 27 | Grant Enfinger[22] | Ford | 202* | 112.11 (180.42) | 1:36:06 | 69.35 | Report |
| September 13 | Tom Hessert III | Dodge | 200 | 111 (178.64) | 1:09:34 | 95.746 | Report | |
| 2015 | April 26 | Ken Schrader[23] | Chevrolet | 200 | 111 (178.64) | 1:29:23 | 74.509 | Report |
| September 19 | Grant Enfinger | Chevrolet | 200 | 111 (178.64) | 1:29:18 | 74.58 | Report | |
| 2016 | April 24 | Christopher Bell[24] | Toyota | 200 | 111 (178.64) | 1:27:35 | 76.04 | Report |
| September 10 | Christopher Bell | Toyota | 200 | 111 (178.64) | 1:18:22 | 84.99 | Report | |
| 2017 | April 30 | Dalton Sargeant[25] | Ford | 200 | 111 (178.64) | 1:14:54 | 88.913 | Report |
| September 9 | Austin Theriault | Ford | 200 | 111 (178.64) | 1:17:12 | 86.30 | Report | |
| 2018 | April 22 | Christian Eckes[26] | Toyota | 200 | 111 (178.64) | 1:30:21 | 73.11 | Report |
| September 15 | Chandler Smith | Toyota | 200 | 111 (178.64) | 1:34:37 | 70.38 | Report | |
| 2019 | April 14 | Michael Self[27] | Toyota | 101* | 56.06 (90.22) | 38:18 | 89.887 | Report |
| September 14 | Ty Gibbs | Toyota | 200 | 111 (178.64) | 1:26:54 | 76.64 | Report | |
| 2020 | April 19 | Cancelled due to the COVID-19 pandemic[28] | ||||||
| 2021 | September 25 | Jesse Love[29] | Toyota | 200 | 111 (178.64) | 1:25:30 | 78.307 | Report |
| 2022 | October 1 | Sammy Smith | Toyota | 200 | 111 (178.64) | 1:23:24 | 79.856 | Report |
| 2023 | September 30 | Jesse Love | Toyota | 200 | 111 (178.64) | 1:29:11 | 74.678 | Report |
| 2024 | July 27 | William Sawalich | Toyota | 200 | 111 (178.64) | 1:39:40 | 66.823 | Report |
| 2025 | September 20 | Brenden Queen | Chevrolet | 200 | 111 (178.64) | 1:13:13 | 90.963 | Report |
| 2026 | September 12 | 212 | 117 (189.35) | Report | ||||
- 1993, 19972, 19981, 19991,2, 20001,2, 20032, 20042, 20052, 20081, 20111, 20131, 20141: Race extended due to a green–white–checker finish.
- 20012, 20191: Race shortened due to rain.
Multiple winners (drivers)
[edit]| # Wins | Driver | Years won |
|---|---|---|
| 9 | Frank Kimmel | 19981,2, 20002, 20011,2, 20021,2, 20041, 20082 |
| 4 | Tim Steele | 1995, 19962, 19971,2 |
| 3 | Tom Hessert III | 20122, 20131, 20142 |
| 2 | Bob Strait | 1992, 1993 |
| Ken Schrader | 19992, 20151 | |
| Shelby Howard | 20031,2 | |
| Ken Schrader | 20072, 20081 | |
| Grant Enfinger | 20141, 20152 | |
| Christopher Bell | 20161,2 | |
| Jesse Love | 2021, 2023 |
Manufacturer wins
[edit]| # Wins | Manufacturer | Years won |
|---|---|---|
| 21 | Chevrolet | 1987, 19881, 19961, 19981,2, 19991,2, 20002, 20011,2, 20042, 20051, 20061, 20072, 20081, 20101, 20111, 20122, 20151,2, 2025 |
| 14 | Ford | 1993, 1995, 19962, 19971,2, 20001, 20021,2, 20041, 20082, 20112, 20141, 20171,2 |
| 11 | Toyota | 20092, 20132, 20161,2, 20181,2, 20191,2, 2021, 2023, 2024 |
| 10 | Dodge | 20031,2, 20052, 20062, 20071, 20091, 20102, 20121, 20131, 20142 |
| 3 | Oldsmobile | 1979, 1992, 1994 |
| 2 | Buick | 19882, 1989 |
References
[edit]- ↑ White, Brandon (July 22, 2024). "PIT BOX: High banks of Salem Speedway up next for ARCA Menards Series competitors". ARCARacing.com.
- ↑ "Kentuckiana Ford Dealers named title sponsor of ARCA Menards Series event at Salem Speedway". ARCA. January 15, 2025. Retrieved January 15, 2025.
- ↑ "ARCA Menards Series race at Salem Speedway to be televised live on FOX". ARCA. August 10, 2026. Retrieved August 10, 2026.
- ↑ "1996 Engineered Components 200 results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved October 6, 2020.
- ↑ "Life in the fast lane". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. 21 April 1997. p. 43.
- ↑ "Scoreboard". Herald and Review. Decatur, Illinois: Ancestry.com #Newspapers.com. 20 April 1998. p. 14.
- ↑ "Auto Racing". Messenger-Inquirer. Owensboro, Kentucky: Ancestry.com #Newspapers.com. 20 April 1999. p. 4.
- ↑ "Auto Racing". The Indianapolis Star. Indianapolis, Indiana: Ancestry.com #Newspapers.com. 1 May 2000. p. 33.
- ↑ "Motor Sports". The Pantagraph. Bloomington, Illinois: Ancestry.com #Newspapers.com. 30 April 2001. p. 35.
- ↑ "Scoreboard". The Indianapolis Star. Indianapolis, Indiana: Ancestry.com #Newspapers.com. 29 April 2002. p. 28.
- ↑ "Auto Racing". The Tribune. Seymour, Indiana: Ancestry.com #Newspapers.com. 28 April 2003. p. 10.
- ↑ "Kimmel prevails at Salem". The Tribune. Seymour, Indiana: Ancestry.com #Newspapers.com. 26 April 2004. p. 10.
- ↑ "Kentuckiana Ford Dealers 200: Blount steals win". The Tribune. Seymour, Indiana: Ancestry.com #Newspapers.com. 25 April 2005. p. 9.
- ↑ "Auto Racing". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. 24 April 2006. p. C6.
- ↑ "Auto Racing". The Pantagraph. Bloomington, Illinois: Ancestry.com #Newspapers.com. 23 April 2007. p. 14.
- ↑ "Auto Racing". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. 14 April 2008. p. C6.
- ↑ "ARCA-RE/MAX". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. 6 April 2009. p. C2.
- ↑ Whitus, Tom (12 April 2010). "Arpin survives race filled with cautions". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. p. C3.
- ↑ Winstead, Kenzie (2 May 2011). "Poole wins at Salem in his first ARCA start". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. p. C2.
- ↑ "ARCA". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. 30 April 2012. p. C5.
- ↑ Winstead, Kenzie (29 April 2013). "Hessert uses bump and run to win 2nd straight at Salem". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. p. C2.
- ↑ Winstead, Kenzie (28 April 2014). "It's all falling Enfinger's way with 3rd ARCA victory". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. pp. C1–C2.
- ↑ Winstead, Kenzie (27 April 2015). "Schrader captures ARCA Federated Auto Parts 200". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. pp. C5.
- ↑ Winstead, Kenzie (25 April 2016). "First timer Bell takes ARCA's Ford Dealers 200". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. p. C6.
- ↑ Winstead, Kenzie (1 May 2017). "Sargeant wins on Sunday at Salem Speedway". The Courier-Journal. Louisville, Kentucky: Ancestry.com #Newspapers.com. p. C6.
- ↑ Radebaugh, Don. "Christian Eckes holds off Chandler Smith in ARCA Salem thriller". Autoweek. Retrieved 14 April 2019.
- ↑ "2019 Kentuckiana Ford Dealers 200 results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved October 6, 2020.
- ↑ Cheek, Adam (August 25, 2020). "ARCA Removes Salem, Adds Toledo Race for 2020". Frontstretch. Retrieved October 6, 2020.
- ↑ "2021 Sioux Chief PowerPEX 200 results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved October 4, 2021.