State
The population development of the State of New York according to census results and latest official estimates.
| Name | Abbr. | Status | Capital | Area A-L (km²) | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Census (C) 2020-04-01 | Population Estimate (E) 2025-07-01 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | NY | FSt | Albany | 122,049 | 17,990,455 | 18,976,457 | 19,378,102 | 20,201,249 | 20,002,427 | 12204900 | → |
| USA | USA | Fed Rep | Washington | 9,149,429 | 248,709,873 | 281,421,906 | 308,745,538 | 331,449,281 | 341,784,857 | → |
- U.S. Census Bureau.
Major Cities
| Name | Population Estimate (E) 2025-07-01 | |
|---|---|---|
| 1 | New York | 8,584,629 |
| 2 | Buffalo | 274,613 |
| 3 | Yonkers | 212,603 |
| 4 | Rochester | 206,108 |
| 5 | Syracuse | 144,896 |
| 6 | Albany | 101,698 |
| 7 | New Rochelle | 85,864 |
| 8 | Cheektowaga | 75,360 |
| 9 | Mount Vernon | 72,304 |
| 10 | Schenectady | 69,471 |
Contents: Cities, Towns, Villages & Places
The population of all cities, towns, villages and unincorporated places in New York with more than 20,000 inhabitants according to census results and latest official estimates.
| Name | Status | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Census (C) 2020-04-01 | Population Estimate (E) 2025-07-01 | Area | |
|---|---|---|---|---|---|---|---|---|
| Albany | City | 100,022 | 94,952 | 97,836 | 99,162 | 101,698 | 5544 | → |
| Auburn | City | 31,484 | 28,593 | 27,690 | 26,876 | 25,947 | 2159 | → |
| Baldwin | CDP | 30,618 | 31,602 | 32,135 | 33,919 | 34,860 | 1065 | → |
| Bay Shore | CDP | 23,601 | 26,488 | 26,337 | 29,244 | 30,770 | 1471 | → |
| Binghamton | City | 53,784 | 47,391 | 47,403 | 47,905 | 46,418 | 2714 | → |
| Brentwood | CDP | 45,352 | 53,917 | 60,664 | 62,387 | 63,290 | 2836 | → |
| Brighton | Town | 34,455 | 35,584 | 36,609 | 37,136 | 36,695 | 3990 | → |
| Buffalo | City | 328,233 | 292,819 | 261,346 | 278,301 | 274,613 | 10457 | → |
| Centereach | CDP | 29,278 | 29,681 | 31,578 | 30,980 | 30,670 | 2307 | → |
| Central Islip | CDP | 27,453 | 31,950 | 34,450 | 36,714 | 37,900 | 1853 | → |
| Cheektowaga | CDP | 84,387 | 79,988 | 75,178 | 76,829 | 75,360 | 6572 | → |
| Commack | CDP | 36,124 | 36,367 | 36,124 | 36,536 | 36,750 | 3172 | → |
| Copiague | CDP | 20,769 | 21,922 | 22,993 | 23,429 | 23,660 | 801 | → |
| Coram | CDP | 30,111 | 34,923 | 39,113 | 40,220 | 40,800 | 3581 | → |
| Deer Park | CDP | 28,840 | 28,316 | 27,745 | 28,837 | 29,410 | 1597 | → |
| Dix Hills | CDP | 25,849 | 26,024 | 26,892 | 26,180 | 25,810 | 4079 | → |
| Eastchester | CDP | 18,537 | 18,564 | 19,554 | 20,901 | 21,610 | 855 | → |
| East Massapequa | CDP | 19,550 | 19,565 | 19,069 | 19,854 | 20,270 | 875 | → |
| East Meadow | CDP | 36,909 | 37,461 | 38,132 | 37,796 | 37,620 | 1632 | → |
| East Northport | CDP | 20,411 | 20,845 | 20,217 | 20,048 | 19,960 | 1335 | → |
| East Patchogue | CDP | 20,195 | 20,824 | 22,469 | 21,580 | 21,110 | 2154 | → |
| Elmira | City | 33,786 | 30,982 | 29,245 | 26,512 | 26,089 | 1878 | → |
| Elmont | CDP | 28,612 | 32,657 | 33,198 | 35,265 | 36,350 | 883 | → |
| Franklin Square | CDP | 28,205 | 29,342 | 29,320 | 30,903 | 31,730 | 746 | → |
| Freeport | Vill | 39,814 | 43,811 | 42,856 | 44,477 | 44,174 | 1252 | → |
| Garden City | Vill | 21,635 | 21,732 | 22,352 | 23,275 | 23,043 | 1380 | → |
| Glen Cove | City | 24,195 | 26,679 | 26,952 | 28,370 | 28,190 | 1724 | → |
| Harrison | Vill | 23,347 | 24,114 | 27,469 | 28,205 | 32,273 | 4342 | → |
| Hauppauge | CDP | 19,750 | 20,100 | 20,882 | 20,083 | 19,660 | 2643 | → |
| Hempstead | Vill | 49,498 | 56,564 | 54,018 | 59,197 | 59,819 | 956 | → |
| Hicksville | CDP | 40,174 | 41,260 | 41,547 | 43,869 | 45,090 | 1759 | → |
| Holbrook | CDP | 25,273 | 27,512 | 27,195 | 26,487 | 26,120 | 1783 | → |
| Holtsville | CDP | 15,794 | 17,006 | 19,714 | 18,937 | 18,530 | 1841 | → |
| Huntington | CDP | 19,479 | 20,073 | 19,611 | 19,645 | 19,660 | 1979 | → |
| Huntington Station | CDP | 28,247 | 29,910 | 33,029 | 34,878 | 35,850 | 1418 | → |
| Irondequoit | Town | 52,322 | 52,354 | 51,692 | 51,040 | 50,180 | 3889 | → |
| Ithaca | City | 29,550 | 28,807 | 30,013 | 32,085 | 33,632 | 1396 | → |
| Jamestown | City | 35,058 | 32,019 | 31,160 | 28,698 | 27,663 | 2305 | → |
| Kingston | City | 24,141 | 23,543 | 23,853 | 24,018 | 23,942 | 1938 | → |
| Kiryas Joel | Vill | 6,536 | 13,281 | 20,436 | 32,956 | 47,147 | 379 | → |
| Lackawanna | City | 20,357 | 19,038 | 18,144 | 19,929 | 19,452 | 1696 | → |
| Lake Ronkonkoma | CDP | 17,879 | 18,479 | 18,756 | 18,619 | 18,550 | 1175 | → |
| Levittown | CDP | 53,286 | 53,067 | 51,881 | 51,758 | 51,690 | 1764 | → |
| Lindenhurst | Vill | 26,851 | 27,779 | 27,269 | 27,145 | 27,258 | 971 | → |
| Lockport | City | 24,411 | 22,408 | 21,189 | 20,877 | 20,248 | 2176 | → |
| Long Beach | City | 33,518 | 35,466 | 33,333 | 35,047 | 34,918 | 574 | → |
| Lynbrook | Vill | 18,906 | 19,950 | 19,454 | 20,508 | 20,855 | 521 | → |
| Mamaroneck | Vill | 17,570 | 18,388 | 18,994 | 20,191 | 19,896 | 831 | → |
| Massapequa | CDP | 22,018 | 22,652 | 21,685 | 21,355 | 21,180 | 922 | → |
| Medford | CDP | 21,274 | 21,985 | 24,142 | 24,247 | 24,300 | 2797 | → |
| Melville | CDP | 13,597 | 14,533 | 18,985 | 19,284 | 19,440 | 3137 | → |
| Merrick | CDP | 23,042 | 22,764 | 22,097 | 22,040 | 22,010 | 1031 | → |
| Middletown | City | 24,343 | 25,364 | 28,126 | 30,348 | 30,098 | 1374 | → |
| Mineola | Vill | 19,005 | 19,089 | 18,841 | 20,811 | 21,376 | 479 | → |
| Monsey | CDP | 13,135 | 14,504 | 18,412 | 26,954 | 31,440 | 594 | → |
| Mount Vernon | City | 67,034 | 68,382 | 67,324 | 73,907 | 72,304 | 1138 | → |
| Newburgh | City | 26,383 | 28,350 | 28,906 | 28,863 | 28,059 | 986 | → |
| New City | CDP | 33,673 | 34,038 | 33,559 | 34,135 | 34,440 | 4003 | → |
| New Rochelle | City | 67,323 | 72,265 | 77,060 | 79,747 | 85,864 | 2664 | → |
| New York | City | 7,322,564 | 8,009,185 | 8,174,930 | 8,805,594 | 8,584,629 | 77825 | → |
| Niagara Falls | City | 62,463 | 55,539 | 50,031 | 48,712 | 47,255 | 3647 | → |
| Niskayuna | CDP | 17,434 | 18,498 | 19,352 | 20,787 | 21,620 | 3076 | → |
| North Bay Shore | CDP | 14,944 | 17,117 | 18,944 | 19,619 | 19,970 | 828 | → |
| North Bellmore | CDP | 19,707 | 20,079 | 19,941 | 20,583 | 20,920 | 679 | → |
| North Tonawanda | City | 34,987 | 33,279 | 31,574 | 30,501 | 29,806 | 2614 | → |
| Oceanside | CDP | 32,423 | 32,733 | 32,109 | 32,637 | 32,910 | 1277 | → |
| Ossining | Vill | 22,026 | 24,281 | 25,058 | 27,531 | 27,579 | 820 | → |
| Peekskill | City | 19,508 | 22,324 | 23,575 | 25,442 | 25,891 | 1125 | → |
| Plainview | CDP | 26,207 | 25,637 | 26,217 | 27,100 | 27,560 | 1483 | → |
| Plattsburgh | City | 21,585 | 18,862 | 20,007 | 19,848 | 19,744 | 1391 | → |
| Port Chester | Vill | 25,002 | 27,898 | 28,922 | 31,745 | 32,303 | 603 | → |
| Poughkeepsie | City | 28,875 | 29,963 | 30,812 | 31,596 | 32,499 | 1332 | → |
| Rochester | City | 230,463 | 220,167 | 210,645 | 211,221 | 206,108 | 9262 | → |
| Rockville Centre | Vill | 24,786 | 24,569 | 24,039 | 25,978 | 25,770 | 842 | → |
| Rome | City | 44,342 | 35,019 | 33,715 | 32,127 | 31,682 | 19387 | → |
| Ronkonkoma | CDP | 20,391 | 20,029 | 19,082 | 18,955 | 18,890 | 2100 | → |
| Rotterdam | CDP | 23,079 | 21,991 | 22,048 | 22,968 | 23,380 | 2125 | → |
| Saratoga Springs | City | 25,225 | 26,063 | 26,567 | 28,507 | 28,768 | 7267 | → |
| Schenectady | City | 65,557 | 61,834 | 66,157 | 67,047 | 69,471 | 2799 | → |
| Selden | CDP | 20,608 | 21,861 | 21,344 | 21,262 | 21,220 | 1178 | → |
| Shirley | CDP | 22,936 | 25,395 | 27,854 | 26,360 | 25,580 | 2930 | → |
| Smithtown | CDP | 25,638 | 26,901 | 26,470 | 25,629 | 25,190 | 3089 | → |
| Spring Valley | Vill | 21,526 | 26,590 | 31,328 | 33,054 | 34,482 | 520 | → |
| Syracuse | City | 163,897 | 146,361 | 145,047 | 148,602 | 144,896 | 6490 | → |
| Tonawanda Town | CDP | 65,177 | 61,729 | 58,144 | 57,431 | 56,020 | 4480 | → |
| Troy | City | 55,018 | 49,166 | 50,162 | 51,261 | 50,912 | 2683 | → |
| Uniondale | CDP | 20,328 | 23,990 | 30,967 | 32,473 | 33,260 | 1479 | → |
| Utica | City | 68,699 | 60,551 | 62,245 | 65,275 | 62,978 | 4331 | → |
| Valley Stream | Vill | 34,002 | 36,232 | 37,385 | 40,618 | 40,379 | 901 | → |
| Wantagh | CDP | 18,567 | 18,971 | 18,871 | 18,613 | 18,480 | 992 | → |
| Watertown | City | 29,857 | 26,714 | 26,822 | 24,680 | 23,517 | 2339 | → |
| West Babylon | CDP | 42,410 | 43,452 | 43,213 | 43,213 | 43,210 | 2190 | → |
| West Hempstead | CDP | 17,689 | 18,713 | 18,862 | 19,835 | 20,350 | 688 | → |
| West Islip | CDP | 28,419 | 28,907 | 28,335 | 27,048 | 26,370 | 1578 | → |
| West Seneca | Town | 47,866 | 45,943 | 44,711 | 45,569 | 45,469 | 5539 | → |
| White Plains | City | 48,684 | 53,141 | 56,824 | 59,554 | 62,871 | 2522 | → |
| Yonkers | City | 188,440 | 196,025 | 196,129 | 211,586 | 212,603 | 4663 | → |
- Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
- U.S. Census Bureau.