DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Image May '26 4.4900 -0.0500 4.5500 4.4825 4.5400 126749 CBOT 4/7/26 11:31 AM
Electronic Soybeans Image May '26 11.5625 -0.1050 11.7050 11.5525 11.6475 62851 CBOT 4/7/26 11:31 AM
Electronic Wheat Image May '26 5.9675 0.0150 6.0050 5.8800 5.9575 38108 CBOT 4/7/26 11:31 AM
Electronic Soybean Meal Image May '26 311.9 -4.7 317.4 311.7 316.6 43494 CBOT 4/7/26 11:31 AM
Electronic Live Cattle Image Apr '26 248.450 0.425 249.000 247.750 247.750 7229 CME 4/7/26 11:31 AM
Electronic Feeder Cattle Image Apr '26 369.175 -2.850 372.025 367.875 371.500 2046 CME 4/7/26 11:31 AM
Electronic Lean Hogs Image Apr '26 90.375 -0.100 90.775 90.200 90.575 5657 CME 4/7/26 11:31 AM
Electyronic Milk Class III Image Apr '26 17.43 -0.13 17.51 17.34 17.49 327 CME 4/7/26 11:30 AM
Electronic Rough Rice Image May '26 11.205 0.125 11.205 11.035 11.100 705 CBOT 4/7/26 11:30 AM
Electronic Cotton #2 Image May '26 ICEFU
DTN Click here for info on Exchange delays.