| misc20645 | |
| Venue | St George's Club Ground, New York on 24th, 25th, 26th September 1844 (2-day match) |
| Balls per over | 6 |
| Toss | United States of America won the toss and decided to field |
| Result | Canada won by 23 runs |
| Umpires | JH Conolly, H Russell, R Waller |
| Close of play day 1 | United States of America (1) 61/9 (Wild 8*, Bage 0*) |
| Close of play day 2 | No play |
| Canada first innings | Runs | Balls | Mins | 4s | 6s | ||
| D Winckworth | run out | 12 | |||||
| JC Wilson | b Wright | 0 | |||||
| CJ Birch | c Bage b Groom | 5 | |||||
| GA Barber | b Wright | 1 | |||||
| G Sharpe | b Wright | 12 | |||||
| +GA Phillpotts | hit wkt b Groom | 1 | |||||
| JB Robinson | lbw b [unknown] | 1 | |||||
| JH Maddock | not out | 7 | |||||
| Freeling | c Dudson b Wright | 12 | |||||
| F French | b Groom | 9 | |||||
| W Thompson | b Wright | 7 | |||||
| Extras | (9 b, 6 w) | 15 | |||||
| Total | (all out, 32 overs) | 82 | |||||
| Fall of wickets: | |||||||
| 1-3, 2-17, 3-20, 4-36, 5-37, 6-40, 7-40, 8-57, 9-66, 10-82 (32 ov) | |||||||
| United States of America bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Groom | 16 | ? | ? | 3 | - | - | |
| Wright | 16 | ? | ? | 5 | - | - | |
| United States of America first innings | Runs | Balls | Mins | 4s | 6s | ||
| J Turner | b Winckworth | 7 | |||||
| R Ticknor | c Thompson b French | 7 | |||||
| G Wheatcroft | b Winckworth | 9 | |||||
| S Wright | c Barber b French | 4 | |||||
| J Ticknor | lbw b [unknown] | 0 | |||||
| *+RN Tinson | st Phillpotts b [unknown] | 14 | |||||
| J Syme | c Thompson b French | 1 | |||||
| S Dudson | c Freeling b Winckworth | 4 | |||||
| H Groom | c Thompson b French | 0 | |||||
| W Wild | b Winckworth | 10 | |||||
| R Bage | not out | 0 | |||||
| Extras | (7 b, 3 w) | 10 | |||||
| Total | (all out) | 64 | |||||
| Fall of wickets: | |||||||
| 1-15, 2-15, 3-20, 4-25, 5-30, 6-31, 7-42, 8-44, 9-55, 10-64 | |||||||
| Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Winckworth | ? | ? | ? | 4 | - | - | |
| French | ? | ? | ? | 4 | - | - | |
| Canada second innings | Runs | Balls | Mins | 4s | 6s | ||
| D Winckworth | b Wright | 14 | |||||
| JH Maddock | b Groom | 7 | |||||
| W Thompson | lbw b [unknown] | 3 | |||||
| GA Barber | b Groom | 3 | |||||
| CJ Birch | c Turner b Wright | 0 | |||||
| F French | b Wright | 0 | |||||
| JC Wilson | b Groom | 0 | |||||
| +GA Phillpotts | b Groom | 13 | |||||
| G Sharpe | b Groom | 5 | |||||
| JB Robinson | b Wright | 4 | |||||
| Freeling | not out | 7 | |||||
| Extras | (7 w) | 7 | |||||
| Total | (all out) | 63 | |||||
| Fall of wickets: | |||||||
| 1-11, 2-24, 3-31, 4-31, 5-31, 6-32, 7-32, 8-45, 9-53, 10-63 | |||||||
| United States of America bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Groom | ? | ? | ? | 5 | 7 | - | |
| Wright | ? | ? | ? | 4 | - | - | |
| United States of America second innings | Runs | Balls | Mins | 4s | 6s | ||
| J Turner | c Barber b Sharpe | 14 | |||||
| J Syme | b Sharpe | 11 | |||||
| S Wright | b French | 3 | |||||
| R Ticknor | b Sharpe | 8 | |||||
| J Ticknor | b Sharpe | 0 | |||||
| *+RN Tinson | lbw b [unknown] | 0 | |||||
| S Dudson | c Winckworth b Sharpe | 0 | |||||
| W Wild | c Maddock b Sharpe | 8 | |||||
| H Groom | b Winckworth | 0 | |||||
| R Bage | not out | 5 | |||||
| G Wheatcroft | absent | ||||||
| Extras | (3 b, 6 w) | 9 | |||||
| Total | (all out) | 58 | |||||
| Fall of wickets: | |||||||
| 1-25, 2-30, 3-36, 4-36, 5-36, 6-36, 7-51, 8-51, 9-58 | |||||||
| Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Winckworth | ? | ? | ? | 1 | - | - | |
| French | ? | ? | ? | 1 | - | - | |
| Sharpe | ? | ? | ? | 6 | - | - | |
Notes
--> The match was scheduled for two days but extended to three.
--> United States of America first innings batting adds 2 runs over
When bad weather prevented play on the second day, it was agreed to extend the match into a third day.
Wheatcroft failed to arrive in time to take part in the match on the third day - Alfred Marsh fielded as substitute for him.
It has not been possible to determine whether John or James Wilson and Edward or William Thompson played for Canada
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in West Indies 2025/26
- Botswana Cricket Association Kalahari Women's T20 International Tournament 2025/26
- Central American Cricket Championships 2026
- Easter Women's T20 Cup 2026
- Greece Women in Cyprus 2026
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- India Women in South Africa 2025/26
- New Zealand in Bangladesh 2026
- Portugal IT20 Series 2026
- Scotland in Namibia 2025/26
- South Africa Women in New Zealand 2025/26
- Sri Lanka Women in Bangladesh 2026
- Sweden in Indonesia 2026
View all Current Events CLICK HERE


