California's 26th State Assembly district
Appearance
| California's 26th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2020) | 472,660[1] | ||
| Demographics |
| ||
| Registered voters | 210,833[2] | ||
| Registration | 51.46% Democratic 14.15% Republican 30.41% No party preference | ||
California's 26th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Patrick Ahrens of Sunnyvale, California.
District profile
[edit]The district is located in Santa Clara County. It encompasses the cities of Cupertino, Sunnyvale, and Santa Clara as well as parts of San Jose, California.
|
Santa Clara County - 24.36%
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2022 | Governor | Newsom 73.3 — 26.7% |
| Senator | Padilla 74.3 — 25.7% | |
| 2021 | Recall | |
| 2020 | President | Trump 53.2 – 44.7% |
| 2018 | Governor[3] | Cox 57.6 – 42.4% |
| Senator[4] | De Leon 60.5 – 39.5% | |
| 2016 | President | Trump 52.9 – 41.5% |
| Senator | Harris 52.7 – 47.3% | |
| 2014 | Governor | Kashkari 61.7 – 38.3% |
| 2012 | President | Romney 56.7 – 41.2% |
| Senator | Emken 57.5 – 42.5% |
List of assembly members representing the district
[edit]Due to redistricting, the 26th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| Vacant | January 8, 1883 – March 24, 1884 | Solano | ||
| Douglas G. Barnes | Republican | March 24, 1884 – January 3, 1887 | Elected to finish vacant term. | |
| Frank O'Grady | Democratic | January 3, 1887 – January 7, 1889 | ||
| J. A. Mullaney | January 7, 1889 – January 5, 1891 | |||
| Charles Durner | Republican | January 5, 1891 – January 2, 1893 | ||
| J. L. Hutson | Democratic | January 2, 1893 – January 7, 1895 | San Joaquin | |
| T. A. Nelson | Republican | January 7, 1895 – January 4, 1897 | ||
| Charles W. Austin | Republican | January 4, 1897 – February 6, 1898 | Died. | |
| Vacant | February 6, 1898 – January 2, 1899 | |||
| August E. Muenter | Republican | January 2, 1899 – January 1, 1901 | Retired to run for California State Senate. | |
| F. H. Kincaid | Democratic | January 1, 1901 – January 5, 1903 | ||
| Edward N. Baxter | January 5, 1903 – January 2, 1905 | Mariposa, Tuolumne | ||
| C. V. Jones | January 2, 1905 – January 7, 1907 | |||
| Edward N. Baxter | January 7, 1907 – January 2, 1911 | |||
| Dan E. Williams | Republican | January 2, 1911 – January 6, 1913 | ||
| William B. Bush | January 6, 1913 – January 4, 1915 | San Francisco | ||
| J. J. Hayes | January 4, 1915 – January 6, 1919 | |||
| William J. Kenney | January 6, 1919 – January 3, 1921 | |||
| Roy Fellom | January 3, 1921 – January 5, 1925 | Retired to run for California State Senate. | ||
| Ray Williamson | January 5, 1925 – January 6, 1941 | |||
| Edward M. Gaffney | Democratic | January 6, 1941 – January 5, 1953 | ||
| Richard J. Dolwig | Republican | January 5, 1953 – January 7, 1957 | San Mateo | Retired to run for California State Senate. |
| Carl A. Britschgi | January 7, 1957 – January 4, 1971 | Retired to run for California State Senate. | ||
| Dixon Arnett | January 4, 1971 – November 30, 1974 | |||
| Carmen Perino | Democratic | December 2, 1974 – November 30, 1980 | San Joaquin, Stanislaus | |
| Adrian C. Fondse | Republican | December 1, 1980 – January 5, 1981 | ||
| Patrick Johnston | Democratic | January 5, 1981 – January 10, 1991 | Resigned to take seat in California State Senate. | |
| Vacant | January 10, 1991 – May 16, 1991 | San Joaquin | ||
| Dean Andal | Republican | May 16, 1991 – November 30, 1992 | Elected to finish Johnston's term. | |
| Sal Cannella | Democratic | December 7, 1992 – November 30, 1996 | Merced, San Joaquin, Stanislaus | Termed out and ran for California State Senate. |
| Dennis Cardoza | December 2, 1996 – November 30, 2002 | Retired to run for U.S. House of Representatives. | ||
| Greg Aghazarian | Republican | December 2, 2002 – November 30, 2008 | San Joaquin, Stanislaus | Retired to run for State Senate. |
| Bill Berryhill | December 1, 2008 – November 30, 2012 | Retired to run for State Senate. | ||
| Connie Conway | December 3, 2012 – November 30, 2014 | Inyo, Kern, Tulare | Term limited. | |
| Devon Mathis | December 1, 2014 – November 30, 2022 | |||
| Evan Low | Democratic | December 3, 2022 – November 30, 2024 | Santa Clara | Retired to run for the U.S. House of Representatives in 2024. |
| Patrick Ahrens | December 2, 2024 – present | |||
Election results (1990–present)
[edit]2024
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Patrick Ahrens | 25,057 | 34.4 | |
| Democratic | Tara Sreekrishnan | 19,617 | 26.9 | |
| Republican | Sophie Yan Song | 15,965 | 21.9 | |
| Democratic | Omar Din | 8,779 | 12.1 | |
| Libertarian | Bob Goodwyn | 2,172 | 3.0 | |
| No party preference | Ashish Garg | 1,221 | 1.7 | |
| Total votes | 72,811 | 100.0 | ||
| General election | ||||
| Democratic | Patrick Ahrens | 76,807 | 56.0 | |
| Democratic | Tara Sreekrishnan | 60,392 | 44.0 | |
| Total votes | 137,199 | 100.0 | ||
| Democratic hold | ||||
2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Evan Low (incumbent) | 45,916 | 66.9 | |
| Republican | Tim Gorsulowsky | 16,289 | 23.7 | |
| Democratic | Long Jiao | 6,434 | 9.4 | |
| Total votes | 68,639 | 100.0 | ||
| General election | ||||
| Democratic | Evan Low (incumbent) | 81,595 | 74.0 | |
| Republican | Tim Gorsulowsky | 28,616 | 26.0 | |
| Total votes | 110,211 | 100.0 | ||
| Democratic hold | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Devon Mathis (incumbent) | 49,413 | 61.5 | |
| Democratic | Drew Phelps | 30,981 | 38.5 | |
| Total votes | 80,394 | 100.0 | ||
| General election | ||||
| Republican | Devon Mathis (incumbent) | 85,005 | 54.9 | |
| Democratic | Drew Phelps | 69,717 | 45.1 | |
| Total votes | 154,722 | 100.0 | ||
| Republican hold | ||||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Devon Mathis (incumbent) | 19,081 | 30.3 | |
| Democratic | Jose Sigala | 18,794 | 29.8 | |
| Republican | Warren Gubler | 17,650 | 28.0 | |
| Republican | Jack Lavers | 7,473 | 11.9 | |
| Total votes | 62,998 | 100.0 | ||
| General election | ||||
| Republican | Devon Mathis (incumbent) | 62,629 | 57.9 | |
| Democratic | Jose Sigala | 45,558 | 42.1 | |
| Total votes | 108,187 | 100.0 | ||
| Republican hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Devon Mathis (incumbent) | 28,563 | 42.4 | |
| Democratic | Ruben Macareno | 20,536 | 30.5 | |
| Republican | Rudy Mendoza | 18,216 | 27.1 | |
| Total votes | 67,315 | 100.0 | ||
| General election | ||||
| Republican | Devon Mathis (incumbent) | 76,289 | 63.3 | |
| Democratic | Ruben Macareno | 44,205 | 36.7 | |
| Total votes | 120,494 | 100.0 | ||
| Republican hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Rudy Mendoza | 18,648 | 40.3 | |
| Republican | Devon Mathis | 9,497 | 20.5 | |
| Democratic | Carlton Jones | 7,943 | 17.2 | |
| Democratic | Ruben Macareno | 3,755 | 8.1 | |
| Democratic | Derek A. Thomas | 2,872 | 6.2 | |
| Republican | Teresita "Tess" Andres | 2,092 | 4.5 | |
| Republican | Esther Barajas | 1,473 | 3.2 | |
| Total votes | 46,280 | 100.0 | ||
| General election | ||||
| Republican | Devon Mathis | 34,683 | 53.6 | |
| Republican | Rudy Mendoza | 29,991 | 46.4 | |
| Total votes | 64,674 | 100.0 | ||
| Republican hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Connie Conway (incumbent) | 34,299 | 71.8 | |
| Democratic | Jonathan Louis Sosa | 12,627 | 28.2 | |
| Total votes | 46,926 | 100.0 | ||
| General election | ||||
| Republican | Connie Conway (incumbent) | 72,061 | 66.5 | |
| Democratic | Jonathan Louis Sosa | 36,379 | 33.5 | |
| Total votes | 108,440 | 100.0 | ||
| Republican hold | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Berryhill (incumbent) | 64,625 | 60.8 | |
| Democratic | Tim Weintz, Sr. | 41,775 | 39.2 | |
| Total votes | 106,400 | 100.0 | ||
| Republican hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Berryhill | 70,620 | 51.7 | |
| Democratic | John Eisenhut | 65,940 | 48.3 | |
| Total votes | 136,560 | 100.0 | ||
| Republican hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Greg Aghazarian (incumbent) | 54,703 | 58.4 | |
| Democratic | Kenneth Goeken | 38,990 | 41.6 | |
| Total votes | 93,693 | 100.0 | ||
| Republican hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Greg Aghazarian (incumbent) | 78,381 | 62.6 | |
| Democratic | Tim Weintz, Sr. | 46,924 | 37.4 | |
| Total votes | 125,305 | 100.0 | ||
| Republican hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Greg Aghazarian | 48,540 | 57.4 | |
| Democratic | Tom Hallinan | 36,069 | 42.6 | |
| Total votes | 84,609 | 100.0 | ||
| Republican gain from Democratic | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dennis Cardoza (incumbent) | 67,326 | 65.6 | |
| Republican | Marshall Sanchez | 35,294 | 34.4 | |
| Total votes | 102,620 | 100.0 | ||
| Democratic hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dennis Cardoza (incumbent) | 53,059 | 64.1 | |
| Republican | Patty Hollingsworth | 27,848 | 33.6 | |
| Libertarian | David Eaton | 1,128 | 1.4 | |
| American Independent | Carl Towe | 776 | 0.9 | |
| Total votes | 82,811 | 100.0 | ||
| Democratic hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dennis Cardoza | 46,648 | 50.05 | |
| Republican | Tom Berryhill | 46,562 | 49.95 | |
| Total votes | 93,210 | 100.0 | ||
| Democratic hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sal Cannella (incumbent) | 42,470 | 53.6 | |
| Republican | Greg Thomas | 33,003 | 41.7 | |
| Libertarian | Rob Parks | 3,748 | 4.7 | |
| Total votes | 79,221 | 100.0 | ||
| Democratic hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sal Cannella (incumbent) | 54,552 | 56.8 | |
| Republican | Scott Weimer | 33,771 | 35.2 | |
| Libertarian | Rob Parks | 7,682 | 8.0 | |
| Total votes | 96,005 | 100.0 | ||
| Democratic gain from Republican | ||||
1991 (special)
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dean Andal | 29,033 | 56.0 | |
| Democratic | Patti Garamendi | 21,561 | 41.6 | |
| Libertarian | Debra Klohs Dezarn | 1,280 | 2.5 | |
| Total votes | 51,874 | 100.0 | ||
| Republican gain from Democratic | ||||
1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Patrick Johnston (incumbent) | 59,632 | 66.6 | |
| Republican | Bradley J. Keaster | 27,409 | 30.6 | |
| Libertarian | Debra Klobs | 2,471 | 2.8 | |
| Total votes | 89,512 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ↑ "District AD26 Map". Retrieved February 14, 2024.
- ↑ "Report of Registration as of April 8, 2022, Registration by State Assembly District" (PDF). California Secretary of State. April 8, 2022. Retrieved February 14, 2024.
- ↑ "Supplement to the Statement of Vote" (PDF). ca.gov. Retrieved September 17, 2023.
- ↑ "Supplement to the Statement of Vote" (PDF). ca.gov. Retrieved September 17, 2023.
- ↑ "March 5, 2024, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 5, 2024, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "June 7, 2022, Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 8, 2022, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "March 3, 2020, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 3, 2020, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "June 5, 2018, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 6, 2018, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "June 7, 2016, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 8, 2016, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "June 3, 2014, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 4, 2014, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "June 5, 2012, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 6, 2012, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 2, 2010, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 4, 2008, Presidential General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 7, 2006, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 2, 2004, Presidential General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 5, 2002, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 7, 2000, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 3, 1998, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 5, 1996, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 8, 1994, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 3, 1992, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "Special Election Results" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ↑ "November 6, 1990, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
