Tashkent
Apparentia
Non revidite
| Tashkent | |||
|
|||
| Nomine native | Тошкент, Toshkent | ||
|---|---|---|---|
| Classe | citate, administrative territorial entity of Uzbekistan[*], subdivision territorial administrative al prime nivello[*], capital | ||
| Pais | Tashkent Khanate[*], Tashkent State[*], Khanate of Kokand[*], Imperio Russe, Turkestan Autonomous Soviet Socialist Republic[*], Union Sovietic, Uzbekistan | ||
| Population | 2 956 384 | ||
| Area | 334,8 km² |
||
| Situate in | Tashkent State[*], Khanate of Kokand[*], Tashkentsky Uyezd[*], Uzbek Soviet Socialist Republic[*], Uzbekistan | ||
| Altitude | 455 m |
||
| Coordinatas | 41°18'40"N, 69°16'47"E | ||
| Linguas official | Uzbek[*] | ||
| Citates gemine | Tunis, Berlin, Istanbul, Dnipro[*], Kortrijk[*], Marrakech, Patiala, Saragossa, Seattle, Shanghai, Skopje, Tripoli, Варна[*], Karachi, Haskovo[*], Kiev, Sancte Petroburgo, Nagoya[*] | ||
| Fuso horari | UTC+05:00[*] | ||
| ISO 3166-2 | UZ-TK | ||
| Geonames ID | 1512569 1484839, 1512569 | ||
| Sito web: https://tashkent.uz | |||
| Wikimedia Commons Category Tashkent | |||
Tashkent[1] es le capital e le citate le plus populose de Uzbekistan. Su population (in 2018) es quasi 2.5 milliones de personas.[2]
Referentias
- ↑ Parola derivate de: en:Tashkent, es:Taskent + pt:Tasquente, fr:Tachkent, it:Tashkent // de:Taschkent, ru:Ташкент.
- ↑ Archive copy. Archivo del original create le 30 de maio 2015. Recuperate le 5 de octobre 2018.