Taskendrit
Apparence
| الإسكندرية (ar) | |||||
|
| |||||
|
| |||||
| Yettusemma ɣef | Aliksandr Ameqqran | ||||
| Ansa | |||||
| |||||
| Awanek anayan | Maṣer | ||||
| Gouvernorat de l'Égypte (fr) | Alexandrie (fr) | ||||
| Tamanaɣt n |
Alexandrie (fr) | ||||
| Imezdaɣ | |||||
| Teɣṛed | 5 362 517 (2023) | ||||
| • Taneẓẓi n tɣerfa | 2 125,45 imezdaɣen/km² | ||||
| Tutlayt tunṣibt | Taɛrabt | ||||
| Tarakalt | |||||
| Amur seg |
Basse-Égypte (fr) | ||||
| Tajumma | 2 523 km² | ||||
| Teflel | −1 m | ||||
| Asefk amazray | |||||
| Asnulfu | 331 BCE | ||||
| Événement clé (fr) |
| ||||
| Amekzay uglim | |||||
| Code postal (fr) | 21500 | ||||
| Izṭi akudan | |||||
| Plan de numérotation (fr) | 03 | ||||
| Nniḍen | |||||
|
| |||||
| Tansa n web | alexandria.gov.eg | ||||
Taskendrit (s taɛrabt: Al-Iskandariyya) d tamdint tameqrant n Maṣer, tezga-d deg ugafa (nord) n tmurt, ɣef yiri n Yilel Agrakal. Zedɣen-tt 4.110.015 n yimezdaɣen.
Imdanen yettwassnen ay ilulen deg Teskendrit
[ẓreg | ẓreg aɣbalu]- Ɛamr Xaled (d adaɛi ineslem)
- Muci Mizrahi (d imseḍru n yisura)

