Windhoek
Apparence
|
Windhoek (en) Windhoek (af) Windhuk (de) Otjomuise (hz) ǀAi-ǁGams (naq) | |||||
|
| |||||
|
| |||||
| Ansa | |||||
| |||||
| Tagduda | Namibya | ||||
| Région de la Namibie (fr) | Khomas (fr) | ||||
| Tamanaɣt n |
| ||||
| Imezdaɣ | |||||
| Teɣṛed | 486 169 (2023) | ||||
| • Taneẓẓi n tɣerfa | 94,71 imezdaɣen/km² | ||||
| Tutlayt tunṣibt | Taglizit | ||||
| Tarakalt | |||||
| Tajumma | 5 133 000 000 m² | ||||
| Teflel | 1 650 m | ||||
| Asefk amazray | |||||
| Asnulfu | 1840 | ||||
| Tuddsa tasertayt | |||||
| • Aɣella aslekman |
Sade Gawanas (fr) | ||||
| Amekzay uglim | |||||
| Code postal (fr) | 10000, 10005, 10015, 10012 | ||||
| Izṭi akudan |
UTC+02:00 (fr) | ||||
| Plan de numérotation (fr) | 61 | ||||
| Nniḍen | |||||
|
| |||||
| Tansa n web | windhoekcc.org.na | ||||
|
| |||||
Windhoek d tamaneɣt n Namibya. Zedɣen-tt 233.529 n yimezdaɣen.
