close
Jump to content

Wikiquote/Table

From Meta, a Wikimedia project coordination wiki
These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Wiki Content pages All pages Edits Admins Users Active users Files
1 English en 65,228 234,250 3,904,771 14 3,307,468 1,275 0
2 Italian it 54,873 208,430 1,408,496 8 106,540 216 263
3 Polish pl 31,721 55,916 637,748 9 60,970 92 1
4 Russian ru 17,861 45,367 438,032 5 112,592 131 0
5 Czech cs 15,441 20,049 167,307 2 20,594 27 1
6 Estonian et 13,689 23,467 134,711 2 5,521 19 2
7 Ukrainian uk 12,191 42,091 159,179 5 20,927 41 0
8 Portuguese pt 12,056 36,569 225,464 4 43,735 34 1
9 Hebrew he 11,119 21,435 234,037 3 27,118 57 512
10 French fr 10,791 38,647 452,515 6 82,626 122 0
11 Persian fa 9,538 33,928 192,064 1 33,189 34 37
12 Spanish es 8,680 32,963 499,237 3 96,229 41 0
13 German de 7,932 20,538 523,756 3 69,243 42 16
14 Serbian sr 6,057 13,441 67,610 5 6,531 18 1
15 Turkish tr 5,848 34,700 237,800 3 37,341 46 1
16 Azerbaijani az 5,496 12,472 206,228 5 8,606 13 0
17 Esperanto eo 5,415 11,243 52,798 2 5,662 9 1
18 Slovak sk 4,531 7,451 101,164 2 7,913 10 2
19 Catalan ca 4,207 14,118 145,620 3 16,021 9 4
20 Bosnian bs 4,157 8,109 62,349 1 8,914 12 271
21 Chinese zh 3,987 16,432 150,681 5 55,670 60 0
22 Arabic ar 3,775 56,436 261,825 4 34,214 29 0
23 Indonesian id 3,470 9,892 51,876 3 20,760 40 5
24 Finnish fi 3,421 7,101 100,152 3 9,958 19 2
25 Slovenian sl 2,973 7,399 42,853 2 5,864 8 0
26 Lithuanian lt 2,973 6,385 83,860 2 5,315 7 2
27 Sundanese su 2,421 3,942 15,788 1 2,185 13 6
28 Bangla bn 2,322 11,701 75,166 2 4,766 170 0
29 Bulgarian bg 2,309 11,371 91,863 3 11,551 22 5
30 Armenian hy 2,263 9,106 178,716 1 6,239 11 99
31 Croatian hr 2,183 4,211 33,542 2 6,218 11 1
32 Igbo ig 2,038 11,228 31,374 1 1,380 53 0
33 Greek el 1,904 4,113 38,189 1 9,408 11 2
34 Uzbek uz 1,799 5,744 26,449 5 2,870 14 2
35 Norwegian Nynorsk nn 1,755 4,115 19,244 2 3,281 7 2
36 Limburgish li 1,573 3,233 7,355 2 2,665 7 0
37 Swedish sv 1,550 4,060 37,204 2 13,629 10 1
38 Hungarian hu 1,371 5,146 56,863 3 15,802 8 54
39 Vietnamese vi 1,363 5,858 62,248 2 14,597 16 1
40 Assamese as 1,299 3,217 24,723 1 1,133 24 0
41 Dutch nl 1,294 5,994 94,627 3 16,953 11 1
42 Japanese ja 1,180 4,989 42,462 3 22,986 20 2
43 Korean ko 1,120 4,291 34,659 2 7,155 8 4
44 Yakut sah 1,099 1,797 8,594 1 1,105 3 0
45 Latin la 1,015 2,337 14,852 1 4,014 7 1
46 Tamil ta 984 3,985 38,494 1 4,769 5 8
47 Hindi hi 922 6,720 32,747 1 5,427 12 0
48 Telugu te 883 4,945 26,483 1 3,178 5 1
49 Gun guw 804 1,356 10,007 3 742 8 0
50 Banjar bjn 641 1,332 6,030 2 624 10 0
51 Romanian ro 635 3,527 23,715 2 6,874 13 1
52 Thai th 629 8,269 57,631 3 6,367 11 0
53 Urdu ur 579 3,315 14,006 3 2,990 14 2
54 Galician gl 556 2,960 22,319 1 3,597 10 0
55 Tagalog tl 512 4,406 31,971 1 756 7 0
56 Gujarati gu 511 3,179 18,733 1 2,835 4 0
57 Belarusian be 491 2,171 13,973 1 4,812 10 0
58 Georgian ka 449 4,847 46,949 1 5,383 9 22
59 Kannada kn 378 2,281 15,517 2 2,359 7 0
60 Norwegian no 375 3,105 28,398 1 5,813 15 3
61 Welsh cy 371 1,406 8,620 1 2,901 6 0
62 Nigerian Pidgin pcm 359 575 7,491 4 212 4 0
63 Malayalam ml 329 3,640 25,691 2 5,622 12 1
64 Albanian sq 317 3,173 25,455 1 3,096 8 2
65 Basque eu 271 1,299 12,254 1 3,033 6 0
66 Kurdish ku 253 1,158 12,036 1 4,196 6 0
67 Malay ms 232 1,493 7,159 2 512 42 0
68 Danish da 231 2,358 21,014 3 10,133 9 1
69 Central Bikol bcl 148 2,109 19,753 1 883 4 0
70 Sanskrit sa 139 4,813 18,425 1 2,732 2 0
71 Icelandic is 135 1,284 12,793 1 2,738 5 1
72 Gorontalo gor 124 1,641 15,798 1 458 10 0
73 Breton br 50 919 5,515 1 2,362 6 0
74 Marathi mr 44 921 8,941 1 2,548 4 1
75 Afrikaans af 35 1,304 10,725 1 3,332 8 0
76 Kyrgyz ky 1 507 4,201 1 2,187 5 0
Totals Content pages All pages Edits Admins Users Active users Files
All active Wikiquotes 371,676 1,210,280 12,038,895 190 4,460,929 3,114 1,346