close
Jump to content

List of elements by symbol

From Simple English Wikipedia, the free encyclopedia

This is a list of elements by atomic number with symbol.

List of elements
Atomic

Number

Name Symbol Group Period

Number

1 Hydrogen H 1 1
2 Helium He 18 1
3 Lithium Li 1 2
4 Beryllium Be 2 2
5 Boron B 13 2
6 Carbon C 14 2
7 Nitrogen N 15 2
8 Oxygen O 16 2
9 Fluorine F 17 2
10 Neon Ne 18 2
11 Sodium Na 1 3
12 Magnesium Mg 2 3
13 Aluminium Al 13 3
14 Silicon Si 14 3
15 Phosphorus P 15 3
16 Sulfur S 16 3
17 Chlorine Cl 17 3
18 Argon Ar 18 3
19 Potassium K 1 4
20 Calcium Ca 2 4
21 Scandium Sc 3 4
22 Titanium Ti 4 4
23 Vanadium V 5 4
24 Chromium Cr 6 4
25 Manganese Mn 7 4
26 Iron Fe 8 4
27 Cobalt Co 9 4
28 Nickel Ni 10 4
29 Copper Cu 11 4
30 Zinc Zn 12 4
31 Gallium Ga 13 4
32 Germanium Ge 14 4
33 Arsenic As 15 4
34 Selenium Se 16 4
35 Bromine Br 17 4
36 Krypton Kr 18 4
37 Rubidium Rb 1 5
38 Strontium Sr 2 5
39 Yttrium Y 3 5
40 Zirconium Zr 4 5
41 Niobium Nb 5 5
42 Molybdenum Mo 6 5
43 Technetium Tc 7 5
44 Ruthenium Ru 8 5
45 Rhodium Rh 9 5
46 Palladium Pd 10 5
47 Silver Ag 11 5
48 Cadmium Cd 12 5
49 Indium In 13 5
50 Tin Sn 14 5
51 Antimony Sb 15 5
52 Tellurium Te 16 5
53 Iodine I 17 5
54 Xenon Xe 18 5
55 Cesium Cs 1 6
56 Barium Ba 2 6
57 Lanthanum La 3 6
58 Cerium Ce 3 6
59 Praseodymium Pr 3 6
60 Neodymium Nd 3 6
61 Promethium Pm 3 6
62 Samarium Sm 3 6
63 Europium Eu 3 6
64 Gadolinium Gd 3 6
65 Terbium Tb 3 6
66 Dysprosium Dy 3 6
67 Holmium Ho 3 6
68 Erbium Er 3 6
69 Thulium Tm 3 6
70 Ytterbium Yb 3 6
71 Lutetium Lu 3 6
72 Hafnium Hf 4 6
73 Tantalum Ta 5 6
74 Tungsten W 6 6
75 Rhenium Re 7 6
76 Osmium Os 8 6
77 Iridium Ir 9 6
78 Platinum Pt 10 6
79 Gold Au 11 6
80 Mercury Hg 12 6
81 Thallium Tl 13 6
82 Lead Pb 14 6
83 Bismuth Bi 15 6
84 Polonium Po 16 6
85 Astatine At 17 6
86 Radon Rn 18 6
87 Francium Fr 1 7
88 Radium Ra 2 7
89 Actinium Ac 3 7
90 Thorium Th 3 7
91 Protactinium Pa 3 7
92 Uranium U 3 7
93 Neptunium Np 3 7
94 Plutonium Pu 3 7
95 Americium Am 3 7
96 Curium Cm 3 7
97 Berkelium Bk 3 7
98 Californium Cf 3 7
99 Einsteinium Es 3 7
100 Fermium Fm 3 7
101 Mendelevium Md 3 7
102 Nobelium No 3 7
103 Lawrencium Lr 3 7
  1. Second list
Chemical symNameOrigin of symbolAtomic No.Atomic massDensity (near r.t.)Melting pointBoiling point Year of discovery Discoverer
AcActinium89227.0278 u10.07 g/cm31047 °C3197 °C1899Debierne
AgSilverLatin Argentum47107.8682 u10.49 g/cm3961.9 °C2212 °Cprehistoricunknown
AlAluminium1326.981539 u2.70 g/cm3660.5 °C2467 °C1825Oersted
AmAmericium95243.0614 u13.67 g/cm3994 °C2607 °C1944Seaborg
ArArgon1839.948 u1.66 g/l-189.4 °C-185.9 °C1894Ramsay and Rayleigh
AsArsenic3374.92159 u5.72 g/cm3613 °C613 (Subl.) °Cca. 1250Albertus Magnus
AtAstatine85209.9871 u7 g/cm3 302 °C337 °C1940Corson and MacKenzie
AuGoldLatin Aurum79196.96654 u19.32 g/cm31064.4 °C2940 °Cprehistoricunknown
BBoron510.811 u2.46 g/cm32300 °C2550 °C1808Davy and Gay-Lussac
BaBarium56137.327 u3.65 g/cm3725 °C1640 °C1808Davy
BeBeryllium49.012182 u1.85 g/cm31278 °C2970 °C1797Vauqueli
BhBohrium107262.1976Oganessian
BiBismuth83208.98037 u9.80 g/cm3271.4 °C1560 °C1540Agricola
BkBerkelium97247.0703 u13.25 g/cm3986 °C2627 °C 1949Seaborg
BrBromine3579.904 u3.14 g/cm3-7.3 °C58.8 °C1826Balard
CCarbon612.011 u3.51 g/cm33550 °C4827 °Cprehistoricunknown
CaCalcium2040.078 u1.54 g/cm3839 °C1487 °C1808Davy
CdCadmium48112.411 u8.64 g/cm3321 °C765 °C1817Stromeyer and Hermann
CeCerium58140.115 u6.77 g/cm3798 °C3257 °C1803von Hisinger and Berzelius
CfCalifornium98251.0796 u15.1 g/cm3900 °C1472 °C 1950Seaborg
ClChlorine1735.4527 u2.95 g/l-34.6 °C-101 °C1774Scheele
CmCurium96247.0703 u13.51 g/cm31340 °C3110 °C 1944Seaborg
Cn Copernicium 112 277 u 1996 Society for Heavy Ion Research
CoCobalt2758.9332 u8.89 g/cm31495 °C2870 °C1735Brandt
CrChromium2451.9961 u7.14 g/cm31857 °C2482 °C1797Vauquelin
CsCaesium55132.90543 u1.90 g/cm328.4 °C690 °C1860Kirchhoff and Bunsen
CuCopperLatin Cuprum2963.546 u8.92 g/cm31083.5 °C2595 °Cprehistoricunknown
DbDubnium105262.1138 u1967/70Flerow oder Ghiorso
DsDarmstadtium110269 u1994Society for Heavy Ion Research
DyDysprosium66162.5 u8.56 g/cm31409 °C2335 °C1886Lecoq de Boisbaudran
ErErbium68167.26 u9.05 g/cm31522 °C2510 °C1842Mosander
EsEinsteinium99252.0829 u860 °C1952Seaborg
EuEuropium63151.965 u5.25 g/cm3822 °C1597 °C1901Demaçay
FFluorine918.9984032 u1.58 g/l-219.6 °C-188.1 °C1886Moissan
FeIronLatin Ferrum2655.847 u7.87 g/cm31535 °C2750 °Cprehistoricunknown
Fl Flerovium 114
FmFermium100257.0951 u1952Seaborg
FrFrancium87223.0197 u27 °C677 °C1939Perey
GaGallium3169.723 u5.91 g/cm329.8 °C2403 °C1875Lecoq de Boiskaudran
GdGadolinium64157.25 u7.89 g/cm31311 °C3233 °C1880de Marignac
GeGermanium3272.61 u5.32 g/cm3937.4 °C2830 °C1886Winkler
HHydrogen11.00794 u0.084 g/l-259.1 °C-252.9 °C1766Cavendish
HeHelium24.002602 u0.17 g/l-272.2 °C-268.9 °C1895Ramsay and Cleve
HfHafnium72178.49 u13.31 g/cm32150 °C5400 °C1923Coster and vón Hevesy
HgMercuryLatin Hydragyrum - quicksilver80200.59 u13.55 g/cm3-38.9 °C356.6 °Cprehistoricunknown
HoHolmium67164.93032 u8.78 g/cm31470 °C2720 °C1878Soret
HsHassium108265 u1984Society for Heavy Ion Research
IIodine53126.90447 u4.94 g/cm3113.5 °C184.4 °C1811Courtois
InIndium49114.82 u7.31 g/cm3156.2 °C2080 °C1863Reich and Richter
IrIridium77192.22 u22.65 g/cm32410 °C4130 °C1803Tenant and andere
KPotassiumGerman Kalium1939.0983 u0.86 g/cm363.7 °C774 °C1807Davy
KrKrypton3683.8 u3.48 g/l-156.6 °C-152.3 °C1898Ramsay and Travers
LaLanthanum57138.9055 u6.16 g/cm3920 °C3454 °C1839Mosander
LiLithium36.941 u0.53 g/cm3180.5 °C1317 °C1817Arfvedson
LrLawrencium103260.1053 u1961Ghiorso
LuLutetium71174.967 u9.84 g/cm31656 °C3315 °C1907Urbain
Lv Livermorium 116
Mc Moscovium 115
MdMendelevium101258.0986 u1955Seaborg
MgMagnesium1224.305 u1.74 g/cm3648.8 °C1107 °C1755Black
MnManganese2554.93805 u7.44 g/cm31244 °C2097 °C1774Gahn
MoMolybdenum4295.94 u10.28 g/cm32617 °C5560 °C1778Scheele
MtMeitnerium109266 u1982Society for Heavy Ion Research
NNitrogen714.00674 u1.17 g/l-209.9 °C-195.8 °C1772Rutherford
NaSodiumLatin Natrium1122.989768 u0.97 g/cm397.8 °C892 °C1807Davy
NbNiobium4192.90638 u8.58 g/cm32468 °C4927 °C1801Hatchet
NdNeodymium60144.24 u7.00 g/cm31010 °C3127 °C1895von Welsbach
NeNeon1020.1797 u0.84 g/l-248.7 °C-246.1 °C1898Ramsay and Travers
Nh Nihonium 113
NiNickel2858.69 u8.91 g/cm31453 °C2732 °C1751Cronstedt
NoNobelium102259.1009 u1958Seaborg
NpNeptunium93237.0482 u20.48 g/cm3640 °C3902 °C1940McMillan and Abelson
OOxygen815.9994 u1.33 g/l-218.4 °C-182.9 °C1774Priestley and Scheele
Og Oganesson 118
OsOsmium76190.2 u22.61 g/cm33045 °C5027 °C1803Tenant
PPhosphorus1530.973762 u1.82 g/cm344 (P4) °C280 (P4) °C1669Brandt
PaProtactinium91231.0359 u15.37 g/cm31554 °C4030 °C1917Soddy, Cranston and Hahn
PbLeadLatin Plumbum82207.2 u11.34 g/cm3327.5 °C1740 °Cprehistoricunknown
PdPalladium46106.42 u12.02 g/cm31552 °C3140 °C1803Wollaston
PmPromethium61146.9151 u7.22 g/cm31080 °C2730 °C1945Marinsky and Glendenin
PoPolonium84208.9824 u9.20 g/cm3254 °C962 °C1898Marie and Pierre Curie
PrPraseodymium59140.90765 u6.48 g/cm3931 °C3212 °C1895von Welsbach
PtPlatinum78195.08 u21.45 g/cm31772 °C3827 °C1557Scaliger
PuPlutonium94244.0642 u19.74 g/cm3641 °C3327 °C1940Seaborg
RaRadium88226.0254 u5.50 g/cm3700 °C1140 °C1898Marie and Pierre Curie
RbRubidium3785.4678 u1.53 g/cm339 °C688 °C1861Bunsen and Kirchhoff
ReRhenium75186.207 u21.03 g/cm33180 °C5627 °C1925Noddack, Tacke and Berg
RfRutherfordium104261.1087 u1964/69Flerow oder Ghiorso
RgRoentgenium111272 u1994Society for Heavy Ion Research
RhRhodium45102.9055 u12.41 g/cm31966 °C3727 °C1803Wollaston
RnRadon86222.0176 u9.23 g/l-71 °C-61.8 °C1900Dorn
RuRuthenium44101.07 u12.45 g/cm32310 °C3900 °C1844Claus
SSulfur1632.066 u2.06 g/cm3113 °C444.7 °Cprehistoricunknown
SbAntimonyLatin Stibium51121.75 u6.69 g/cm3630.7 °C1750 °Cprehistoricunknown
ScScandium2144.95591 u2.99 g/cm31539 °C2832 °C1879Nilson
SeSelenium3478.96 u4.82 g/cm3217 °C685 °C1817Berzelius
SgSeaborgium106263.1182 u1974Oganessian
SiSilicon1428.0855 u2.33 g/cm31410 °C2355 °C1824Berzelius
SmSamarium62150.36 u7.54 g/cm31072 °C1778 °C1879Lecoq de Boisbaudran
SnTinLatin Stannum50118.71 u7.29 g/cm3232 °C2270 °Cprehistoricunknown
SrStrontium3887.62 u2.63 g/cm3769 °C1384 °C1790Crawford
TaTantalum73180.9479 u16.68 g/cm32996 °C5425 °C1802Ekeberg
TbTerbium65158.92534 u8.25 g/cm31360 °C3041 °C1843Mosander
TcTechnetium4398.9063 u11.49 g/cm32172 °C5030 °C1937Perrier and Segrè
TeTellurium52127.6 u6.25 g/cm3449.6 °C990 °C1782von Reichenstein
ThThorium90232.0381 u11.72 g/cm31750 °C4787 °C1829Berzelius
TiTitanium2247.88 u4.51 g/cm31660 °C3260 °C1791Gregor and Klaproth
TlThallium81204.3833 u11.85 g/cm3303.6 °C1457 °C1861Crookes
TmThulium69168.93421 u9.32 g/cm31545 °C1727 °C1879Cleve
TsTennessine117
UUranium92238.0289 u18.97 g/cm31132.4 °C3818 °C1789Klaproth
VVanadium2350.9415 u6.09 g/cm31890 °C3380 °C1801del Rio
WTungstenGerman Wolfram74183.85 u19.26 g/cm33407 °C5927 °C1783Gebrüder de Elhuyar
XeXenon54131.29 u4.49 g/l-111.9 °C-107 °C1898Ramsay and Travers
YYttrium3988.90585 u4.47 g/cm31523 °C3337 °C1794Gadolin
YbYtterbium70173.04 u6.97 g/cm3824 °C1193 °C1878de Marignac
ZnZinc3065.39 u7.14 g/cm3419.6 °C907 °Cprehistoricunknown
ZrZirconium4091.224 u6.51 g/cm31852 °C4377 °C1789Klaproth