Ruanda
Vində tispir
Rvanda
| Cymi hissəje | African Union, Economic Community of the Great Lakes Countries |
|---|---|
| Soxtə taryx | 1962 |
| Rəsmi nom | Republic of Rwanda |
| Orižinalə zyvonədə nom | Repubulika y'u Rwanda, Republic of Rwanda, République du Rwanda, Jamhuri ya Rwanda, Rwanda |
| Nickname | The Land of a Thousand Hills, Pays Des Mille Collines |
| Rəsmi zyvon | Kinyarwanda, Inglisi zyvon, Fyrəngi zyvon, Suahili zyvon |
| Anthem | Rwanda Nziza |
| Fərhəng | culture of Rwanda |
| Motto text | Ubumwe, Umurimo, Gukunda Igihugu, Unity, Work, Patriotism, Edinstvo, trud, patriotizъm, Remarkable Rwanda, Undod, Gwaith, Gwladgarwch |
| Dynjo hissə | Afrikə |
| Kišvər | Rvanda |
| Inzibotijə mərəngo | Kigali |
| Saati kyšti | UTC+02:00, Africa/Kigali |
| Located in/on physical feature | East Africa |
| Čoǧrafi koordinaton | 2°0′0″S 30°0′0″E |
| Coordinates of easternmost point | 2°4′18″S 30°53′52″E |
| Coordinates of northernmost point | 1°3′0″S 30°27′0″E |
| Coordinates of southernmost point | 2°50′20″S 29°22′14″E |
| Coordinates of westernmost point | 2°31′49″S 28°51′44″E |
| Ən barzə vyrə | Karisimbi |
| Lowest point | Ruzizi River |
| Basic form of government | semi-presidential system |
| Office held by head of state | President of Rwanda |
| Head of state | Paul Kagame |
| Ičro hakimijəti joli vəzifə | Prime Minister of Rwanda |
| Hukməti jol | Justin Nsengiyumva |
| Executive body | Cabinet of Rwanda |
| Ǧanunədə organ | Parliament of Rwanda |
| Highest judicial authority | Supreme Court of Rwanda |
| Central bank | National Bank of Rwanda |
| Contains the administrative territorial entity | Northern Province, Eastern Province, Northern Province, Western Province, Kigali |
| Currency | Rwandan franc |
| Marzyš heste de | Uqanda, Tənzəniə, Burundu, Keşvəri Demokratikə Konqo |
| Driving side | right |
| Electrical plug type | Europlug, Type E, BS 1363 |
| Gəp žə zyvon | Kinyarwanda, Inglisi zyvon, Fyrəngi zyvon, Suahili zyvon, Rwandan Sign Language |
| Umutə bejdə | Rwandan studies |
| Rəsmi sajt | https://www.gov.rw/ |
| Xaštag | Rwanda |
| Top-level Internet domain | .rw |
| Parcəm | flag of Rwanda |
| Herbi nom-nyšon | Emblem of Rwanda |
| Myžori čoǧrafijə | Geography of Rwanda |
| Xosjətyš heste | not-free country |
| Myžori taryx | history of Rwanda |
| Economy of topic | economy of Rwanda |
| Demographics of topic | demographics of Rwanda |
| Mobile country code | 635 |
| Telephone country code | +250 |
| Trunk prefix | 0 |
| Emergency phone number | 112, 912 |
| GS1 country code | 632 |
| Avtomobilə numrə kod | RWA |
| Maritime identification digits | 661 |
| Unicode rəmz | 🇷🇼 |
| Vikiamboədə xəriton kategorijon | Category:Maps of Rwanda |
| Commonwealth Sport country code | RWA |


Ruanda — Afrikədə gyləj kišvər. Pajtaxtyš Kigalie. Rəsmi zyvonyš ərəbe. 20 mart 1962-inə sorədə əv cy Fyrəngystonku ozod byə. Əcəj de Uganda, Tənzənijəi marzyš heste. Əholiš 4.403.313 miljone. Əroziš 26.338 km²-e.
Səvonon
[sərost bykə | kodi sərost karde]| Afrikə kišvəron | |||
| Nyso Afrikə Respublikə • Angolə • Benin • Botsvanə • Burundi • Burkino Faso • Əlčəzajir • Čibuti • Mijonə Afrikə Kišvər • Kongo Demokratikə Kišvər • Cad • Eritrejə • Efiopijə • Gabon • Gambijə • Gana • Gvinejə • Gvinejə Bisau • Ekvatori Gvinejə • Kamerun • Kapo Verde • Kenijə • Komor ləpəkon • Respublikə Kongo • Lesoto • Liberijə • Libijə • Madagaskar • Malavi • Mali • Mauritius • Misir • Mavritanijə • Mozambik • Namibijə • Niger • Nigerijə • Ruanda • San Tome u Prinsipi • Senegal • Sejšel • Sijerra Leone • Somali • Sudan • Esvatini • Tənzənijə • Togo • Tunis • Uganda • Zambijə • Zimbabve |