close
The Wayback Machine - https://web.archive.org/web/20041011104110/http://www.stat.fi:80/tk/tp/tasku/taskue_vaesto.html
Statistics Finland
SearchFeedbackSite Map
Finland in figures

Suomeksi        P� svenska        En français        Auf Deutsch

Population

Population by age group, end-2003

Age Males Females Total
  0-4 144 920 138 217 283 137
  5-9 156 323 150 392 306 715
10-14 168 457 161 788 330 245
15-19 163 377 156 377 319 754
20-24 169 099 161 772 330 871
25-29 167 827 160 146 327 973
30-34 157 884 150 718 308 602
35-39 186 935 180 493 367 428
40-44 192 739 186 972 379 711
45-49 195 024 192 029 387 053
50-54 203 830 200 742 404 572
55-59 194 731 195 852 390 583
60-64 130 548 139 345 269 893
65-69 110 107 126 475 236 582
70-74 90 050 118 365 208 415
75-79 66 306 106 473 172 779
80-84 34 871 77 889 112 760
85-89 14 488 42 394 56 882
90- 5 377 20 400 25 777
Total 2 552 893 2 666 839 5 219 732
In 2003 the mean age of males was 38.5 years and that of females 41.6 years.
The age of 100 years or more had been reached by 337 persons, 46 of whom were males and 291 females.

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vaes1.xls

Last Modified: 12.5.2004

 

Population structure

Population Unit 1900 1950 1990 1997 1998 1999 2000 2001 2002 2003
31.12.
Total 1 000 2 656 4 030 4 998 5 147 5 160 5 171 5 181 5 195 5 206 5 220
Males 1 000 1 311 1 926 2 426 2 509 2 516 2 523 2 529 2 538 2 545 2 553
Females 1 000 1 345 2 104 2 572 2 638 2 644 2 648 2 652 2 657 2 661 2 667
Age
0-14 years % 35,0 30,0 19,3 18,7 18,4 18,2 18,1 17,9 17,8 17,6
15-64 years % 59,6 63,3 67,2 66,7 66,9 66,9 66,9 66,9 66,9 66,8
65- years % 5,4 6,7 13,5 14,6 14,7 14,8 15,0 15,2 15,3 15,6
Language 1)
Finnish % 86,75 91,10 93,53 92,74 92,61 92,50 92,42 92,27 92,14 92,02
Swedish % 12,89 8,64 5,94 5,71 5,68 5,66 5,63 5,60 5,58 5,55
Lappish % 0,06 0,06 0,03 0,03 0,03 0,03 0,03 0,03 0,03 0,03
Russian % 0,29 0,12 0,08 0,40 0,45 0,50 0,54 0,60 0,64 0,67
Other % 0,01 0,08 0,42 1,13 1,22 1,32 1,37 1,50 1,61 1,72
Marital status
Single % 60,9 53,3 45,5 46,7 46,9 47,0 47,1 47,2 47,2 47,2
- males % 63,0 55,6 49,5 50,8 50,9 51,0 51,1 51,2 51,2 51,2
- females % 58,9 50,8 41,7 42,9 43,0 43,2 43,2 43,3 43,3 43,4
Married % 33,6 39,4 41,6 39,1 38,8 38,5 38,3 38,1 38,0 37,9
- males % 34,0 41,2 42,8 40,1 39,7 39,4 39,2 39,0 38,9 38,7
- females % 33,2 38,0 40,5 38,2 37,9 37,6 37,5 37,3 37,2 37,1
Divorced and widowed % 5,5 7,2 12,9 14,2 14,3 14,5 14,6 14,7 14,8 14,9
- males % 3,0 3,2 7,6 9,2 9,4 9,5 9,7 9,8 10,0 10,1
- females % 7,9 11,2 17,8 18,9 19,1 19,2 19,3 19,4 19,4 19,5
Religion
Lutheran % 98,1 95,1 87,9 85,6 85,4 85,3 85,1 84,9 84,6 84,2
Orthodox % 1,7 1,7 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1
Other % 0,2 0,4 0,9 1,0 1,1 1,0 1,1 1,1 1,1 1,2
No religious affiliation % - 2,7 10,2 12,3 12,4 12,6 12,7 12,9 13,1 13,5
Unknown % - 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1) Finnish and Swedish are the official languages.

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vaes2.xls

Last Modified: 12.5.2004

 

Population projection

  Unit 2010 2020 2030
Population 1 000 5 268 5 317 5 291
0-14 years % 16 16 15
15-64 years % 67 61 59
65- years % 17 23 26

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vaes3.xls

Last Modified: 21.12.2001

 

Area, population and GDP by region (NUTS 3)

Region Land area, km2 Population Change, % GDP 2) GDP per capita
€ million Whole country = 100
1.1.2004 31.12.2003 1) 2003 1) *2002 *2002
Mainland Finland: 302 946 5 193 385 0,3 120 625 100
Uusimaa 6 366 1 338 180 0,7 42 887 139
It�-Uusimaa 2 747 91 689 0,8 1 808 85
Varsinais-Suomi 10 624 452 444 0,3 11 220 107
Satakunta 8 290 234 777 -0,3 4 859 88
Kanta-H�me 5 204 166 648 0,5 3 027 78
Pirkanmaa 12 272 457 317 0,7 9 983 94
P�ij�t-H�me 5 133 198 434 0,2 3 608 78
Kymenlaakso 5 106 185 662 -0,2 4 194 96
South Karelia 5 618 136 301 -0,3 3 070 96
Etel�-Savo 14 137 162 296 -0,6 2 676 70
Pohjois-Savo 16 808 251 356 -0,2 4 425 75
North Karelia 17 782 169 129 -0,3 2 845 71
Central Finland 16 582 266 082 0,4 5 196 84
South Ostrobothnia 13 458 193 954 -0,1 3 272 72
Ostrobothnia 7 675 173 111 0,1 3 586 89
Central Ostrobothnia 5 286 70 584 -0,1 1 220 74
North Ostrobothnia 35 290 371 931 0,5 7 806 91
Kainuu 21 567 86 573 -0,9 1 384 81
Lapland 93 004 186 917 -0,5 3 559 85
�land 1 527 26 347 0,3 831 136
Whole country 304 473 5 219 732 0,3 121 456 100
1) According to the regional division of 1 January 2004.
2) At basic prices. Also including the so-called external territory (e.g. embassies).
* preliminary data

Sources: Statistics Finland, National Accounts; National Land Survey of Finland

Table in Excel format taskus_vaes4.xls

Last Modified: 12.5.2004

 

Largest municipalities

  Population Change, %
31.12.2003 1) 2003 1)
Helsinki 559 330 -0,1
Espoo 224 231 1,2
Tampere 200 966 0,6
Vantaa 184 039 1,2
Turku 175 059 0,3
Oulu 125 928 1,1
Lahti 98 253 0,3
Kuopio 88 250 0,5
Jyv�skyl� 82 409 1,6
Pori 76 189 0,4
Lappeenranta 58 897 0,3
Vaasa 56 953 0,0
Kotka 54 618 0,0
Joensuu 52 659 0,7
H�meenlinna 46 909 0,4
Mikkeli 46 511 0,0
Porvoo 46 217 1,1
Hyvink�� 43 169 0,4
J�rvenp�� 37 114 1,4
Rauma 36 869 -0,4
At the beginning of 2004, there were a total of 444 municipalities, 68 of which were urban municipalities, 73
semi-urban municipalities and 303 rural municipalities.
1) According to the regional division of 1 January 2004.

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vaes5.xls

Last Modified: 12.5.2004

Families, 2002

  All families With children aged 0-17 With children aged 0-6 Persons per family
Total of families 1 411 947 598 917 280 948 2,9
Change 2001/2002, % 0,3 -1,1 -1,8  
Family type
- Married couple without children 454 977 - - 2,0
- Cohabiting couple without children 170 368 - - 2,0
- Married couple with children 492 524 381 340 177 259 3,9
- Cohabiting couple with children 107 443 99 625 63 935 3,7
- Mother with children 157 143 103 286 37 573 2,5
- Father with children 29 093 14 634 2 168 2,3
- Registered male couple 207 . . . . . . 2,0
- Registered female couple 192 1) 32 1) 13 2,3
1) Also includes families with children of male couples.

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vaes6.xls

Last Modified: 19.11.2003

Families and children by the number of children, 2002

  Number of children under 18
1 2 3 4- Total
Children in families 259 779 454 006 251 367 131 553 1 096 705
% 23,7 41,4 22,9 12,0 100
Families 259 779 227 003 83 789 28 346 598 917
% 43,4 37,9 14,0 4,7 100

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vaes7.xls

Last Modified: 19.11.2003

 

Vital statistics

  1985 1) 1990 1) 1995 1) 1997 1) 1998 1) 1999 1) 2000 1) 2001 1) 2002 1) 2003 1)
Live births 62 796 12,8 65 549 13,1 63 067 12,3 59 329 11,5 57 108 11,1 57 574 11,1 56 742 11,0 56 189 10,8 55 555 10,7 56 630 10,9
Deaths 48 198 9,8 50 058 10,0 49 280 9,6 49 108 9,6 49 262 9,6 49 345 9,6 49 339 9,5 48 550 9,4 49 418 9,5 48 996 9,4
Excess of births 14 598 3,0 15 491 3,1 13 787 2,7 10 221 2,0 7 846 1,5 8 229 1,6 7 403 1,4 7 639 1,5 6 137 1,2 7 634 1,5
Immigration 10 465 2,1 13 558 2,7 12 222 2,4 13 564 2,6 14 192 2,8 14 744 2,9 16 895 3,3 18 955 3,7 18 113 3,5 17 838 3,4
Emigration 7 739 1,6 6 477 1,3 8 957 1,8 9 854 1,9 10 817 2,1 11 966 2,3 14 311 2,8 13 153 2,5 12 891 2,5 12 083 2,3
Net immigration 2 726 0,6 7 081 1,4 3 265 0,6 3 710 0,7 3 375 0,7 2 778 0,5 2 584 0,5 5 802 1,1 5 222 1,0 5 755 1,1
Population growth 16 916 3,5 24 095 4,8 18 072 3,5 15 029 2,9 12 297 2,4 11 656 2,3 9 813 1,9 13 786 2,7 11 394 2,2 13 437 2,6
Marriages 25 751 5,3 24 997 5,0 23 737 4,6 23 444 4,6 24 023 4,7 24 271 4,7 26 150 5,1 24 830 4,8 26 969 5,2 25 815 5,0
Divorces 9 064 1,9 13 127 2,6 14 025 2,7 13 507 2,6 13 848 2,7 14 030 2,7 13 913 2,7 13 568 2,6 13 336 2,6 13 475 2,6
Life expectancy at birth:
- Males 70,1   70,9   72,8   73,4   73,5   73,7   74,1   74,6   74,9   *75,1  
- Females 78,5   78,9   80,2   80,5   80,8   81,0   81,0   81,5   81,5   *81,8  
1) Per 1 000 mean population.
* preliminary data

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vamu1.xls

Last Modified: 12.5.2004

Foreigners in Finland

Country of citizenship: 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003
Russia . 9 720 11 810 14 316 16 861 18 575 20 552 22 724 24 336 24 998
Estonia . 8 446 9 038 9 689 10 340 10 652 10 839 11 662 12 428 13 397
Sweden 6 051 7 014 7 291 7 507 7 756 7 809 7 887 7 999 8 037 8 124
Somalia 44 4 044 4 555 5 238 5 371 4 410 4 190 4 355 4 537 4 642
Yugoslavia 1) 75 2 407 2 624 2 755 2 935 3 392 3 575 4 240 4 224 4 243
Iraq 107 1 341 1 855 2 435 2 670 2 960 3 102 3 222 3 420 3 485
United Kingdom 1 365 1 865 1 803 1 907 2 058 2 170 2 207 2 352 2 535 2 651
Germany 1 568 1 748 1 836 1 961 2 072 2 162 2 201 2 327 2 461 2 565
Iran 336 1 275 1 397 1 681 1 706 1 868 1 941 2 166 2 363 2 531
China 312 1 412 1 471 1 610 1 650 1 677 1 668 1 929 2 086 2 372
Turkey 310 1 335 1 479 1 668 1 737 1 737 1 784 1 981 2 146 2 287
USA 1 475 1 844 1 833 1 905 2 001 2 063 2 010 2 110 2 146 2 149
Thailand 239 763 864 964 1 084 1 194 1 306 1 540 1 784 2 055
Bosnia and Herzegovina . 928 1 342 1 420 1 496 1 581 1 627 1 668 1 701 1 694
Vietnam 292 2 084 2 143 2 171 1 965 1 840 1 814 1 778 1 713 1 661
Ukraine . 366 536 654 766 849 961 1 133 1 248 1 317
Afghanistan . . 55 60 71 138 386 719 1 061 1 312
Others 14 081 21 974 21 822 22 659 22 521 22 603 23 024 24 672 25 456 25 520
Total 26 255 68 566 73 754 80 600 85 060 87 680 91 074 98 577 103 682 107 003
1) Former Yugoslavia and Federal Republic of Yugoslavia.

Source: Statistics Finland, Demographic statistics

Table in Excel format taskus_vamu2.xls

Last Modified: 12.5.2004

Asylum-seekers and refugees

  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Asylum-seekers 3 634 2 023 839 854 711 973 1 272 3 106 3 170 1 651 3 443 3 221
Decisions on asylum 1)

- Asylum granted 12 9 15 4 11 4 7 29 9 4 14 7
- Residence permit granted 564 2 073 301 219 334 277 372 467 458 809 577 487
- No asylum or residence permit granted 1 344 1 435 492 276 248 278 240 1 330 2 121 1 045 2 312 2 443
Family reunification

- Opinions in favour/decisions in favour 2) - 1 208 323 250 226 509 240 185 214 495 476 293
- Adverse opinions/decisions 2) - 838 765 880 513 299 769 362 392 785 441 477
Quota  500+  500+ 500  500+ 500+ 500 600 650 700 750 750 750
- Additional quota 200 200 - 500 500 - - - - - - -
Refugees received by municipalities 3) 2 349 3 689 1 412 1 415 1 193 1 406 958 1 189 1 212 1 857 1 558 1 202
Immigrating as refugees, from 1973- 6 361 10 050 11 462 12 877 14 070 15 476 16 434 17 623 18 835 20 692 22 250 23 452
1) Decisions of the Directorate of Immigration.
2) From 1 May 1999, decisions.
3) Refugees by quota, asylum-seekers having received a favourable decision, persons admitted under the family reunification scheme.

Sources: Ministry of Labour; Directorate of Immigration

Table in Excel format taskus_vamu3.xls

Last Modified: 12.5.2004


Statistics Finland
General publications
Tel.: +358 9 1734 2220
E-mail: kirjasto.tilastokeskus@st at.fi





 

Printable version