THE INDIAN POLICE SERVICE (FIXATION OF CADRE STRENGTH) REGULATIONS, 1955
In pursuance of sub-rule (1) of rule 4 of the Indian Police Service (Cadre) Rules, 1954, the Central Government in consultation with the Government of the States concerned hereby makes the following regulations, namely:
(1) These regulation may be called the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955.
(2) The posts borne on, and the strength and composition of the cadre of the Indian Police Service of the various States shall be as specified in the Schedule to these regulations.
SCHEDULE
| ANDHRA PRADESH | ||
| 1. | Senior posts under the Government of Andhra Pradesh | 105 |
| Director General of Police and Inspector General of Police | 1 |
|
| Director General of Police, Anti Corruption Bureau | 1 |
|
| Addl. Director General of Police - CID, Lucknow | 1 |
|
| Addl. Director General of Police - (AP Special Police) | 1 |
|
| Addl. Director General of Police - Recruitment and Training | 1 |
|
| Addl. Director General of Police -Railways | 1 |
|
| Addl. Director General of Police - Administration | 1 |
|
| Director Geeneral and Inspector General of Prisons and Director of Correctional Services | 1 |
|
| Director, Anti Corruption Bureau | 1 |
|
| Inspector General of Police - Law and Order | 1 |
|
| Inspector General of Police - Intelligence | 1 |
|
| Inspector General of Police - Coordination and Traffic | 1 |
|
| Inspector General of Police - Provisioning and Logistic | 1 |
|
| Inspector General of Police - Greyhounds | 1 |
|
| Director, Andhra Pradesh Police Academy | 1 |
|
| Commissioner of Police, Hyderabad City | 1 |
|
| Director, SCRB | 1 |
|
| Inspector General of Police - Training | 1 |
|
| Inspector General of Police- Homeguards | 1 |
|
| Inspector General of Police - Welfare & Sports | 1 |
|
| Inspector General of Police - Headquarters and Legal Services | 1 |
|
| Inspector General of Police - Transport Organisation | 1 |
|
| Inspector General of Police - Special Protection Force | 1 |
|
| Inspector General of Police - PCR Cell, CID | 1 |
|
| Inspector General of Police - Security, Int., Lucknow | 1 |
|
| Inspector General of Police - Intelligence, Lucknow | 1 |
|
| Joint Commissioner of Police, Law and Order | 1 |
|
| Joint Commissioner of Police, Crime and SIT | 1 |
|
| Joint Commissioner of Police, Traffic/Security | 1 |
|
| Joint Director, Andhra Pradesh Police Academy | 1 |
|
| Deputy Inspector General of Police - Administration | 1 |
|
| Deputy Inspector General of Police - Security | 1 |
|
| Deputy Inspector General of Police-SIB | 1 |
|
| Deputy Inspector General of Police - Ranges | 7 |
|
| Deputy Inspector General of Police - Intelligence | 1 |
|
| Deputy Inspector General of Police, CID- I & II | 2 |
|
| Deputy Inspector General of Police, CID-III/PCR & Social Justice | 1 |
|
| Additional Director, Anti Corruption Bureau | 1 |
|
| Deputy Inspector General of Police - Vigilance Cell, Civil Supplies | 1 |
|
| Deputy Inspector General of Police, Human Rights | 1 |
|
| Deputy Inspector General of Police - Fire Services | 1 |
|
| Deputy Inspector General of Police - Organisation | 1 |
|
| Deputy Inspector General of Police - A.P., Special Police Batallions | 1 |
|
| Commissioner of Police - Vishakhapatnam city | 1 |
|
| Commissioner of Police - Vihjayawada City | 1 |
|
| Commandants -AP Special Police Battalions | 4 |
|
| Superintendent of Police- Districts | 22 |
|
| Inspector General of Police - Zone Meerut | 1 |
|
| Commandants - SAR, CPL | 1 |
|
| Superintendent of Police- Women Protection Cell, CID | 1 |
|
| Superintendent of Police- (Railways) | 1 |
|
| Superintendent of Police- (Railways Guntakal) | 2 |
|
| Superintendent of Police- (Intelligence I,II,III & IV) | 4 |
|
| Superintendent of Police- (CID I & II) | 2 |
|
| Deputy Commissioner of Police -(Administration) [City-Hyderabad; East: North-Secundrabad; West Zone; South Zone; Special Branch-City; Crime and CAR HQs, Traffic and City | 9 |
|
| Superintendent of Police- (Vigilance Cell, CSD, Vishakhapatnam) | 1 |
|
| Joint Directors - Anti Corruption Bureau | 2 |
|
| Superintendent of Police- Security | 1 |
|
| Principal Police Training College | 1 |
|
| Group Commandant - Greyhounds | 1 |
|
| Superintendent of Police - CID, Vishakhapatnam | 1 |
|
| 105 | ||
| .2. | Central Deputation Reserve @ 40% of Item 1 above | 42 |
| 3. | State Deputation Reserve @ 25% od the Item 1 above | 26 |
| 4. | Training Reserve @ 3.5% of Item 1 above | 4 |
| 5. | Post to be filled by promotion under Rule 8 of the IPS (Recruitment) Rules. 1954 not exceeding 33 1/3% of Item 1 2,3 & 4 above. | 59 |
| 6. | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 17 |
| 7. | Posts to be filled by Direct Recruitment (1+2+3+4+6-5) | 135 |
| Direct Recruitment Posts | 135 |
|
| Promotion Posts | 59 |
|
| Total Authorised Strength | 194 |
|
| ARUNACHAL PRADESH-GOA-MIZORAM-UNION TERRITORIES | ||
| i) | Post under the Government of Arunachal Pradesh | 15 |
| Director General of Police | 1 |
|
| Inspector General of Police-Range | 1 |
|
| Deputy Inspector General of Police-(East/West) Ranges | 2 |
|
| Deputy Inspector General of Police-(HQ) | 1 |
|
| Superintendent of Police-Districts | 10 |
|
Total |
15 |
|
| ii) | Posts under the Government of Goa | 5 |
| Director General of Police (ADGP Grade) | 1 |
|
| Deputy Inspector General of Police-Range | 1 |
|
| Superintendent of Police-Districts | 2 |
|
| Superintgendent of Police-CID | 1 |
|
Total |
5 |
|
| iii) | Posts under the Government of Mizoram | 10 |
| Director General of Police | 1 |
|
| Inspector General of Police | 1 |
|
| Deputy Inspector General of Police-Range | 1 |
|
| Deputy Inspector General of Police-CID | 1 |
|
| Deputy Inspector General of Police-HQ | 1 |
|
| Superintendent of Police-Districts | 3 |
|
| Superintendent of Police-Crime/HQ | 1 |
|
| Commandant, Mizoram Armed Police | 1 |
|
Total |
10 |
|
| iv) | Posts under the Government of Delhi | 49 |
| Commissioner of Police | 1 |
|
| Special Commissioner of Police-(Admn) | 1 |
|
| Special Commissioner of Police-(Intelligence) | 1 |
|
| Special Commissioner of Police-(SEC. & TRF) | 1 |
|
| Joint Commissioner of Police (Vigilance) | 1 |
|
| Joint Commissioner of Police-(A.P.) | 1 |
|
| Joint Commissioner of Police-(Operations) | 1 |
|
| Joint Commissioner of Police-(R.P Bhavan) | 1 |
|
| Joint Commissioner of Police-(Crime) | 1 |
|
| Joint Commissioner of Police (Training) | 1 |
|
| Joint Commissioner of Police (Range) | 3 |
|
| Joint Commissioner of Police (SEC.) | 1 |
|
| Addl. Commissioner of Police (SEC) | 1 |
|
| Addl. Commissioner of Police (TRF) | 1 |
|
| Addl. Commissioner of Police (A.P) | 1 |
|
| Addl. Commissioner of Police (P & L) | 1 |
|
| Addl. Commissioner of Police (C.A.W) | 1 |
|
| Addl. Commissioner of Police (P.C.R) | 1 |
|
| Addl. Commissioner of Police (HQs) | 2 |
|
| Addl. Commissioner of Police (S.B.) | 1 |
|
| Addl. Commissioner of Police PM Security | 1 |
|
| Addl. Commissioner of Police -Crime | 1 |
|
| Deputy Commissioner of Police - (Distt.) | 9 |
|
| Addl. Deputy Commissioner of Police - (Distt) | 7 |
|
| Deputy Commissioner of Police - (S.B) | 1 |
|
| Deputy Commissioner of Police - (SEC) | 1 |
|
| Deputy Commissioner of Police - (TRF) | 1 |
|
| Deputy Commissioner of Police - (Vigilance) | 1 |
|
| Deputy Commissioner of Police - (IGI Airport) | 1 |
|
| Deputy Commissioner of Police - (Crime) | 1 |
|
| Deputy Commissioner of Police\PTC | 1 |
|
| Deputy Commissioner of Police-Battalion | 1 |
|
Total |
49 |
|
| v) | Posts under the Government of Andaman & Nicobar | 4 |
| Inspector General of Police | 1 |
|
| Deputy Inspector General of Police-Range/Armed Police | 1 |
|
| Superintendent of Police-District | 2 |
|
Total |
4 |
|
| vi) | Posts under the Government of Chandigarh | 1 |
| Inspector General of Police | 1 |
|
Total |
1 |
|
| vii | Posts under the Government of Lakshadeep | 1 |
| Superintendent of Police | 1 |
|
Total |
1 |
|
| viii | Posts under the Government of Pondicherry | 3 |
| Inspector General of Police | 1 |
|
| Superintendent of Police-HQRS | 1 |
|
| Superintendent of Police-Crime & Intelligence | 1 |
|
Total |
3 |
|
| 2. | Central Deputation Reserve @ 40% of the Item 1 above | 35 |
| 3. | State Deputation Reserve @ 25% of Item 1 above | 22 |
| 4. | Training Reserve @ 3.5% of Item 1 above | 3 |
| 5. | Posts to be filled by promotion under Rule 8 of the India Police Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Items 1,2,3 and 4 above | 49 |
| 6. | Leave Reserve and Junior Posts Reserve @ 16.5% of Items 1 above | 14 |
| 7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6-5) | 113 |
| Direct Recruitment Posts | 113 |
|
| Promotion Posts | 49 |
|
| Total Authorized Strength | 162 |
|
| ASSAM-MAGHALAYA | ||
| Senior Posts under the State Governments | 74 |
|
| Posts under the Governments of Assam | 57 |
|
| Director General of Police & Inspector General of Police | 1 |
|
| Addl. Director General of Police-Special Branch | 1 |
|
| Addl. Director General of Police-Border | 1 |
|
| Addl. Director General of Police-Training/Armed Police/Technical Wing | 1 |
|
| Inspector General of Police-Administration | 1 |
|
| Inspector General of Police-Special Branch | 1 |
|
| Inspector General of Police-Training/Armed Police | 1 |
|
| Inspector General of Police-Criminal Investigation Department | 1 |
|
| Inspector General Of Police-Border | 1 |
|
| Inspector General of Police-Operations | 1 |
|
| Inspector General of Police-Bureau of Investigation (Economic Offences) | 1 |
|
| Inspector General of Police-Security | 1 |
|
| Inspector General Of Police-Assam Police Housing | 1 |
|
| Inspector General Of Police-Home Guards & Civil Defence | 1 |
|
| Deputy Inspector General of Police-Administration | 1 |
|
| Deputy Inspector General of Police-Vigilance & E.O. | 1 |
|
| Deputy Inspector General of Police-Ranges | 5 |
|
| Deputy Inspector General Of Police-CID | 1 |
|
| Deputy Inspector General Of Police-Border | 1 |
|
| Deputy Inspector General of Police-Training & Armed Police | 1 |
|
| Deputy Inspector General of Police-Armed Police | 1 |
|
| Deputy Inspector General of Police - Modernization / Planning / Coordination | 1 |
|
| Deputy Inspector General of Police-Human Rights & Social Justice | 1 |
|
| Superintendent of Police-Dibrugarh | 1 |
|
| Superintendent of Police-Jorhat | 1 |
|
| Superintendent of Police-Golaghat | 1 |
|
| Superintendent of Police-Sibsagar | 1 |
|
| Superintendent of Police-Nagaon | 1 |
|
| Superintendent of Police-Karbi Anglong | 1 |
|
| Superintendent of Police N.C. Hills | 1 |
|
| Superintendent of Police-Cachar | 1 |
|
| Superintendent of Police-Karimgang | 1 |
|
| Superintendent of Police-Kamrup | 1 |
|
| Superintendent of Police-Guwahati City | 1 |
|
| Superintendent of Police - Nalbari | 1 |
|
| Superintendent of Police Barpeta | 1 |
|
| Superintendent of Police-Kokrajhar | 1 |
|
| Superintendent of Police Goalpara | 1 |
|
| Superintendent Of Police-Dhubri | 1 |
|
| Superintendent of Police - Darrang | 1 |
|
| Superintendent of Police-Sonitpur | 1 |
|
| Superintendent of Police-Lakhimpur | 1 |
|
| Superintendent of Police-Dhemaji | 1 |
|
| Superintendent of Police-Tinsukia | 1 |
|
| SRP-ASSAM Pandu | 1 |
|
| Asstt. Inspector General of Police - (PHQ) | 1 |
|
| Spl. Superintendent of Police (CID) Assam | 1 |
|
| Superintendent of Police-SB (Estt) Assam | 1 |
|
| Superintendent of Police -(V AC.I) Assam | 1 |
|
| Commandant lst AP BN | 1 |
|
| Commandant 2nd AP BN | 1 |
|
| Commandant 4th AP BN | 1 |
|
| Principal-PTC Dergaon | 1 |
|
Total |
57 |
|
| Posts under the Government of Meghalaya | 17 |
|
| Director General of Police & Inspector General of Police | 1 |
|
| Inspector General of Police-Law & Order | 1 |
|
| Inspector General of Police-CID | 1 |
|
| Inspector General of Police-Armed Police/Border/Training | 1 |
|
| Deputy Inspector General of Police-(Administration) | 1 |
|
| Deputy Inspector General of Police-(Range) | 1 |
|
| Deputy Inspector General ofPolice-Vigilance & Anti-Corruption | 1 |
|
| Superintendent of Police-Districts | 6 |
|
| Superintendent of Police-CID | 1 |
|
| Principal Police Training School | 1 |
|
| Commandant Police Battalions | 2 |
|
Total |
74 |
|
| 2. | Central Deputation Reserve @ 40% of the Item 1 above | 30 |
| 3. | State Deputation Reserve @ 25% of Item 1 above | 18 |
| 4. | Training Reserve @ 3.5% of Item 1 above | 2 |
| 5. | Posts to be filled by promotion under Rule 8 of the Indian Police Service (Rectt.) Rules, 1954, not exceeding 33 1/3% of Items 1,2,3 and 4 above. | 41 |
| 6. | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 12 |
| 7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6-5) | 95 |
| Direct Recruitment Posts | 95 |
|
| Promotion Posts | 41 |
|
| Total Authorised Strength | 136 |
|
| BIHAR | ||
| 1. | Senior Posts under the State Government | 135 |
| Director General & Inspector General of Police | 1 |
|
| Director General-cum-Director, Vigilance | 1 |
|
| Addl. Director General of Police-Administration -cum-Law & Order | 1 |
|
| Additional Director General of Police - Bihar Military Police | 1 |
|
| Addl. Director General of Police-modernisation-cum-M.D. Police Building, Construction Corporation, Patna | 1 |
|
| Addl. Director General of Police-C.I.D | 1 |
|
| Addl. Director General of Police-Vigilance | 1 |
|
| Addl. Director General -cum-Commandant General, Home Guard & Fire Services | 1 |
|
| Addl. Director General - Railway | 1 |
|
| Addl. Director General - Training | 1 |
|
| Inspector General of Polcie-Headquarter-cum-Legal matters | 1 |
|
| Inspector General of Police-Operation | 1 |
|
| Inspector General of Police-Wireless | 1 |
|
| Inspector General of Police-Modernisation & Police Housing | 1 |
|
| Inspector General of Police - SPL.BR.(Intelligence) | 1 |
|
| Inspector General of Police-Security, SPL.BR. | 1 |
|
| Inspector General of Police-C.I.D. | 1 |
|
| Inspector General of Police-C.I.D. (Investigation of Property Offences) | 1 |
|
| Inspector General of Police -C.I.D. (Economic Offences) | 1 |
|
| Inspector General of Police-Crime Record Bureau & Computer | 1 |
|
| Inspector General of Police -B.M.P. (North) with Headquarter at Patna B.M.P. 5,6,7,8,9,10,13,14,16 Total -9 BN. | 1 |
|
| Inspector General of Police-B.M.P. (South) With Headquarter, Ranchi B.M.P. 2,3,4,11,12,15,17,18 & 19 Total -10 BN. | 1 |
|
| Inspector General of Police - Zonal, Patna | 1 |
|
| Inspector General of Police - Zonal, Muzafffarpur | 1 |
|
| Inspector General of Police - Zonal Darbhanga | 1 |
|
| Inspector General of Police-Zonal Bhagalpur | 1 |
|
| Inspector General of Police - Chhotanagpur Zone, Ranchi | 1 |
|
| Inspector General of Police - Weaker Section, C.I.D. | 1 |
|
| Inspector General-cum-Addl. Commd. General Home Guard & Fire Services | 1 |
|
| Inspector General of Police- Provisioning. | 1 |
|
| Inspector General of Police - Vigilance (Investigation Bureau) | 1 |
|
| Inspector General of Police - Vigilance II (B.S.E.B) | 1 |
|
| Civil Defence Commissioner | 1 |
|
| Deputy Inspector General of Police-Patna Range, Patna | 1 |
|
| Deputy Inspector General of Police - Shahabad Range, Rohtas | 1 |
|
| Deputy Inspector General of Police - Magadh Range, Gaya | 1 |
|
| Deputy Inspector General of Police - Tirhut Range, Muzaffarpur. | 1 |
|
| Deputy Inspector General of Police-Saran Range, Chhapra. | 1 |
|
| Deputy Inspector General of Police-Dharbhanga Range, Dharbanga. | 1 |
|
| Deputy Inspector General of Police - Purnea Range, Purnea | 1 |
|
| Deputy Inspector General of Police - Koshi Range, Saharsa | 1 |
|
| Deputy Inspector General of Police - Eastern Range, Bhagalpur | 1 |
|
| Deputy Inspector General of Police-Munger Range, Munger. | 1 |
|
| Deputy Inspector General of Police - Santhal Pargana Range, Dumka | 1 |
|
| Deputy Inspector General of Police-South Chhotanagpur Range, Ranchi | 1 |
|
| Deputy Inspector General of Police-North Chhotanagpur Range, Hazaribagh | 1 |
|
| Deputy Inspector General of Police - Palamau Range, Daltonganj | 1 |
|
| Deputy Inspector General of Police - Coal Field , Bokaro | 1 |
|
| Deputy Inspector General of Police - Champaran Range, Bettia | 1 |
|
| Deputy Inspector General of Police-Railway Range, Patna. | 1 |
|
| Deputy Inspector General of Police - Railway Range, Ranchi. | 1 |
|
| Deputy Inspector General of Police-Administration . | 1 |
|
| Deputy Inspector General of Police-Human rights and Legal Matters | 1 |
|
| Deputy Inspector General of Police - Personnel | 1 |
|
| Deputy Inspector General of Police - Provisioning | 1 |
|
| Deputy Inspector General of Police - Wireless and Modernisation | 1 |
|
| Deputy Inspector General of Police-Vigilance - I (Investigation) | 1 |
|
| Deputy Inspector General of Police - Vigilance - II (H.Q.. Establishment) | 1 |
|
| Deputy Inspector General-cum-Dy. Commd. General Home Guards & Fire Services. | 1 |
|
| Deputy Inspector General of Police-C.I.D. | 1 |
|
| Deputy Inspector General of Police - C.I.D. (Anti Dacoity) | 1 |
|
| Deputy Inspector General - Special Branch | 1 |
|
| Deputy Inspector General - Special Branch (Securtiy) | 1 |
|
| Deputy Inspector General , B.M.P., Central Patna (BMP-2,5,.10,14,15,9,18) - 7 Bn. | 1 |
|
| Deputy Inspector General , B.M.P., North Muzaffarpur (BMP-6,7,8,13,16) -5 Bn. | 1 |
|
| Deputy Inspector General , B.M.P., South Ranchi (BMP-1,3,,4,11,12,17,19) - 7Bn. | 1 |
|
| Deputy Inspector General-cum-Principal, P.T.C. Hazaribagh , | 1 |
|
| Sr. Suprintendent of Police, Patna | 1 |
|
| Superintendent of Police , Nalanda | 1 |
|
| Superintendent of Police, Rohtas | 1 |
|
| Superintendent of Police, Bhojpur | 1 |
|
| Superintendent of Police , Buxar | 1 |
|
| Superintendent of Police, Bhabua (Kaimur) | 1 |
|
| Superintendent of Police, Gaya | 1 |
|
| Superintendent of Police , Nawadah | 1 |
|
| Superintendent of Police, Aurangabad | 1 |
|
| Superintendent of Police, Jehanabad | 1 |
|
| Superintendent of Police , Muzaffarpur | 1 |
|
| Superintendent of Police, Vaishali | 1 |
|
| Superintendent of Police, Sitamarhi | 1 |
|
| Superintendent of Police , Saran | 1 |
|
| Superintendent of Police, Gopalganj | 1 |
|
| Superintendent of Police, Siwan | 1 |
|
| Superintendent of Police , Motihari | 1 |
|
| Superintendent of Police, Bettia | 1 |
|
| Superintendent of Police, Darbhanga | 1 |
|
| Superintendent of Police , Madhubani | 1 |
|
| Superintendent of Police, Samastipur | 1 |
|
| Superintendent of Police, Purnea | 1 |
|
| Superintendent of Police , Katihar | 1 |
|
| Superintendent of Police, Araria | 1 |
|
| Superintendent of Police, Kishanganj | 1 |
|
| Superintendent of Police , Saharsa | 1 |
|
| Superintendent of Police, Supaul | 1 |
|
| Superintendent of Police, Madhepura | 1 |
|
| Superintendent of Police , Bhagalpur | 1 |
|
| Superintendent of Police, Banka | 1 |
|
| Superintendent of Police, Naugachhia | 1 |
|
| Superintendent of Police , Munger | 1 |
|
| Superintendent of Police, Jamui | 1 |
|
| Superintendent of Police, Lakhisarai | 1 |
|
| Superintendent of Police , Saikhpura | 1 |
|
| Superintendent of Police, Khagaria | 1 |
|
| Superintendent of Police, Bagusarai | 1 |
|
| Superintendent of Police , Dumka | 1 |
|
| Superintendent of Police, Deoghar | 1 |
|
| Superintendent of Police, Sahebganj | 1 |
|
| Superintendent of Police , Godda | 1 |
|
| Superintendent of Police, Pakur | 1 |
|
| Superintendent of Police, Ranchi | 1 |
|
| Superintendent of Police , Gumla | 1 |
|
| Superintendent of Police, Lohardagga | 1 |
|
| Superintendent of Police, West Singhbhum, Chaibasa | 1 |
|
| Superintendent of Police , East Singhbhum, Jamshedpur | 1 |
|
| Superintendent of Police, Palamau (Daltonganj) | 1 |
|
| Superintendent of Police, Garhwar | 1 |
|
| Superintendent of Police , Hazaribagh | 1 |
|
| Superintendent of Police, Giridih | 1 |
|
| Superintendent of Police, Chatra | 1 |
|
| Superintendent of Police , Koderma | 1 |
|
| Superintendent of Police, Bokaro | 1 |
|
| Superintendent of Police, Dhanbad | 1 |
|
| Superintendent of Police , Rail, Patna | 1 |
|
| Superintendent of Police, Rail, Katihar | 1 |
|
| Superintendent of Police, Rail, Muzaffarpur | 1 |
|
| Superintendent of Police, Rail, Dhanbad. | 1 |
|
| Commandant BMP -1 Ranchi | 1 |
|
| Commandant BMP - 2 Dehri | 1 |
|
| Commandant BMP- 3 Govindpur (Dhanbad) | 1 |
|
| Commandant BMP - 4 Bokaro | 1 |
|
| Commandant BMP - 5 Patna | 1 |
|
| Commandant BMP- 6 Muzaffarpur | 1 |
|
| Commandant BMP - 7 Katihar | 1 |
|
| Commandant BMP - 8 Begusarai | 1 |
|
| Commandant BMP- 9 Jamalpur | 1 |
|
| 2. | Central Deputation Reserve @ 40% of Item 1 above | 54 |
| 3. | State Deputation Reserve @ 25% of Item 1 above | 34 |
| 4. | Training Reserve @ 3.5% of Item 1 above | 5 |
| 5 | Posts to be filled by promotion under Rule 8 of the India Police Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Items 1,2,3, and 4 above. | 76 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above. | 22 |
| 7 | Posts to be filled up ny Direct Recruitment (Items 1+2+3+4+6-5) | 174 |
| Direct Recruitment Posts | 174 |
|
| Promotion Posts | 76 |
|
| Total Authorised Strength | 250 |
|
| GUJARAT | ||
| 1. | Senior Posts under the State Government | 81 |
| Director General & Inspector General of Police, Gujarat State, Ahmedabad | 1 |
|
| Inspector General of Police and Director, Anti-Corruption Bureau, Gujarat State, Ahmedabad | 1 |
|
| Additional Director General of Police - CID (Crime and Railways)Gujarat State, Ahmedabad | 1 |
|
| Additional Director General of Police - (Intelligence), Gujarat State, Admedabad | 1 |
|
| Additional Director General of Police - (Arms Unit & Training), Gujarat State, Ahmedabad | 1 |
|
| Commissioner of Police, Ahmedabad City | 1 |
|
| Commissioner of Police, Vadodara City, Vadodara | 1 |
|
| Commissioner of Police, Surat City, Surat | 1 |
|
| Commissioner of Police, Rajkot City, Rajkot | 1 |
|
| Spl. Inspector General of Police - (Administration), Gujarat State, Ahmedabad | 1 |
|
| Joint Commissioner of Police (Crime) Ahmedabad City, Ahmedabad | 1 |
|
| Principal-Police Training Centre, Junagadh | 1 |
|
| Spl. Inspector General of Police- Ahmedabad Range, Ahmedabad | 1 |
|
| Spl. Inspector General of Police- Ahmedabad Range, Ahmedabad | 1 |
|
| Spl. Inspector General of Police- Vadodra Range | 1 |
|
| Spl. Inspector General of Police- Rajkot Range | 1 |
|
| Spl. Inspector General of Police- Gandhinagar Range | 1 |
|
| Spl. Inspector General of Police- Junagadh Range | 1 |
|
| Spl. Inspector General of Police- (Indl. Security, Harijan Affairs) | 1 |
|
| Spl. Inspector General of Police - Surat Range, Surat | 1 |
|
| Deputy Inspector General of Police (Law & Order), Gujarat State, Ahmedabad | 1 |
|
| Deputy Inspector General of Police (Arms Unit), Gujarat State, Ahmedabad | 1 |
|
| Deputy Inspector General of Police CID (Intelligence) Bureau) | 1 |
|
| Deputy Inspector General of Policeailways ) , Gujarat State, Ahmedabad | 1 |
|
| Deputy Inspector General of Police CID (Crime), Gujarat State, Ahmedabad | 1 |
|
| Principal Police Training School, Vadodara | 1 |
|
| Deputy Inspector General of Police (State Crime Record Bureau), Gujarat State, Ahmedabad | 1 |
|
| Deputy Inspector General of Police - Border Range, Kutch-Bhuj | 1 |
|
| Joint Director, Anti-Corruption Bureau, Gujarat State Ahmedabad | 1 |
|
| Deputy Inspector General of Police (Prisons), Ahmedabad | 1 |
|
| Addl. Commissioner of Police, Ahmedabad city, Ahmedabad | 1 |
|
| Addl. Commissioner of Police, Surat City,Surat | 1 |
|
| Addl. Commissioner of Police, Vadodara City, Vadodara | 1 |
|
| Deputy Inspector General of Police (Operation) , Gujarat State, Ahmedabad | 1 |
|
| Deputy Inspector General of Police (Enq) , Gujarat State, Ahmedabad | 1 |
|
| Deputy Inspector General of Police (Planning/Modernization) Gujarat State, Ahmedabad | 1 |
|
| Deputy Inspector General of Police (Human Rights and Social Justice) , Gujarat State, Ahmedabad | 1 |
|
| District Superintendent of Police, Ahmedabad Rural | 1 |
|
| District Superintendent of Police,Kheda North | 1 |
|
| District Superintendent of Police, Anand | 1 |
|
| District Superintendent of Police,Sabarkantha, Himatnagar | 1 |
|
| District Superintendent of Police, Mehsana | 1 |
|
| District Superintendent of Police, Gandhinagar | 1 |
|
| District Superintendent of Police, Patan | 1 |
|
| District Superintendent of Police, Amreli | 1 |
|
| District Superintendent of Police, Bhavnagar | 1 |
|
| District Superintendent of Police, Junagarh | 1 |
|
| District Superintendent of Police, Porbandar | 1 |
|
| District Superintendent of Police, Jamnagar | 1 |
|
| District Superintendent of Police, Rajkot Rural | 1 |
|
| District Superintendent of Police, Surendranagar | 1 |
|
| District Superintendent of Police, Baruch | 1 |
|
| District Superintendent of Police, Panchmahal, Godhara | 1 |
|
| District Superintendent of Police, Vadodara Rural | 1 |
|
| District Superintendent of Police, Valsad | 1 |
|
| District Superintendent of Police, Surat Rural | 1 |
|
| District Superintendent of Police, Banaskantha, Palanpur | 1 |
|
| District Superintendent of Police, Kutch - Bhuj | 1 |
|
| Deputy Commissioner of Police Zone - I, Ahmedabad City, Ahmedabad | 1 |
|
| Deputy Commissioner of Police Zone - IV, Ahmedabad City, Ahmedabad | 1 |
|
| Deputy Commissioner of Police - traffic, Ahmedabad City, Ahmedabad | 1 |
|
| Deputy Commissioner of Police - Administration, Ahmedabad City, Ahmedabad | 1 |
|
| Deputy Commissioner of Police Headquarter, Ahmedabad City, Ahmedabad | 1 |
|
| Deputy Commissioner of Police Zone - VI, Ahmedabad City, Ahmedabad | 1 |
|
| Deputy Commissioner of Police Special Branch, Ahmedabad City, Ahmedabad | 1 |
|
| Deputy Commissioner of Police (South Division), Yadodara | 1 |
|
| Deputy Director Anti-Corrruption Bureau, Ahmedabad City, Ahmedabad | 1 |
|
| Superintendent of Police - (Intelligence), Ahmedabad | 2 |
|
| Suprintendent of Police - (I) CID Crime, Ahmedabad | 2 |
|
| Superintendent of Police-Western Railway, Vadodara | 1 |
|
| Commandant-State Reserve Police Force Group-1 | 1 |
|
| Commandant-State Reserve Police Force Group-II, Ahemdabad | 1 |
|
| Commandant-State Reserve Police Force Group-III, Gondal | 1 |
|
| Suprintendent of Police-(Operation), Anti-Terrorist Squad, Ahemdabad | 1 |
|
| Commandant-State Reserve Police Force Group-VII, Nadiad | 1 |
|
| Deputy Director-Anti Corruption Bureau, Ahmedabad | 1 |
|
| Commandant-State Reserve Police Force Group-IX, Vadodara | 1 |
|
| Suprintendent of Police-Narcotics, Gujarat State, Ahmedabad | 1 |
|
| Vice-Principal, Police Training College, Junagadh | 1 |
|
Total |
81 | |
| 2. | Central Deputation Reserve @ 40 % of Item 1 above | 32 |
| 3. | State Deputation Reserve @ 25% of Item 1 above | 20 |
| 4. | Training Reserve @ 3.5% of Item 1 above | 3 |
| 5. | Posts to be filled by promotion under Rule 8 of the Indian Police Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Items 1,2,3 and 4 above | 45 |
| 6. | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 13 |
| 7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6-5) | 104 |
| Direct Recruitment Posts | 104 |
|
| Promotion Posts | 45 |
|
| Total Authorised Strength | 149 |
|
| HARYANA | ||
| 1. | Senior Posts under the State Government | 59 |
| Director General of Police | 1 |
|
| Director State Vigilance Bureau | 1 |
|
| Addl. Director General of Police-Armed Police & Trg. | 1 |
|
| Commandant General Home Guards & Director Civil Defence | 1 |
|
| Inspector General of Police-Administration | 1 |
|
| Inspector General of Police-Modernisation & Welfare | 1 |
|
