close
The Wayback Machine - https://web.archive.org/web/20100526191321/http://localistica.com:80/usa/counties/most-populated-counties/
Share |

Most Populated Cities in USA

AK AL AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS 
MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY 

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

CityPopulationGrowthAgeIncome per household
Los Angeles CA 9,820,204 3% 18.16 $25,400.42
Cook IL 5,014,698 -5% 26.17 $39,122.71
Harris TX 4,304,719 20% 17.26 $25,636.22
Maricopa AZ 3,927,367 21% 20.38 $27,823.98
Orange CA 3,053,554 6% 20.15 $37,129.29
San Diego CA 2,989,472 5% 18.33 $26,208.88
Miami-Dade FL 2,542,546 11% 22.52 $26,484.11
Dallas TX 2,505,442 9% 15.33 $22,450.75
Kings NY 2,195,360 -12% 25.73 $25,453.63
Riverside CA 2,108,115 26% 25.60 $30,289.63
Wayne MI 1,935,938 -7% 23.99 $29,658.60
Clark NV 1,900,455 27% 17.94 $24,263.41
King WA 1,897,546 8% 22.77 $33,459.44
San Bernardino CA 1,892,967 9% 25.07 $28,648.98
Queens NY 1,866,542 -19% 27.81 $35,357.42
Broward FL 1,826,356 11% 23.92 $29,598.33
Santa Clara CA 1,814,011 5% 17.91 $38,652.66
Tarrant TX 1,766,820 19% 20.60 $31,462.11
Bexar TX 1,745,878 20% 23.01 $30,454.89
New York NY 1,552,738 1% 10.40 $14,739.57
Philadelphia PA 1,534,855 1% 19.03 $17,528.27
Alameda CA 1,523,833 4% 23.62 $39,335.06
Middlesex MA 1,487,478 1% 27.38 $53,097.37
Suffolk NY 1,421,931 0% 35.43 $58,423.56
Sacramento CA 1,418,824 13% 13.20 $17,054.48
Palm Beach FL 1,409,651 19% 27.93 $30,656.88
Cuyahoga OH 1,366,251 -2% 29.98 $34,462.67
Nassau NY 1,284,246 -4% 27.92 $55,027.55
Oakland MI 1,275,709 6% 27.52 $50,841.41
Bronx NY 1,271,366 -4% 30.83 $28,703.31
Allegheny PA 1,255,154 -1% 27.48 $26,754.40
Hillsborough FL 1,246,308 18% 16.31 $19,238.97
Franklin OH 1,220,476 11% 22.76 $29,962.78
Orange FL 1,185,872 21% 18.82 $24,202.08
Hennepin MN 1,172,178 4% 21.77 $35,163.03
Fulton GA 1,091,290 14% 13.08 $20,152.17
Saint Louis MO 1,063,332 1% 29.71 $43,966.69
Contra Costa CA 1,060,296 10% 25.42 $46,687.31
Fairfax VA 1,052,581 9% 19.93 $46,522.59
Travis TX 1,042,731 22% 18.28 $31,026.08
Salt Lake UT 1,039,185 13% 13.68 $22,526.31
Dupage IL 990,934 3% 22.40 $44,790.35
Pima AZ 986,070 14% 21.14 $21,417.33
Pinellas FL 976,567 5% 27.67 $25,548.23
Montgomery MD 975,347 9% 22.10 $46,470.77
Milwaukee WI 968,556 2% 24.59 $28,583.10
Shelby TN 962,279 5% 14.99 $21,529.85
Mecklenburg NC 955,006 26% 11.84 $18,363.73
Duval FL 944,779 17% 21.61 $26,015.89
Wake NC 936,474 29% 14.70 $23,883.06
Marion IN 927,926 6% 19.92 $25,868.90
Fairfield CT 915,549 9% 18.55 $39,787.01
Westchester NY 910,745 -1% 32.07 $71,313.11
Fresno CA 907,736 11% 16.25 $17,950.69
Honolulu HI 907,489 3% 15.09 $21,799.07
Erie NY 907,211 -4% 25.94 $28,349.43
Hartford CT 888,474 3% 19.54 $31,247.87
Bergen NJ 876,784 0% 35.53 $66,951.59
Prince Georges MD 870,880 8% 18.13 $31,368.95
Macomb MI 866,155 9% 31.71 $47,749.85
New Haven CT 844,633 2% 19.54 $27,152.40
Hamilton OH 842,372 -1% 22.75 $27,927.16
Ventura CA 818,990 7% 17.26 $30,050.89
El Paso TX 807,681 15% 5.25 $5,409.84
Hidalgo TX 802,870 29% 19.87 $16,297.10
Jefferson KY 799,883 10% 17.05 $19,753.70
Montgomery PA 793,157 5% 26.90 $43,863.22
San Francisco CA 789,060 1% 17.05 $26,400.30
Kern CA 780,807 15% 25.44 $23,898.36
Middlesex NJ 774,617 4% 27.29 $46,776.85
Baltimore MD 765,931 5% 27.82 $40,678.34
Pierce WA 764,995 8% 21.87 $28,253.40
Essex NJ 764,702 -3% 24.74 $43,334.47
Collin TX 762,024 36% 30.43 $54,425.77
Monroe NY 756,529 2% 23.17 $30,036.08
Gwinnett GA 756,408 29% 17.67 $33,480.43
Oklahoma OK 755,717 8% 21.43 $22,549.76
Dekalb GA 754,937 10% 20.04 $29,426.69
Worcester MA 750,556 0% 29.03 $43,644.38
Lake IL 746,203 9% 28.45 $59,126.97
Essex MA 744,004 2% 27.51 $44,458.65
Multnomah OR 723,214 7% 21.56 $25,271.59
Jefferson AL 717,721 3% 21.37 $21,133.76
Lee FL 713,724 37% 29.04 $30,662.90
Snohomish WA 697,539 11% 25.60 $38,250.11
Jackson MO 694,736 5% 25.11 $30,559.77
Cobb GA 688,806 15% 19.83 $34,618.44
Monmouth NJ 682,521 8% 32.66 $61,687.41
San Mateo CA 679,642 0% 28.45 $60,508.84
Tulsa OK 674,392 11% 20.56 $22,419.67
Denton TX 665,050 35% 24.20 $45,700.65
Suffolk MA 663,615 -3% 20.39 $25,665.86
Bernalillo NM 661,902 16% 15.87 $18,712.72
Norfolk MA 659,992 1% 32.33 $60,720.47
San Joaquin CA 653,762 13% 22.01 $27,240.79
Baltimore City MD 648,051 -6% 16.83 $15,509.82
Will IL 642,328 27% 26.44 $48,044.23
Polk FL 639,737 24% 20.14 $18,524.35
Davidson TN 638,955 7% 20.28 $21,423.96
Kent MI 631,429 7% 17.82 $26,666.73
Bucks PA 623,681 6% 22.40 $36,420.75
El Paso CO 622,073 16% 17.86 $24,958.17
Ocean NJ 603,048 15% 40.18 $44,997.28
Providence RI 602,693 -3% 27.01 $32,793.89
Hudson NJ 601,088 -1% 19.68 $25,955.79
Jefferson CO 595,821 5% 27.80 $44,753.06
Denver CO 581,224 4% 14.75 $17,713.05
District Of Columbia DC 577,153 1% 2.82 $3,694.92
Delaware PA 575,969 0% 25.41 $40,016.60
Brevard FL 574,631 17% 25.18 $24,505.94
Arapahoe CO 571,635 22% 19.54 $33,177.79
Johnson KS 570,630 20% 25.78 $49,649.71
Montgomery OH 555,084 2% 23.59 $26,558.42
Camden NJ 550,000 4% 33.91 $44,191.46
Summit OH 544,498 4% 23.99 $28,630.56
Washington OR 542,924 16% 27.33 $41,010.67
New Castle DE 537,189 7% 18.86 $35,561.50
Union NJ 535,811 -2% 32.33 $54,615.67
Bristol MA 532,873 0% 27.29 $36,929.13
Volusia FL 530,702 16% 22.86 $18,727.72
Fort Bend TX 529,916 37% 25.95 $41,498.13
Guilford NC 527,789 14% 20.36 $25,589.17
Anne Arundel MD 524,351 10% 30.78 $55,676.90
Douglas NE 524,203 11% 21.71 $30,984.20
Ramsey MN 514,542 0% 17.45 $23,586.57
Stanislaus CA 510,469 11% 26.23 $33,191.89
Lake IN 506,497 3% 29.90 $37,920.63
Utah UT 500,895 26% 18.23 $37,860.04
Sedgwick KS 499,493 8% 25.66 $36,883.00
Lancaster PA 497,042 5% 22.12 $29,914.08
Dane WI 493,204 13% 20.08 $30,533.02
Plymouth MA 490,862 4% 20.70 $30,688.16
Passaic NJ 485,901 -2% 26.23 $39,844.66
Kane IL 478,006 13% 23.41 $45,270.39
Onondaga NY 475,310 2% 24.70 $29,822.45
Sonoma CA 473,689 3% 30.06 $35,632.18
Greenville SC 472,330 14% 21.92 $24,337.97
Jefferson LA 472,266 3% 18.43 $18,432.53
Chester PA 471,818 11% 19.82 $34,604.78
Morris NJ 471,099 3% 32.25 $68,651.82
Pasco FL 469,441 28% 25.01 $20,343.53
Virginia Beach City VA 466,401 9% 15.85 $23,657.00
East Baton Rouge LA 465,177 11% 14.47 $17,201.26
Genesee MI 464,365 2% 23.77 $30,283.31
Spokane WA 461,343 8% 24.66 $28,219.55
Montgomery TX 460,953 37% 29.72 $43,116.65
Hampden MA 456,487 0% 24.34 $28,967.66
Lucas OH 453,332 3% 21.73 $26,305.63
Polk IA 447,515 14% 12.54 $18,668.05
Burlington NJ 442,467 6% 36.71 $56,002.03
Adams CO 438,816 17% 22.15 $35,408.92
Williamson TX 435,823 43% 20.19 $32,511.52
Knox TN 434,889 11% 21.49 $21,372.46
Dakota MN 425,759 16% 34.06 $60,298.90
Solano CA 423,474 4% 29.91 $43,959.75
Clark WA 423,013 18% 28.88 $41,184.52
Sarasota FL 421,611 23% 32.00 $28,343.13
York PA 421,024 9% 27.84 $34,567.76
Washoe NV 419,610 18% 16.96 $21,975.44
Mobile AL 416,083 3% 20.62 $19,238.07
Stark OH 415,565 2% 29.22 $29,933.30
Waukesha WI 415,438 12% 31.12 $51,708.90
Collier FL 404,786 38% 35.53 $36,387.88
Pulaski AR 404,590 11% 20.22 $20,950.96
Tulare CA 403,094 9% 24.85 $23,991.59
Richmond NY 402,641 -10% 30.20 $45,774.50
Hillsborough NH 400,374 4% 31.03 $49,175.15
Prince William VA 399,480 27% 23.96 $48,058.90
Cameron TX 399,369 16% 20.94 $18,430.19
Santa Barbara CA 397,959 0% 20.14 $27,916.15
Ada ID 397,742 23% 13.26 $18,830.89
Seminole FL 396,677 17% 18.25 $24,969.12
Berks PA 387,641 4% 32.68 $41,175.15
Monterey CA 384,068 -1% 28.33 $40,033.43
Saint Charles MO 373,067 23% 25.92 $40,221.12
Forsyth NC 372,924 13% 15.04 $17,942.32
Orleans LA 372,785 -30% 9.57 $8,106.74
Richland SC 367,986 13% 15.04 $14,269.93
Mercer NJ 367,590 1% 21.14 $34,753.05
Manatee FL 367,215 26% 28.99 $29,810.93
Clackamas OR 365,539 13% 31.03 $43,693.19
Butler OH 362,712 10% 20.45 $27,742.25
Westmoreland PA 360,276 -2% 36.30 $29,917.74
Allen IN 356,128 7% 16.81 $24,218.16
Charleston SC 355,824 11% 22.78 $25,240.44
Orange NY 350,112 1% 24.45 $38,631.34
Cumberland NC 347,366 11% 23.19 $25,275.00
Madison AL 347,083 19% 19.96 $26,406.57
Nueces TX 344,391 9% 17.76 $17,017.63
Lane OR 338,529 4% 37.23 $35,353.32
Hamilton TN 337,954 8% 27.65 $28,147.27
Placer CA 337,447 25% 38.75 $53,527.72
Mchenry IL 335,751 20% 28.94 $51,301.45
Galveston TX 327,025 18% 29.28 $31,347.87
Anoka MN 325,347 13% 33.25 $57,645.17
Marion FL 324,838 21% 30.05 $21,335.13
Saint Louis City MO 323,322 -4% 15.82 $11,654.44
Washtenaw MI 322,452 3% 24.48 $41,485.53
Chesterfield VA 322,386 21% 31.06 $52,643.46
Bell TX 319,340 20% 22.63 $27,087.42
Lehigh PA 318,465 8% 26.96 $35,273.15
Lake FL 317,151 29% 30.05 $24,327.24
Brazoria TX 316,959 21% 26.48 $34,974.95
Northampton PA 316,349 8% 29.45 $35,711.84
Luzerne PA 316,048 0% 28.99 $25,194.21
Horry SC 309,202 33% 27.86 $24,696.52
Henrico VA 308,644 13% 23.95 $32,879.00
Escambia FL 307,656 5% 16.62 $16,119.43
Lorain OH 305,601 9% 34.53 $46,989.69
Davis UT 304,371 22% 20.85 $44,201.71
Marion OR 303,651 5% 24.51 $28,630.16
Larimer CO 298,982 15% 27.40 $35,769.42
Rockingham NH 298,385 7% 30.15 $49,627.93
Atlantic NJ 298,188 15% 29.31 $35,154.03
Fayette KY 298,035 12% 12.52 $16,254.21
Winnebago IL 296,741 6% 23.68 $30,805.96
Loudoun VA 289,752 42% 18.34 $38,801.44
Rockland NY 289,321 0% 34.71 $64,002.67
Howard MD 286,585 11% 30.25 $68,753.71
Douglas CO 285,061 37% 22.17 $48,438.27
Somerset NJ 284,609 8% 28.18 $60,989.67
Pinal AZ 283,219 38% 12.17 $11,544.79
Cumberland ME 282,530 5% 27.55 $32,711.13
Erie PA 280,272 -1% 20.97 $21,745.83
Ottawa MI 279,564 12% 26.13 $38,454.05
Dutchess NY 278,966 -1% 28.21 $40,682.49
Saint Lucie FL 278,944 33% 31.13 $27,099.37
Greene MO 278,779 13% 22.08 $23,678.12
Lancaster NE 278,095 10% 28.14 $39,785.98
Boulder CO 277,353 2% 17.04 $26,887.41
Lexington SC 275,677 20% 29.61 $35,594.29
Chatham GA 274,862 14% 21.99 $25,181.82
Gloucester NJ 274,622 13% 35.37 $53,068.56
St Joseph IN 274,227 0% 25.71 $29,925.70
Anchorage AK 273,616 4% 19.19 $29,633.29
Madison IL 273,415 3% 35.75 $39,921.18
Spartanburg SC 273,086 8% 21.88 $21,745.19
Santa Cruz CA 272,667 0% 27.46 $47,173.82
New London CT 271,018 3% 28.49 $40,537.47
Osceola FL 268,790 37% 28.73 $32,172.67
Lubbock TX 267,689 9% 19.92 $19,865.94
Caddo LA 266,836 5% 18.57 $15,805.98
Durham NC 266,733 15% 18.31 $30,028.39
Ingham MI 266,619 0% 15.68 $20,060.94
Albany NY 266,512 -2% 15.49 $18,687.91
Saint Clair IL 265,825 5% 30.20 $33,334.20
Hamilton IN 265,751 31% 25.55 $50,109.38
Leon FL 265,585 9% 10.54 $13,790.95
Weld CO 263,054 33% 25.17 $32,738.74
Brown WI 262,876 11% 24.06 $35,394.70
Dauphin PA 262,165 5% 21.65 $21,952.78
Rutherford TN 260,523 30% 22.41 $33,498.00
San Luis Obispo CA 259,502 5% 24.36 $24,503.54
Webb TX 256,382 25% 20.09 $20,982.73
Washington MN 254,232 19% 34.33 $62,893.78
Hinds MS 252,777 0% 15.76 $14,254.62
Kalamazoo MI 251,521 6% 23.29 $30,938.17
Jefferson TX 250,949 0% 24.48 $24,900.60
Harford MD 250,015 12% 34.34 $53,006.76
Cumberland PA 248,043 8% 28.37 $33,476.71
Mahoning OH 247,064 -3% 32.43 $28,230.10
Merced CA 245,710 14% 23.99 $26,629.50
Saint Tammany LA 245,140 22% 27.40 $32,549.15
Thurston WA 243,959 15% 20.73 $25,852.00
Alachua FL 243,517 5% 22.41 $19,853.91
Frederick MD 242,688 16% 29.59 $49,210.61
Kitsap WA 242,456 4% 27.71 $36,063.23
Lake OH 242,430 6% 24.64 $30,607.55
Cherokee GA 239,458 34% 21.87 $36,655.91
Cleveland OK 236,571 18% 24.26 $30,464.71
Mclennan TX 236,073 8% 23.63 $24,610.94
Weber UT 235,903 14% 16.11 $27,311.53
Barnstable MA 234,794 4% 36.31 $36,008.44
Clayton GA 234,424 15% 23.26 $35,407.42
Clay MO 232,805 18% 29.31 $42,770.18
Lafayette LA 230,440 17% 17.76 $19,837.15
Marin CA 229,546 -7% 28.23 $43,785.85
York SC 229,425 26% 24.53 $30,793.88
Buncombe NC 228,886 11% 23.55 $22,610.13
Chesapeake City VA 228,432 12% 23.19 $32,338.89
Montgomery AL 228,325 0% 15.72 $16,824.45
Norfolk City VA 225,687 -5% 16.50 $17,207.58
Sussex DE 223,870 26% 41.04 $38,880.74
Yakima WA 223,660 0% 22.08 $26,086.85
Henry GA 220,011 42% 32.86 $56,552.00
Niagara NY 219,235 0% 28.44 $30,248.87
Saratoga NY 217,442 9% 35.66 $46,436.67
Okaloosa FL 217,276 18% 27.75 $30,813.28
Muscogee GA 217,221 6% 18.18 $22,471.53
Arlington VA 216,549 12% 11.67 $23,682.52
Racine WI 214,295 7% 30.01 $40,694.44
Trumbull OH 213,654 -1% 30.77 $33,150.48
Clermont OH 213,277 14% 28.92 $35,923.24
Butte CA 212,796 4% 30.13 $27,311.33
Linn IA 212,486 8% 24.64 $33,983.69
Smith TX 212,423 16% 26.45 $27,360.64
Calcasieu LA 211,668 10% 23.30 $22,910.90
New Hanover NC 211,107 23% 23.94 $26,815.19
Gaston NC 210,825 8% 31.75 $34,052.75
Oneida NY 209,015 -13% 25.83 $27,172.77
Washington AR 207,696 21% 21.40 $22,032.65
Lackawanna PA 206,656 0% 29.44 $25,745.91
Benton AR 206,652 27% 31.91 $32,115.76
Harrison MS 205,185 2% 19.07 $20,043.94
Saginaw MI 205,094 -1% 27.77 $31,174.17
Outagamie WI 203,062 13% 27.15 $39,363.37
Bay FL 202,200 26% 27.27 $25,638.24
Jefferson MO 201,800 13% 26.05 $32,568.74
Washington PA 199,729 -2% 37.66 $33,119.02
Richmond GA 199,317 3% 14.81 $15,449.07
Whatcom WA 198,889 16% 24.24 $27,657.94
Jackson OR 198,887 9% 40.85 $34,489.87
Richmond City VA 197,903 5% 7.17 $6,173.28
Broome NY 196,883 -4% 24.42 $23,401.68
Saint Louis MN 196,788 -1% 33.26 $29,638.72
Saint Johns FL 196,372 37% 24.67 $30,459.77
Newport News City VA 195,337 5% 22.38 $25,383.00
Baldwin AL 194,951 28% 33.98 $32,125.04
Warren OH 194,523 22% 35.85 $55,274.50
Yavapai AZ 194,382 12% 33.84 $24,119.35
Sangamon IL 194,287 2% 15.39 $20,166.84
Elkhart IN 193,177 4% 27.43 $39,530.77
York ME 192,334 3% 28.81 $32,910.83
Clay FL 191,895 27% 21.64 $22,968.00
Mohave AZ 189,853 19% 30.57 $18,764.19
Kanawha WV 189,659 -7% 19.49 $14,688.75
Dona Ana NM 189,481 5% 22.07 $21,319.90
Yolo CA 189,273 10% 24.78 $32,990.81
Union NC 188,639 34% 26.36 $39,441.00
Butler PA 185,520 4% 30.75 $32,393.43
Peoria IL 185,457 0% 17.69 $22,036.72
Shelby AL 185,280 26% 26.57 $35,689.70
Vanderburgh IN 184,515 5% 9.70 $9,762.29
Hall GA 183,978 23% 27.56 $37,705.75
Litchfield CT 183,719 1% 34.77 $49,749.77
Brazos TX 182,455 16% 14.20 $16,846.44
Canyon ID 182,391 26% 23.47 $25,948.20
Williamson TN 182,271 28% 28.17 $49,473.77
Shawnee KS 181,912 5% 21.74 $26,117.92
Bibb GA 181,335 6% 14.23 $15,877.05
Champaign IL 181,224 0% 30.96 $40,354.24
Cabarrus NC 181,030 21% 28.13 $36,301.33
Charlotte FL 180,318 22% 41.65 $30,709.82
Muskegon MI 180,220 4% 31.05 $34,776.60
Shasta CA 179,915 5% 35.84 $28,063.55
Tuscaloosa AL 179,304 12% 21.08 $23,396.43
Medina OH 179,048 16% 29.47 $43,668.73
Berrien MI 177,741 2% 32.89 $33,651.19
Kent RI 177,011 5% 34.52 $46,682.56
Saint Clair MI 176,403 5% 33.60 $46,940.61
Benton WA 175,784 19% 29.99 $41,952.40
Minnehaha SD 174,772 13% 20.78 $29,259.61
Anderson SC 172,269 9% 33.08 $29,161.00
Delaware OH 172,000 34% 35.63 $60,851.55
Beaver PA 171,943 -2% 38.53 $35,866.43
Beaufort SC 171,523 30% 17.24 $17,966.65
Portage OH 170,183 4% 27.65 $34,760.63
Greene OH 168,523 6% 32.69 $48,900.06
Hernando FL 168,063 25% 31.39 $21,047.71
Sullivan TN 167,776 6% 24.42 $21,390.85
Berkeley SC 167,527 29% 30.39 $32,911.67
Schenectady NY 167,390 0% 28.93 $34,435.06
Sarpy NE 167,207 26% 29.82 $51,579.92
Scott IA 166,691 4% 32.07 $37,284.68
Montgomery TN 166,225 24% 26.52 $30,717.67
Onslow NC 166,175 9% 23.56 $26,385.08
Rock WI 165,477 8% 24.23 $33,040.93
Winnebago WI 165,472 7% 29.33 $35,053.19
Hays TX 165,416 34% 31.19 $51,223.38
Monroe MI 165,107 7% 32.19 $47,949.11
Catawba NC 164,952 10% 33.84 $38,569.50
Desoto MS 163,088 35% 30.98 $44,463.33
Carroll MD 162,963 9% 33.98 $54,625.50
Dorchester SC 162,903 30% 28.48 $29,735.60
El Dorado CA 162,838 3% 30.16 $35,193.73
Ouachita LA 162,548 9% 14.99 $14,755.44
Middlesex CT 162,533 5% 34.96 $55,454.09
Mclean IL 162,385 6% 28.75 $40,935.03
Santa Rosa FL 161,794 25% 22.28 $24,673.80
Kenton KY 161,645 7% 24.91 $30,590.91
Pitt NC 161,291 14% 24.42 $22,641.19
Johnson TX 160,851 18% 27.93 $37,151.83
Pueblo CO 160,843 11% 24.86 $23,157.12
Kenosha WI 160,212 10% 19.34 $26,567.85
Iredell NC 160,059 24% 22.65 $26,676.92
Wyandotte KS 159,742 0% 23.61 $20,865.06
Martin FL 159,547 20% 28.08 $24,260.75
Porter IN 159,545 11% 30.60 $42,856.90
Chittenden VT 159,519 3% 21.72 $32,776.89
Livingston MI 158,788 17% 25.74 $43,641.54
Jackson MI 158,760 0% 33.21 $42,747.00
Boone MO 158,705 13% 19.21 $23,208.22
Deschutes OR 157,896 27% 32.48 $31,504.89
Aiken SC 157,895 8% 28.72 $27,450.54
Indian River FL 157,434 28% 25.65 $22,328.81
Tippecanoe IN 156,545 4% 22.99 $27,809.82
Ulster NY 156,407 -11% 32.89 $38,246.33
Monroe PA 155,532 11% 32.27 $39,957.83
Ellis TX 153,987 24% 26.63 $37,936.47
Alamance NC 153,431 11% 25.30 $25,487.33
Sussex NJ 153,112 5% 26.15 $45,661.15
Sumner TN 151,485 19% 28.41 $33,067.89
Rensselaer NY 151,180 -2% 30.87 $38,568.34
Santa Fe NM 150,992 15% 16.86 $18,504.00
Kent DE 150,963 18% 26.36 $29,839.67
Yuma AZ 150,878 -6% 25.58 $21,553.92
Citrus FL 150,389 21% 33.61 $20,235.20
Cass ND 150,006 17% 25.49 $29,458.68
Rock Island IL 146,875 -2% 29.20 $34,368.81
Imperial CA 146,822 4% 30.25 $24,209.24
Licking OH 146,667 9% 27.66 $33,016.75
Johnson IN 145,636 17% 36.00 $51,783.33
Gregg TX 145,249 8% 21.65 $21,262.07
Florence SC 145,088 7% 27.90 $25,114.79
Yellowstone MT 145,062 10% 22.26 $21,814.29
Calhoun MI 143,176 3% 28.96 $29,288.38
Olmsted MN 142,943 15% 28.93 $41,599.00
Cumberland NJ 142,672 -3% 33.25 $38,422.76
Stearns MN 142,608 6% 24.57 $28,174.26
Mesa CO 142,290 18% 34.88 $33,243.47
Rankin MS 141,746 19% 19.61 $22,141.47
Clark OH 141,548 -1% 29.43 $33,814.27
Lee AL 141,298 18% 20.37 $19,904.33
Hampton City VA 140,402 4% 18.38 $21,210.27
Kootenai ID 139,379 21% 34.11 $30,674.14
Douglas GA 139,369 29% 22.50 $34,161.83
Houston GA 139,190 23% 24.49 $32,955.36
Penobscot ME 138,844 -5% 35.30 $30,515.60
Alexandria City VA 138,297 10% 17.33 $29,860.25
Washington UT 137,843 34% 24.77 $28,795.27
Ector TX 137,820 10% 26.10 $30,025.15
Tolland CT 137,468 0% 27.10 $48,341.00
Washington WI 137,332 14% 33.78 $54,992.33
Charles MD 137,032 14% 31.80 $50,566.08
Hampshire MA 136,931 -11% 29.83 $36,838.93
Schuylkill PA 136,409 -10% 39.10 $30,930.95
Washington TN 136,368 12% 31.33 $37,698.18
Washington MD 136,337 3% 23.88 $27,776.79
Davidson NC 136,044 6% 16.56 $17,005.73
Scott MN 135,768 32% 28.83 $54,780.88
Jackson MS 135,664 10% 18.39 $20,298.08
Madera CA 135,267 9% 35.21 $37,938.92
Taylor TX 134,557 0% 25.16 $26,056.00
Napa CA 134,070 14% 26.57 $36,916.00
Orange NC 133,861 11% 22.24 $29,689.11
Midland TX 133,467 14% 15.25 $17,791.18
Franklin PA 133,436 8% 22.55 $23,060.84
Maui HI 132,384 3% 29.44 $33,710.79
Wichita TX 132,341 -3% 29.33 $29,421.92
Columbia GA 131,809 24% 29.55 $42,027.50
Marathon WI 131,780 9% 30.30 $38,143.47
Washington RI 131,429 5% 29.05 $45,147.46
Cambria PA 131,294 -17% 29.06 $21,923.71
Tazewell IL 130,863 0% 33.09 $42,077.59
Fairfield OH 130,768 12% 34.34 $43,027.00
Merrimack NH 130,645 0% 31.80 $41,855.77
Rapides LA 130,353 2% 22.30 $17,395.23
Pickens SC 130,124 7% 24.17 $24,421.38
Morgan AL 129,684 9% 27.95 $28,874.62
Blair PA 129,529 -1% 33.50 $29,038.69
Comal TX 129,484 32% 31.26 $44,516.67
Johnston NC 129,361 18% 27.22 $25,356.42
Madison IN 129,233 -2% 30.78 $33,604.88
Fayette PA 128,761 -23% 33.11 $23,860.26
Chautauqua NY 127,698 -10% 26.78 $25,362.82
Hunterdon NJ 127,680 2% 27.96 $58,456.79
Jasper MO 127,319 5% 28.95 $25,751.39
Coweta GA 126,729 29% 19.50 $28,800.58
Monroe IN 126,691 5% 16.47 $16,939.40
Lebanon PA 126,351 3% 36.52 $40,148.11
Stafford VA 126,069 27% 8.52 $16,299.75
Centre PA 126,001 -8% 32.10 $32,559.77
Calhoun AL 125,919 4% 24.41 $22,473.67
Cape May NJ 125,884 18% 35.58 $36,088.00
Forsyth GA 125,849 40% 23.07 $44,417.00
Kings CA 125,307 -2% 21.91 $24,637.89
Richland OH 125,247 -2% 31.18 $33,199.54
Black Hawk IA 125,221 -1% 31.35 $35,447.86
Carroll GA 124,684 26% 19.78 $22,760.58
Robeson NC 124,514 -6% 26.72 $34,734.18
Hendricks IN 124,389 23% 35.85 $52,075.00
Terrebonne LA 124,163 12% 27.81 $28,252.46
Boone KY 124,013 29% 30.06 $49,788.00
Livingston LA 123,062 26% 27.98 $30,201.27
Randall TX 122,745 15% 27.32 $37,098.00
Tangipahoa LA 122,261 12% 26.45 $22,829.24
Randolph NC 121,716 6% 27.30 $29,172.58
Rowan NC 121,002 4% 28.88 $31,010.33
Wayne OH 120,676 2% 32.12 $40,874.56
Hardin KY 120,612 14% 29.74 $31,198.93
Clarke GA 120,572 10% 14.85 $14,401.82
Berkshire MA 120,276 -11% 30.01 $33,687.71
Wright MN 119,927 26% 16.32 $26,169.94
Linn OR 119,813 9% 31.71 $30,969.81
Wood OH 119,635 -1% 28.19 $34,790.23
Wayne NC 119,398 3% 23.71 $23,416.20
Eaton MI 119,300 7% 33.18 $45,329.42
Johnson IA 118,917 9% 24.07 $33,069.20
Brunswick NC 118,415 38% 40.08 $32,157.23
Sebastian AR 118,189 4% 21.51 $20,780.50
Oswego NY 118,062 -5% 27.59 $29,009.88
Blount TN 117,615 13% 36.26 $33,094.64
Sheboygan WI 117,488 3% 30.00 $42,289.13
Skagit WA 117,043 11% 33.19 $33,507.57
Spotsylvania VA 117,033 25% 22.97 $36,207.33
Lycoming PA 116,970 -3% 29.44 $25,826.55
Warren KY 116,860 15% 28.64 $32,550.20
Cochise AZ 116,620 -2% 30.00 $21,853.43
Clark IN 116,121 15% 21.44 $24,599.89
Potter TX 115,571 1% 14.99 $16,352.50
Kennebec ME 115,102 -1% 27.56 $27,350.97
Fayette GA 115,027 22% 27.49 $48,850.57
Bossier LA 114,809 15% 24.61 $28,316.27
Warren NJ 114,604 9% 25.54 $41,721.61
Sandoval NM 114,199 19% 29.89 $31,050.63
Comanche OK 114,180 0% 27.79 $27,080.94
Sumter SC 114,023 6% 31.54 $25,928.09
La Crosse WI 113,808 6% 31.00 $37,502.67
Grayson TX 113,575 0% 35.33 $37,547.28
Highlands FL 112,876 21% 26.36 $15,685.00
Hawaii HI 112,571 -32% 34.49 $32,958.00
Lowndes GA 112,464 12% 23.20 $22,808.18
Forrest MS 112,377 18% 16.14 $15,796.75
Franklin MO 112,348 8% 33.06 $40,905.00
Columbiana OH 112,283 -3% 30.58 $29,107.95
Strafford NH 111,848 3% 23.01 $31,352.45
Humboldt CA 111,597 -13% 36.71 $30,118.58
Kaufman TX 110,863 14% 29.02 $35,965.50
Mercer PA 110,855 -8% 39.82 $35,429.55
Guadalupe TX 110,832 32% 29.60 $33,933.11
Garland AR 110,695 16% 25.52 $21,371.92
Delaware IN 110,546 -6% 25.54 $27,536.43
Walton GA 110,064 35% 29.28 $38,027.33
Etowah AL 109,835 3% 35.78 $30,486.67
