|
Hall of Fame ► Politics |
Henry Kissinger
, 88 (bio) Sec. of State 1973-77
NEWSMEAT Power Rank:
164 Election Picks: 27 wins, 15 losses |
 |
| $45,800 | Republican | | $1,750 | Democrat | | $24,350 | special interest | | total: $71,900 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
posted 01/13/12 KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES/CHAIRMAN | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | - | $900 general | 09/30/11 |  |
KISSINGER, HENRY SOUTH KENT, CT 06785 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $500 primary | 10/06/10 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 | SIMMONS, ROBERT R (R) Senate - CT SIMMONS FOR SENATE | - | $-422 general | 09/22/10 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $250 primary | 03/26/10 |  |
KISSINGER, HENRY A DR NEW YORK, NY 10022 KISSINGER AND ASSOCIATES/CHAIRMAN | MCCAIN, JOHN S (R) Senate - AZ PATRIOT FIRST PAC | - | $1,000 primary | 03/18/10 |  |
KISSINGER, HENRY SOUTH KENT, CT 06785 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 12/08/09 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 11/27/09 |  |
KISSINGER, HENRY NEW YORK, NY 10022 N/A/RETIRED | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE; THE | - | $500 primary | 11/24/09 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 N/A/RETIRED | SIMMONS, ROBERT R (R) Senate - CT SIMMONS FOR SENATE | - | $2,400 primary | 11/12/09 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 N/A/RETIRED | SIMMONS, ROBERT R (R) Senate - CT SIMMONS FOR SENATE | - | $422 general | 11/12/09 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 N/A/RETIRED | SIMMONS, ROBERT R (R) Senate - CT SIMMONS FOR SENATE | - | $1,400 | 11/12/09 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 N/A/RETIRED | SIMMONS, ROBERT R (R) Senate - CT SIMMONS FOR SENATE | - | $1,000 | 11/02/09 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 10/08/09 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES/CHAIRMAN | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | - | $1,000 general | 07/24/09 |  |
Kissinger, Henry A. New York, NY 10022 Self-Employed/CEO | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS | - | $500 primary | 07/15/09 |  |
KISSINGER, HENRY A. DR. NEW YORK, NY 10022 KISSINGER AND ASSOCIATES/CHAIRMAN | MCCAIN, JOHN S (R) Senate - AZ MCCAIN LEADERSHIP FUND | - | $1,000 primary | 05/07/09 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES/CHAIRMAN | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | - | $600 general | 03/17/09 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES/CHAIRMAN | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | - | $400 primary | 03/17/09 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $550 primary | 02/17/09 |  |
Kissinger, Henry A. New York, NY 10022 Self-Employed/CEO | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS | Won | $500 general | 09/23/08 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,100 general | 06/05/08 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,100 general | 06/04/08 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES/CHAIRMAN | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | - | $1,000 primary | 04/16/08 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,100 general | 03/31/08 |  |
Kissinger, Henry A. New York, NY 10022 Self-Employed/CEO | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS | Won | $1,000 primary | 03/24/08 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $550 primary | 02/06/08 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES/CHAIRMAN | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | - | $1,000 primary | 12/13/07 |  |
Kissinger, Henry New York, NY 10022 Kissinger Associates/Executive | Chris Murphy (D) House (CT District: 05) COMMITTEE TO ELECT CHRIS MURPHY | Won | $500 primary | 11/29/07 |  |
KISSINGER, HENRY A. DR. NEW YORK, NY 10022 KISSINGER AND ASSOCIATES/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,100 primary | 07/27/07 |  |
KISSINGER, HENRY A. DR. NEW YORK, NY 10022 KISSINGER AND ASSOCIATES/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,100 general | 07/27/07 |  |
KISSINGER, HENRY A. DR. NEW YORK, NY 10022 KISSINGER AND ASSOCIATES/PRESIDENT | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 06/30/07 |  |
Kissinger, Henry A Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $375 primary | 04/05/07 |  |
Kissinger, Henry A Dr. New York, NY 10022 Kissinger and Associates/President | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,100 primary | 12/13/06 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 RETIRED/DIPLOMAT | Pat Roberts (R) Senate - KS PAT ROBERTS FOR U S SENATE INC | Won | $500 primary | 05/15/06 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/President | STRAIGHT TALK AMERICA | - | $4,000 primary | 10/29/05 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/President | STRAIGHT TALK AMERICA | - | $1,000 primary | 10/25/05 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE 2014 INC | Won | $500 primary | 03/07/05 |  |
Kissinger, Henry A Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $375 primary | 08/18/04 |  |
Kissinger, Henry New York, NY 10022 Kissinger Associates/President | SOLUTIONS AMERICA PAC | - | $500 primary | 06/04/04 |  |
Kissinger, Henry New York, NY 10022 Self-Employed/CEO | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS | Won | $500 primary | 03/19/04 |  |
Kissinger, Henry New York, NY 10022 Self-Employed/Consultant | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $1,000 primary | 03/18/04 |  |
Kissinger, Henry A Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 03/17/04 |  |
Kissinger, Henry A Mrs. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 03/17/04 |  |
KISSINGER, HENRY A HON. NEW YORK, NY 10022 KISSINGER ASSOCIATES INC./CHAIRMAN | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | - | $-1,000 primary | 01/12/04 |  |
KISSINGER, HENRY A HON. NEW YORK, NY 10022 KISSINGER ASSOCIATES INC. | George W Bush (R) President BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC. | Won | $1,000 general | 01/12/04 |  |
KISSINGER, HENRY A HON. NEW YORK, NY 10022 KISSINGER ASSOCIATES INC./CHAIRMAN | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $1,000 primary | 12/31/03 |  |
KISSINGER, HENRY NEW YORK, NY 10022 RETIRED | Christopher (Kit) Bond (R) Senate - MO KITPAC | Won | $1,000 primary | 12/26/03 |  |
Kissinger, Henry A. Mrs. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 09/29/03 |  |
Kissinger, Henry A. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 09/29/03 |  |
KISSINGER, HENRY NEW YORK, NY 10022 RETIRED | Christopher (Kit) Bond (R) Senate - MO KITPAC | Won | $500 primary | 09/23/03 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | Won | $1,000 primary | 09/19/03 |  |
Kissinger, Henry New York, NY 10022 Self-Employed/Consultant | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $1,000 primary | 09/17/03 |  |
KISSINGER, HENRY A HON. NEW YORK, NY 10022 KISSINGER ASSOCIATES INC./CHAIRMAN | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $1,000 primary | 09/16/03 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 KISSINGER ASSOCIATES INC | Orrin G. Hatch (R) Senate - UT HATCH ELECTION COMMITTEE INC | Won | $500 primary | 09/08/03 |  |
KISSINGER, HENRY NEW YORK, NY 10022 RETIRED | Christopher (Kit) Bond (R) Senate - MO KITPAC | Won | $250 primary | 07/08/03 |  |
Kissinger, Henry New York, NY 10022 Kissinger Associates/Chairman | REPUBLICAN PARTY OF FLORIDA (R) | - | $500 primary | 07/07/03 |  |
KISSINGER, HENRY A HON. NEW YORK, NY 10022 KISSINGER ASSOCIATES INC./CHAIRMAN | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $1,000 primary | 06/30/03 |  |
Kissinger, Henry A. Mr. New York, NY 10022 | 2003 PRESIDENT'S DINNER COMMITTEE | - | $1,000 primary | 04/25/03 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | Won | $1,000 primary | 04/03/03 |  |
KISSINGER, HENRY NEW YORK, NY 10022 RETIRED | Christopher (Kit) Bond (R) Senate - MO KITPAC | Won | $250 primary | 03/31/03 |  |
Kissinger, HenryA. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 03/28/03 |  |
KISSINGER, HENRY NEW YORK, NY 10002 KISSINGER ASSOCIATES | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | Won | $1,000 general | 11/14/02 |  |
Kissinger, HenryA. Dr. New York, NY 10022 Kissinger & Associates/Consultant | REPUBLICAN NATIONAL COMMITTEE (R) | - | $250 primary | 09/27/02 |  |
KISSINGER, HENRY NEW YORK, NY 10002 KISSINGER ASSOCIATES | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | Won | $1,000 primary | 07/25/02 |  |
KISSINGER, HENRY DR NEW YORK, NY 10022 KISSINGER ASSOCIATES | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $500 primary | 06/30/02 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | John W. Warner (R) Senate - VA SENATOR JOHN WARNER COMMITTEE | - | $-500 primary | 06/27/02 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | John W. Warner (R) Senate - VA SENATOR JOHN WARNER COMMITTEE | Won | $500 general | 06/27/02 |  |
Kissinger, HenryA. Dr. New York, NY 10022 | REPUBLICAN NATIONAL COMMITTEE (R) | - | $250 primary | 06/25/02 |  |
Kissinger, Henry Dr. New York, NY 10022 Self-employed/Consultant | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $500 primary | 06/17/02 |  |
Kissinger, Henry A. Mr. New York, NY 10022 Kissinger Associates Inc./Chairman | 2002 PRESIDENT'S DINNER COMMITTEE; THE (R) | - | $1,000 primary | 05/16/02 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | John W. Warner (R) Senate - VA SENATOR JOHN WARNER COMMITTEE | Won | $500 primary | 04/23/02 |  |
Kissinger, Henry Dr. New York, NY 10022 Self-employed/Consultant | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $500 primary | 02/18/02 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | John W. Warner (R) Senate - VA SENATOR JOHN WARNER COMMITTEE | Won | $500 general | 12/31/01 |  |
KISSINGER, HENRY A DR NEW YORK, NY 10022 KISSINGER ASSOCIATES INC | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 07/12/00 |  |
KISSINGER, HENRY NEW YORK, NY 10022 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-1,000 general | 06/30/00 |  |
KISSINGER, HENRY NEW YORK, NY 10022 CHAIRMAN | CAMPBELL, TOM (R) Senate - CA CAMPBELL FOR SENATE | Lost | $500 general | 04/29/00 |  |
KISSINGER, HENRY NEW YORK, NY 10022 FREEPORT-MCMORAN COPPER & GOLD INC | FREEPORT-MCMORAN COPPER & GOLD INC. CITIZENSHIP COMMITTEE | - | $500 primary | 04/13/00 |  |
KISSINGER, HENRY NEW YORK, NY 10022 RETIRED | ASHCROFT, JOHN D (R) Senate - MO ASHCROFT 2000 | Lost | $500 primary | 04/06/00 |  |
KISSINGER, HENRY NEW YORK, NY 20002 KISSINGER ASSOCIATES | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | Won | $1,000 primary | 04/05/00 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 | 2000 REPUBLICAN HOUSE-SENATE DINNER COMMITTEE; THE (R) | - | $1,500 primary | 04/04/00 |  |
KISSINGER, HENRY DR SOUTH KENT, CT 06785 | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 04/03/00 |  |
KISSINGER, HENRY NEW YORK, NY 10022 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 general | 03/29/00 |  |
KISSINGER, HENRY A HONORABLE NEW YORK, NY 10022 CHAIRMAN | CAMPBELL, TOM (R) Senate - CA CAMPBELL FOR SENATE | Lost | $500 primary | 02/04/00 |  |
KISSINGER, HENRY SOUTH KENT, CT 06785 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $500 primary | 01/24/00 |  |
KISSINGER, HENRY NEW YORK, NY 10022 CONSULTANT | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $500 primary | 01/20/00 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | Rick Santorum (R) Senate - PA SANTORUM 2000 | Won | $500 primary | 12/29/99 |  |
KISSINGER, HENRY NEW YORK, NY 10022 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 11/02/99 |  |
KISSINGER, HENRY NEW YORK, NY 10022 RETIRED | ASHCROFT, JOHN D (R) Senate - MO ASHCROFT 2000 | Lost | $500 primary | 09/23/99 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | Rick Santorum (R) Senate - PA SANTORUM 2000 | Won | $500 primary | 09/23/99 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 KISSINGER ASSOCIATES INC | 1999 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE;THE | - | $1,000 primary | 05/24/99 |  |
KISSINGER, HENRY NEW YORK, NY 10022 CONSULTANT | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $500 general | 10/13/98 |  |
| KISSINGER, HENRY | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | Lost | $500 general | 10/07/98 |  |
KISSINGER, HENRY THE HONORABLE NEW YORK, NY 10022 KISSINGER ASSOCIATES | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $500 general | 09/28/98 |  |
KISSINGER, HENRY DR NEW YORK, NY 10022 CONSULTANT | MCCAIN, JOHN S (R) Senate - AZ MCCAIN FOR SENATE '98 | Won | $500 primary | 08/06/98 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 KISSINGER ASSOC INC | 1998 REPUBLICAN HOUSE-SENATE DINNER (R) | - | $1,000 primary | 06/18/98 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 FREEPORT-MCMORAN COPPER & GOLD | FREEPORT-MCMORAN COPPER & GOLD INC. CITIZENSHIP COMMITTEE | - | $500 primary | 04/22/98 |  |
KISSINGER, HENRY NEW YORK, NY 10022 CONSULTANT | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Lost | $1,000 general | 11/17/97 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 KISSINGER ASSOCIATES INC | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $500 primary | 11/12/97 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 FREEPORT-MCMORAN COPPER & GOLD | FREEPORT-MCMORAN COPPER & GOLD INC. CITIZENSHIP COMMITTEE | - | $500 primary | 06/13/97 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 KISSINGER ASSOCIATES | John W. Warner (R) Senate - VA SENATOR JOHN WARNER COMMITTEE | Won | $1,000 primary | 05/18/97 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $500 primary | 04/11/97 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 KISSINGER ASSOCIATES INC | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS | Won | $500 primary | 05/13/96 |  |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER & ASSOCIATES | THURMOND, STROM (R) Senate - SC PALMETTO LEADERSHIP PAC (FKA REELECT THURMOND CMTE) | Won | $1,000 primary | 04/15/96 |  |
KISSINGER, HENRY NEW YORK, NY 10022 CONSULTANT | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Won | $1,000 primary | 04/08/96 |  |
KISSINGER, HENRY A DR NEW YORK, NY 10022 KISSINGER ASSOCIATES | John W. Warner (R) Senate - VA FRIENDS OF JOHN WARNER 1996 COMMITTEE | Won | $1,000 general | 09/21/95 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 KISSINGER ASSOCIATES | John W. Warner (R) Senate - VA FRIENDS OF JOHN WARNER 1996 COMMITTEE | Won | $1,000 primary | 06/30/95 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 FREEPORT-MCMORAN INC | FREEPORT-MCMORAN INC CITIZENSHIP COMMITTEE | - | $500 primary | 06/08/95 |  |
KISSINGER, HENRY A NEW YORK, NY 10022 | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS | Won | $250 general | 10/31/94 | |
KISSINGER, HENRY NEW YORK, NY 10022 KISSINGER ASSOCIATES | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $250 primary | 10/24/94 | |
KISSINGER, HENRY A THE HONORABLE NEW YORK, NY 10022 FINANCE | ALLIANCE FOR AMERICAN LEADERSHIP (FKA CHENEY FOR CONG) (R) | - | $500 primary | 08/01/94 | |
KISSINGER, HENRY A NEW YORK, NY 10022 BOARD OF DIRECTOR FREEPORT-MCMORAN | FREEPORT-MCMORAN INC CITIZENSHIP COMMITTEE | - | $500 primary | 05/18/94 | |
KISSINGER, HENRY A NEW YORK, NY 10022 FREEPORT-MCMORAN INC | FREEPORT-MCMORAN INC CITIZENSHIP COMMITTEE | - | $500 primary | 04/15/93 | |
KISSINGER, HENRY A NEW YORK, NY 10022 | SPIRO, HERBERT JOHN (R) Senate - TX SPIRO FOR SENATE | Lost | $250 general | 03/23/93 | |
KISSINGER, HENRY A NEW YORK, NY 10022 CONSULTANT/LECTURER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $1,000 primary | 12/08/92 | |
KISSINGER, HENRY A NEW YORK, NY 10022 | WILLIAMSON, RICHARD S (R) Senate - IL RICH WILLIAMSON FOR U S SENATE | Lost | $250 general | 10/06/92 | |
KISSINGER, HENRY A NEW YORK, NY 10022 RETIRED | SEYMOUR, JOHN F (R) Senate - CA U S SENATOR JOHN SEYMOUR COMMITTEE | Lost | $500 general | 08/26/92 | |
KISSINGER, HENRY A NEW YORK, NY 10022 CONSULTANT | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | Lost | $500 primary | 04/27/92 | |
KISSINGER, HENRY A NEW YORK, NY 10022 CONSULTANT | HUFFINGTON, MICHAEL (R) House (CA District: 22) HUFFINGTON FOR CONGRESS | Won | $500 primary | 04/22/92 | |
KISSINGER, HENRY A HON NEW YORK, NY 10022 KISSINGER ASSOCIATES | BURNHAM, CHRISTOPHER BANCROFT (R) Senate - CT BURNHAM FOR SENATE COMMITTEE | Lost | $500 primary | 03/11/92 | |
KISSINGER, HENRY A NEW YORK, NY 10022 CONSULTANT | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | Lost | $500 primary | 11/14/91 | |
KISSINGER, HENRY A HON WASHINGTON, DC 20006 KISSINGER ASSOC INC | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS '90 | Lost | $250 primary | 04/30/90 | |
Receive an alert every time new records are added to Henry Kissinger's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 1/16/12 — 18,971,297 records |