close
The Wayback Machine - https://web.archive.org/web/20130921081122/http://uptime.netcraft.com/perf/reports/Hosters

Netcraft Services
Internet Exploration
Netcraft Toolbar
What's that site running?
Search Web by Domain
Internet Data Mining
Hosting Provider Switching Analysis
Hosting Provider Server Count
Hosting Reseller Survey
SSL Survey
Web Server Survey Archive
Performance
Hosting Provider Performance Monitoring
OCSP Responder Performance Monitoring
Dedicated Server Monitoring
Security
Anti-Phishing Toolbar
Automated Security Testing
Web Application Testing & Site Audits
Security Services FAQ
Advertising
Banner Advertising on Netcraft
About Netcraft
About Netcraft
Jobs at Netcraft
Fair Use, Copyright
Site Privacy Statement
Visiting Netcraft
Contact Us
Webmaster
Latest Performance News

Netcraft Hosting Provider Performance Monitoring

Netcraft measures and makes available the response times of leading hosting providers' sites. The performance measurements are made at fifteen minute intervals from separate points around the internet, and averages are calculated over the immediately preceding 24 hour period.

Hosting Providers sites ordered by failures over the last 1 day, updated every 15 mins. 46 sites
Click on a column heading to sort by that column, click twice to reverse order. Click the site name to see graphs of site performance. FAQ
Rank Performance graph Company site OS Outage hh:mm:ss Failed Req% DNS Connect First byte Total Kb/s size(K)
1 www.datapipe.net Datapipe FreeBSD  0:00:00  0.000  0.103 0.026 0.054 0.081 317 9
2 www.qubenet.net Qube Managed Services Linux  0:00:00  0.000  0.145 0.069 0.140 0.140 - 0
3 www.nyi.net New York Internet FreeBSD  0:00:00  0.000  0.143 0.073 0.148 0.567 125 52
4 www.swishmail.com Swishmail FreeBSD  0:00:00  0.000  0.143 0.074 0.149 0.205 302 17
5 www.logicworks.net Logicworks Linux  0:00:00  0.000  0.156 0.075 0.153 0.321 253 42
6 www.hyve.co.uk Hyve Managed Hosting Linux  0:00:00  0.000  0.266 0.081 0.162 0.163 2757 3
7 www.inetu.net INetU Windows Server 2003  0:00:00  0.000  0.151 0.085 0.214 0.470 137 35
8 www.netcetera.co.uk Netcetera Windows Server 2012  0:00:00  0.000  0.071 0.085 0.181 0.352 126 22
9 www.uk2.net www.uk2.net Linux  0:00:00  0.000  0.163 0.087 0.176 0.303 200 26
10 www.leaseweb.com LeaseWeb Linux  0:00:00  0.000  0.235 0.090 0.431 0.431 - 0
11 www.serverstack.com ServerStack Linux  0:00:00  0.000  0.105 0.091 0.171 0.171 - 0
12 www.pair.com Pair Networks FreeBSD  0:00:00  0.000  0.243 0.093 0.184 0.570 74 28
13 www.rackspace.com Rackspace F5 BIG-IP  0:00:00  0.000  0.200 0.094 0.230 1.693 37 54
14 www.singlehop.com www.singlehop.com Linux  0:00:00  0.000  0.251 0.100 3.436 3.799 174 63
15 www.webzilla.com Webzilla unknown  0:00:00  0.000  0.157 0.105 0.206 0.510 82 25
16 www.anexia.at Anexia Linux  0:00:00  0.000  0.335 0.117 0.493 0.840 64 22
17 www.hosting4less.com Hosting 4 Less Linux  0:00:00  0.000  0.184 0.120 0.239 0.608 74 27
18 www.midphase.com Midphase Linux  0:00:00  0.000  0.240 0.124 0.251 0.461 118 25
19 www.kattare.com Kattare Internet Services Linux  0:00:00  0.000  0.196 0.125 0.252 0.520 89 24
20 krystal.co.uk krystal.co.uk Linux  0:00:00  0.000  0.142 0.132 0.252 0.252 - 0
21 www.colocationamerica.com Colocation America Linux  0:00:00  0.000  0.193 0.144 0.907 1.374 92 43
22 www.memset.com Memset Linux  0:00:00  0.284  0.147 0.088 0.176 0.357 189 34
23 www.iWeb8.com iWeb Linux  0:00:00  0.284  0.151 0.099 0.187 0.188 - 0
24 www.serverintellect.com Server Intellect Windows Server 2012  0:00:00  0.379  0.094 0.100 0.211 0.563 237 83
25 www.cwcs.co.uk CWCS Linux  0:00:00  0.472  0.223 0.099 0.200 1.028 44 36
26 www.aspserveur.com Aspserveur Linux  0:00:00  0.472  0.325 0.115 0.842 1.292 119 54
27 www.bigstep.com Bigstep Linux  0:00:00  0.566  0.357 0.085 0.172 0.315 164 23
28 www.aruba.it www.aruba.it Windows Server 2003  0:00:00  0.566  0.149 0.115 0.250 1.099 66 56
29 one.com One.com Linux  0:00:00  0.566  0.332 0.132 0.277 0.277 - 0
30 www.dinahosting.com www.dinahosting.com Linux  0:00:00  0.566  0.231 0.145 0.267 0.267 - 0
31 www.multacom.com Multacom FreeBSD  0:00:00  0.754  0.196 0.127 0.248 0.608 45 16
32 www.hivelocity.net Hivelocity Hosting unknown  0:00:00  0.755  0.158 0.127 0.233 0.233 - -
33 www.vi.net Virtual Internet Linux  0:00:00  0.756  0.150 0.115 0.234 0.426 143 27
34 www.xilo.net XILO Communications Ltd. Linux  0:00:00  0.757  0.248 0.100 0.401 0.556 119 18
35 www.godaddy.com GoDaddy.com Inc Windows Server 2008  0:00:00  0.943  0.361 0.115 0.448 0.849 137 55
36 client.yesuphost.com YesUpHost Linux  0:00:00  1.498  0.140 0.085 0.188 0.188 - -
37 www.peer1.com www.peer1.com Linux  0:00:00  1.504  0.182 0.028 1.617 1.778 652 105
38 www.reliableservers.com ReliableServers.com Linux  0:00:00  1.873  0.237 0.111 0.198 0.275 141 11
39 www.webair.com Webair Internet Development FreeBSD  0:00:00  1.876  0.200 0.103 0.219 0.531 118 37
40 www.datacenterscanada.com Data Centers Canada Linux  0:00:00  2.326  0.090 0.087 0.182 0.390 89 18
41 www.superb.net Superb Internet unknown  0:00:00  2.788  0.140 0.148 0.750 1.400 81 53
42 www.codero.com Codero Linux  0:00:00  2.966  0.114 0.027 0.522 0.728 175 36
43 www.serverbeach.com www.serverbeach.com Linux  0:00:00  3.621  0.177 0.030 0.816 0.911 521 50
44 www.choopa.com www.choopa.com unknown  0:00:00  5.946  0.194 0.097 0.196 0.303 118 13
45 www.poundhost.com PoundHost Linux  0:00:00  6.159  0.156 0.135 0.312 0.763 93 42
46 www.iomarthosting.com Iomart Linux  0:00:00  8.200  0.132 0.129 0.243 1.482 24 30
Report from 20-Sep-2013 08:07 till 21-Sep-2013 08:05
Generated on 21-Sep-2013 08:11

Note: Outage times display the minimum outage time which may understate each outage by up to 15 minutes, which is the sampling frequency.

If you are reseaching prospective hosting locations, or performing competitor analysis and would like to buy bespoke performance monitoring of sites of your choice, or access to historical data, please mail us at sales@netcraft.com

Interpreting the Tables

Using the performance of a hosting provider's own site to determine the performance of the hosting companies network, is only indicative. By default the sites are ranked in order of failed requests and time to connect, shortest first, in order to give the clearest indication of network capacity and congestion, with the least impact from the performance of the companies' own web servers, though it is possible to sort by any column by clicking on the column heading.

Presently our performance collectors are located at London/DXI Networks, New York/New York Internet, Pennsylvania/INetU-2, San Jose/Datapipe, Vancouver/Peer1, Phoenix/GoDaddy, Italy/Aruba, Romania/Hostway, Zurich/Qube, Amsterdam/Webair and Sao Paulo/ANEXIA. These companies have an advantage over the other companies listed in the table, as each of them have a collector in their own datacenter. Companies in the Far East are at a disadvantage as we do not currently have a performance collector in the region.

Companies using a caching system such as Akamai would have a particular advantage as the response to our request would come from the Akamai server closest to each performance collector.

If you are using the table as a guide when choosing where to locate a dedicated or collocated server, remember that connection times fluctuate continually, and only hundredths of a second separate the top companies. Avoiding companies showing prolonged outages is likely to be a better strategy than necessarily going for the company with the fastest connection time.

Other factors including availability and quality of support, and price will also be important. If you are considering shared hosting then the load on the shared hosting system will likely be a greater constraint on the performance of your site than network connection time.

More information can be found in the FAQ.

Your comments and suggestions are most welcome webmaster@netcraft.com © Netcraft 2013