Islands
| Name | Abbr. | Area A-L (hect) | Population C 1982-12-31 | Population C 1991-12-31 | Population C 2001-12-31 | Population C 2008-12-31 | Population E 2013-02-01 | ||
|---|---|---|---|---|---|---|---|---|---|
| i | Ducie | 650 | ... | ... | ... | ... | ... | 650 | |
| i | Henderson | 3,110 | ... | ... | ... | ... | ... | 3110 | |
| i | Oeno | 520 | ... | ... | ... | ... | ... | 520 | |
| i | Pitcairn | 460 | 55 | 66 | 44 | 66 | 56 | 460 | |
| Pitcairn Islands | PCN | 4,730 | 55 | 66 | 44 | 66 | 56 |
- Pitcairn Islands Study Center (web).
Contents: Settlement
| Name | Population C C 2008-12-31 | Population C E 2013-02-01 | Area | |
|---|---|---|---|---|
| i | Adamstown | 66 | 56 | 0 |

