Please check back to this monthly calendar for all future release deadlines.
The corresponding data in the BDM are disseminated at the exact time specified on the calendar.
For update management, the database series were gathered in subsets called waves
The series of a wave come from the same statistical production.
The following table lists the waves which were the subject of an update since 2017-02-13.
Consult update history to find the dates of releases made more than three months ago.
| Wave | Heading | Update | Periodicity | Period of end | Series |
|---|---|---|---|---|---|
| 7930 | Construction producer prices and costs indices | 2017-05-12 | M | 2017 02 | 75 |
| 6380 | Quarterly salaried headcount - NAF rev. 2 | 2017-05-12 | T | 2017 01 | 56 |
| 4803 | Number of educational institutions and success rate according to technical diplomas, by department and region | 2017-05-10 | A | 2015 01 | 14 |
| 4836 | Learning at the young people, by department and region | 2017-05-10 | A | 2015 01 | 11 |
| 7910 | Monthly Balance of payments | 2017-05-10 | M | 2017 03 | 197 |
| 3410 | Foreign trade - France and its overseas departments - Monthly data - NAF rev. 2 - In euros | 2017-05-10 | M | 2017 03 | 1620 |
| 7240 | Industrial production indices - Base 2010 - Annual series | 2017-05-10 | A | 2016 01 | 121 |
| 7230 | Industrial production indices - Base 2010 - Monthly series | 2017-05-10 | M | 2017 03 | 724 |
| 8010 | Central Government Operations | 2017-05-09 | M | 2017 03 | 4 |
| 6600 | Monthly data on wages | 2017-05-09 | M | 2017 05 | 46 |
| 7940 | Hotel occupancy by region - Monthly series | 2017-05-05 | M | 2017 03 | 191 |
| 6670 | Economic outlook survey on industrial investment - NAF rev. 2 - Revision indicator | 2017-05-04 | T | 2017 02 | 2 |
| 6660 | Economic outlook survey on industrial investment - NAF rev. 2 - Annual series | 2017-05-04 | A | 2017 01 | 188 |
| 6650 | Economic outlook survey on industrial investment - NAF rev. 2 - Semi-annual series | 2017-05-04 | S | 2017 02 | 6 |
| 7070 | New vehicle registrations | 2017-05-03 | M | 2017 04 | 2 |
| 7270 | Monthly producer price indices in industry - Base 2010 | 2017-05-02 | M | 2016 11 | 1 |
| 3970 | Banque de France currency rates - Monthly average | 2017-04-28 | M | 2017 04 | 30 |
| 3980 | Banque de France currency rates - On end of month | 2017-04-28 | M | 2017 04 | 30 |
| 8060 | Turnover indices in industry, building, trade and services - Base 2010 - Raw and SA monthly series | 2017-04-28 | M | 2017 02 | 3054 |
| 8050 | Turnover indices in industry, building, trade and services - Base 2010 - Raw annual series and weightings | 2017-04-28 | A | 2017 01 | 769 |
| 7370 | Monthly large food stores turnover indices (EMAGSA) - Base 2010 | 2017-04-28 | M | 2017 03 | 24 |
| 8020 | Residential and non-residential construction - Monthly series by French department and region | 2017-04-28 | M | 2017 03 | 1683 |
| 7770 | Monthly household consumption expenditure on goods - Base 2010 | 2017-04-28 | M | 2017 03 | 15 |
| 7280 | Raw materials indices - Base 2010 | 2017-04-28 | M | 2017 03 | 8 |
| 7270 | Monthly producer price indices in industry - Base 2010 | 2017-04-28 | M | 2017 03 | 2346 |
| 3670 | Monthly harmonised consumer price indices - European classification | 2017-04-28 | M | 2017 04 | 1 |
| 3660 | Consumer price index - Base 2015 - Monthly series | 2017-04-28 | M | 2017 04 | 16 |
| 7766 | Quarterly national accounts - Base 2010 - Additional series | 2017-04-28 | A | 2017 01 | 1 |
| 7760 | Quarterly national accounts - Base 2010 | 2017-04-28 | T | 2017 01 | 1665 |
| 7030 | Wholesale food price indices (WFPI) - Monthly series - Reference 100 in 2005 | 2017-04-27 | M | 2017 03 | 90 |
| 7320 | Annual agricultural means of production purchasing price indices (IPAMPA) - Base 2010 | 2017-04-27 | A | 2016 01 | 11 |
| 7310 | Monthly agricultural means of production purchasing price indices (IPAMPA) - Base 2010 | 2017-04-27 | M | 2017 03 | 150 |
| 7290 | Monthly agricultural producer price indices (IPPAP) - Base 2010 | 2017-04-27 | M | 2017 03 | 190 |
| 6800 | Quarterly economic outlook survey in public works - NAF rev. 2 | 2017-04-27 | T | 2017 02 | 30 |
| 6760 | Quarterly economic outlook survey in the real-estate development - NAF rev. 2 | 2017-04-27 | T | 2017 02 | 96 |
| 6720 | Quarterly economic outlook survey on the building crafts sector - NAF rev. 2 | 2017-04-27 | T | 2017 02 | 92 |
| 6370 | Labour market - Claimant count and job advertisements collected by Pôle emploi | 2017-04-26 | M | 2017 03 | 489 |
| 1050 | Demography - French population at the beginning of the month | 2017-04-26 | M | 2017 04 | 2 |
| 1130 | Demography - France - Monthly series | 2017-04-26 | M | 2017 03 | 8 |
| 3623 | Consumer price index - Base 2015 - Monthly series - French Guiana | 2017-04-26 | M | 2017 03 | 24 |
| 3622 | Consumer price index - Base 2015 - Monthly series - Martinique | 2017-04-26 | M | 2017 03 | 24 |
| 3621 | Consumer price index - Base 2015 - Monthly series - Guadeloupe | 2017-04-26 | M | 2017 03 | 24 |
| 4380 | Monthly economic outlook survey on households | 2017-04-26 | M | 2017 04 | 31 |
| 8030 | Surprise indicators for the monthly economic outlook surveys in Industry and Services | 2017-04-25 | M | 2017 04 | 8 |
| 6750 | Economic outlook survey in the building industry - Quarterly series - NAF rev. 2 | 2017-04-25 | T | 2017 02 | 48 |
| 6740 | Economic outlook survey in the building industry - Monthly series - NAF rev. 2 | 2017-04-25 | M | 2017 04 | 108 |
| 6700 | Quarterly economic outlook survey in industry - NAF rev. 2 | 2017-04-25 | T | 2017 02 | 514 |
| 6690 | Monthly economic outlook survey in industry - NAF rev. 2 | 2017-04-25 | M | 2017 04 | 288 |
| 6490 | Economic outlook survey in services - Semi-annual series - NAF rev. 2 | 2017-04-25 | S | 2017 01 | 48 |
| 6480 | Economic outlook survey in services - Quarterly series - NAF rev. 2 | 2017-04-25 | T | 2017 02 | 416 |
| 6470 | Economic outlook survey in services - Monthly series - NAF rev. 2 | 2017-04-25 | M | 2017 04 | 382 |
| 6430 | Monthly economic outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Monthly series | 2017-04-25 | M | 2017 04 | 415 |
| 6140 | Business climate and turning-point indicators | 2017-04-25 | M | 2017 04 | 2 |
| 7945 | Hotel occupancy by region - Annual series | 2017-04-21 | A | 2016 01 | 14 |
| 7410 | Business failures - Quarterly series | 2017-04-21 | T | 2016 04 | 157 |
| 7400 | Business failures - Monthly series | 2017-04-21 | M | 2017 02 | 293 |
| 6050 | Enterprises creations - NAF rev. 2 - Quarterly series | 2017-04-20 | T | 2017 01 | 224 |
| 3020 | International prices of imported raw materials - Petroleum products | 2017-04-20 | M | 2017 03 | 10 |
| 3010 | International price indices and international prices of imported raw materials | 2017-04-20 | M | 2017 03 | 75 |
| 7970 | Central Government Debt | 2017-04-20 | M | 2017 03 | 17 |
| 7480 | Long annual series on salaries | 2017-04-19 | A | 2014 01 | 127 |
| 3626 | Consumer price index - Base 100 in December 2006 - Monthly series - Mayotte | 2017-04-19 | M | 2017 03 | 6 |
| 3624 | Consumer price index - Base 2015 - Monthly series - La Réunion | 2017-04-19 | M | 2017 03 | 24 |
| 4807 | Payroll employment by enterprise size on December 31, by region | 2017-04-18 | A | 2013 01 | 100 |
| 4821 | Land use at December the 31th, by department and region | 2017-04-18 | A | 2015 01 | 6 |
| 4807 | Payroll employment by enterprise size on December 31, by region | 2017-04-18 | A | 2013 01 | 100 |
| 4803 | Number of educational institutions and success rate according to technical diplomas, by department and region | 2017-04-18 | A | 2015 01 | 936 |
| 4821 | Land use at December the 31th, by department and region | 2017-04-18 | A | 2015 01 | 6 |
| 4836 | Learning at the young people, by department and region | 2017-04-18 | A | 2015 01 | 351 |
| 4835 | Teachers of the first and the second degree, by department and by region | 2017-04-18 | A | 2015 01 | 702 |
| 4803 | Number of educational institutions and success rate according to technical diplomas, by department and region | 2017-04-18 | A | 2015 01 | 936 |
| 4803 | Number of educational institutions and success rate according to technical diplomas, by department and region | 2017-04-18 | A | 2015 01 | 585 |
| 4821 | Land use at December the 31th, by department and region | 2017-04-18 | A | 2015 01 | 696 |
| 4824 | Crop production in French overseas department | 2017-04-18 | A | 2015 01 | 4 |
| 4824 | Crop production in French overseas department | 2017-04-18 | A | 2015 01 | 12 |
| 4823 | Crop production in metropolitan France, by department and region | 2017-04-18 | A | 2015 01 | 444 |
| 4822 | Livestock in the farm holdings on December the 31th, by department and region | 2017-04-18 | A | 2015 01 | 484 |
| 8000 | Quarterly debt of public authorities within the meaning of Maastricht - IMF | 2017-04-18 | T | 2016 04 | 6 |
| 4902 | Construction of premises by department and region | 2017-04-13 | A | 2016 01 | 20 |
| 7930 | Construction producer prices and costs indices | 2017-04-13 | M | 2017 01 | 74 |
| 4681 | Price indices in large and predominantly-food stores - Base 2015 - Frequently purchased goods - Monthly series | 2017-04-13 | M | 2017 03 | 9 |
| 7171 | Consumer price index - Base 2015 - Households that belong to the lowest equivalised disposable income quintile, excluding tobacco - Monthly series | 2017-04-13 | M | 2017 03 | 1 |
| 6050 | Enterprises creations - NAF rev. 2 - Quarterly series | 2017-04-13 | T | 2017 01 | 980 |
| 6040 | Enterprises creations - NAF rev. 2 - Monthly series | 2017-04-13 | M | 2017 03 | 476 |
| 4730 | Rent reference index | 2017-04-13 | T | 2017 01 | 2 |
| 3670 | Monthly harmonised consumer price indices - European classification | 2017-04-13 | M | 2017 03 | 1 |
| 3660 | Consumer price index - Base 2015 - Monthly series | 2017-04-13 | M | 2017 03 | 16 |
| 3601 | Consumer price index - Base 2015 - Changes - Monthly series | 2017-04-13 | M | 2017 03 | 108 |
| 3571 | Consumer price index - Base 2015 - Monthly detailed series | 2017-04-13 | M | 2017 03 | 926 |
| 3550 | Monthly average prices in retail trade | 2017-04-13 | M | 2017 03 | 90 |
| 3501 | Seasonally adjusted and underlying consumer price indices - Base 2015 - Monthly series | 2017-04-13 | M | 2017 03 | 5 |
| 3471 | Harmonised Index of Consumer Prices - Coicop classification - Base 2015 - Monthly series | 2017-04-13 | M | 2017 03 | 414 |
| 7910 | Monthly Balance of payments | 2017-04-12 | M | 2017 02 | 145 |
| 7050 | Foreign trade indices - Price indices and volume indices - Monthly series - Base 100 in 2005 | 2017-04-12 | M | 2017 02 | 1148 |
| 7050 | Foreign trade indices - Price indices and volume indices - Monthly series - Base 100 in 2005 | 2017-04-10 | M | 2017 02 | 121 |
| 8010 | Central Government Operations | 2017-04-07 | M | 2017 02 | 4 |
| 7160 | House price index | 2017-04-07 | T | 2016 04 | 2 |
| 6090 | Revised hourly labour cost ICHTrev-TS - Base 100 in December 2008 - NAF rev. 2 - Annual series | 2017-04-07 | A | 2016 01 | 28 |
| 6080 | Revised hourly labour cost ICHTrev-TS - Base 100 in December 2008 - NAF rev. 2 - Monthly series | 2017-04-07 | M | 2017 01 | 28 |
| 7910 | Monthly Balance of payments | 2017-04-07 | M | 2017 02 | 197 |
| 3410 | Foreign trade - France and its overseas departments - Monthly data - NAF rev. 2 - In euros | 2017-04-07 | M | 2017 02 | 1620 |
| 7240 | Industrial production indices - Base 2010 - Annual series | 2017-04-07 | A | 2016 01 | 177 |
| 7230 | Industrial production indices - Base 2010 - Monthly series | 2017-04-07 | M | 2017 02 | 724 |
| 7940 | Hotel occupancy by region - Monthly series | 2017-04-06 | M | 2017 02 | 191 |
| 7511 | Quarterly salaried employment by French departments and regions | 2017-04-05 | T | 2016 04 | 18 |
| 6600 | Monthly data on wages | 2017-04-05 | M | 2017 04 | 46 |
| 5320 | Transport - Quarterly series | 2017-04-05 | T | 2016 04 | 6 |
| 2990 | Transport - Monthly series | 2017-04-05 | M | 2016 12 | 49 |
| 7070 | New vehicle registrations | 2017-04-05 | M | 2017 03 | 2 |
| 6810 | Price index of second-hand dwellings - Base 100 on 1st quarter of 2010 | 2017-04-03 | T | 2016 04 | 44 |
| 3623 | Consumer price index - Base 2015 - Monthly series - French Guiana | 2017-03-31 | M | 2017 02 | 24 |
| 3622 | Consumer price index - Base 2015 - Monthly series - Martinique | 2017-03-31 | M | 2017 02 | 24 |
| 3621 | Consumer price index - Base 2015 - Monthly series - Guadeloupe | 2017-03-31 | M | 2017 02 | 24 |
| 3980 | Banque de France currency rates - On end of month | 2017-03-31 | M | 2017 03 | 30 |
| 3970 | Banque de France currency rates - Monthly average | 2017-03-31 | M | 2017 03 | 30 |
| 8050 | Turnover indices in industry, building, trade and services - Base 2010 - Raw annual series and weightings | 2017-03-31 | A | 2017 01 | 304 |
| 8060 | Turnover indices in industry, building, trade and services - Base 2010 - Raw and SA monthly series | 2017-03-31 | M | 2017 01 | 1 |
| 8060 | Turnover indices in industry, building, trade and services - Base 2010 - Raw and SA monthly series | 2017-03-31 | M | 2017 01 | 3053 |
| 8050 | Turnover indices in industry, building, trade and services - Base 2010 - Raw annual series and weightings | 2017-03-31 | A | 2017 01 | 2136 |
| 7370 | Monthly large food stores turnover indices (EMAGSA) - Base 2010 | 2017-03-31 | M | 2017 02 | 24 |
| 7320 | Annual agricultural means of production purchasing price indices (IPAMPA) - Base 2010 | 2017-03-31 | A | 2016 01 | 37 |
| 7310 | Monthly agricultural means of production purchasing price indices (IPAMPA) - Base 2010 | 2017-03-31 | M | 2017 02 | 150 |
| 7300 | Annual agricultural producer price indices (IPPAP) - Base 2010 | 2017-03-31 | A | 2016 01 | 9 |
| 7290 | Monthly agricultural producer price indices (IPPAP) - Base 2010 | 2017-03-31 | M | 2017 02 | 190 |
| 7030 | Wholesale food price indices (WFPI) - Monthly series - Reference 100 in 2005 | 2017-03-31 | M | 2017 02 | 90 |
| 7770 | Monthly household consumption expenditure on goods - Base 2010 | 2017-03-31 | M | 2017 02 | 15 |
| 7280 | Raw materials indices - Base 2010 | 2017-03-31 | M | 2017 02 | 8 |
| 7270 | Monthly producer price indices in industry - Base 2010 | 2017-03-31 | M | 2017 02 | 2346 |
| 3670 | Monthly harmonised consumer price indices - European classification | 2017-03-31 | M | 2017 03 | 1 |
| 3660 | Consumer price index - Base 2015 - Monthly series | 2017-03-31 | M | 2017 03 | 16 |
| 4902 | Construction of premises by department and region | 2017-03-29 | A | 2016 01 | 50 |
| 4902 | Construction of premises by department and region | 2017-03-29 | A | 2016 01 | 1100 |
| 4380 | Monthly economic outlook survey on households | 2017-03-29 | M | 2017 03 | 31 |
| 7920 | Annual national accounts - Base 2010 - Additional series | 2017-03-28 | A | 2016 01 | 72 |
| 7270 | Monthly producer price indices in industry - Base 2010 | 2017-03-28 | M | 2016 10 | 2 |
| 8020 | Residential and non-residential construction - Monthly series by French department and region | 2017-03-28 | M | 2017 02 | 1683 |
| 1050 | Demography - French population at the beginning of the month | 2017-03-24 | M | 2017 03 | 2 |
| 1130 | Demography - France - Monthly series | 2017-03-24 | M | 2017 02 | 8 |
| 6370 | Labour market - Claimant count and job advertisements collected by Pôle emploi | 2017-03-24 | M | 2017 02 | 489 |
| 7760 | Quarterly national accounts - Base 2010 | 2017-03-24 | T | 2016 04 | 1391 |
| 5850 | Quarterly debt of the general government according to the Maastricht definition | 2017-03-24 | T | 2016 04 | 13 |
| 4818 | Hospital civil service headcount by department and region | 2017-03-23 | A | 2015 01 | 468 |
| 4817 | Civil service headcount by ministry, gender, department and region | 2017-03-23 | A | 2015 01 | 1287 |
| 4819 | Local civil service headcount by department and region | 2017-03-23 | A | 2015 01 | 468 |
| 4816 | Civil service headcount by department and regions | 2017-03-23 | A | 2015 01 | 700 |
| 8030 | Surprise indicators for the monthly economic outlook surveys in Industry and Services | 2017-03-23 | M | 2017 03 | 8 |
| 6740 | Economic outlook survey in the building industry - Monthly series - NAF rev. 2 | 2017-03-23 | M | 2017 03 | 108 |
| 6690 | Monthly economic outlook survey in industry - NAF rev. 2 | 2017-03-23 | M | 2017 03 | 288 |
| 6470 | Economic outlook survey in services - Monthly series - NAF rev. 2 | 2017-03-23 | M | 2017 03 | 382 |
| 6440 | Monthly economic outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Two-monthly Series | 2017-03-23 | B | 2017 02 | 116 |
| 6430 | Monthly economic outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Monthly series | 2017-03-23 | M | 2017 03 | 415 |
| 6420 | Economic outlook survey in wholesale trade - Two-monthly Series - NAF rev. 2 | 2017-03-23 | B | 2017 02 | 744 |
| 6140 | Business climate and turning-point indicators | 2017-03-23 | M | 2017 03 | 2 |
| 3010 | International price indices and international prices of imported raw materials | 2017-03-22 | M | 2017 02 | 16 |
| 5070 | Marriages by French departments and regions - Annual series | 2017-03-22 | A | 2015 01 | 696 |
| 1090 | Demography - France - Annual series | 2017-03-22 | A | 2015 01 | 6 |
| 1130 | Demography - France - Monthly series | 2017-03-22 | M | 2015 12 | 8 |
| 7530 | Producer price indices for construction of new residential buildings | 2017-03-21 | T | 2016 04 | 1 |
| 3020 | International prices of imported raw materials - Petroleum products | 2017-03-21 | M | 2017 02 | 10 |
| 3010 | International price indices and international prices of imported raw materials | 2017-03-21 | M | 2017 02 | 75 |
| 310 | Construction - CCI, CRI and TARI | 2017-03-21 | T | 2016 04 | 6 |
| 3626 | Consumer price index - Base 100 in December 2006 - Monthly series - Mayotte | 2017-03-21 | M | 2017 02 | 6 |
| 3624 | Consumer price index - Base 2015 - Monthly series - La Réunion | 2017-03-21 | M | 2017 02 | 24 |
| 7970 | Central Government Debt | 2017-03-20 | M | 2017 02 | 17 |
| 7930 | Construction producer prices and costs indices | 2017-03-20 | M | 2016 12 | 1 |
| 6070 | Indices of labour costs in industry, construction and services (LCI) - Base 100 in 2012 - NAF rev. 2 | 2017-03-20 | T | 2016 04 | 32 |
| 7930 | Construction producer prices and costs indices | 2017-03-17 | M | 2016 12 | 88 |
| 6170 | Wage indices - Base 100 on the end of Q4 of 2008 - NAF rev. 2 - Quarterly series | 2017-03-17 | T | 2016 04 | 129 |
| 7956 | Other collective accommodation establishments occupancy by region - Annual series | 2017-03-16 | A | 2016 01 | 28 |
| 7945 | Hotel occupancy by region - Annual series | 2017-03-16 | A | 2016 01 | 220 |
| 6360 | Wage indices in the state civil service - Wage scale | 2017-03-16 | T | 2016 04 | 8 |
| 7050 | Foreign trade indices - Price indices and volume indices - Monthly series - Base 100 in 2005 | 2017-03-15 | M | 2017 01 | 1232 |
| 4681 | Price indices in large and predominantly-food stores - Base 2015 - Frequently purchased goods - Monthly series | 2017-03-15 | M | 2017 02 | 9 |
| 7171 | Consumer price index - Base 2015 - Households that belong to the lowest equivalised disposable income quintile, excluding tobacco - Monthly series | 2017-03-15 | M | 2017 02 | 1 |
| 3670 | Monthly harmonised consumer price indices - European classification | 2017-03-15 | M | 2017 02 | 1 |
| 3660 | Consumer price index - Base 2015 - Monthly series | 2017-03-15 | M | 2017 02 | 16 |
| 3601 | Consumer price index - Base 2015 - Changes - Monthly series | 2017-03-15 | M | 2017 02 | 108 |
| 3571 | Consumer price index - Base 2015 - Monthly detailed series | 2017-03-15 | M | 2017 02 | 926 |
| 3550 | Monthly average prices in retail trade | 2017-03-15 | M | 2017 02 | 90 |
| 3501 | Seasonally adjusted and underlying consumer price indices - Base 2015 - Monthly series | 2017-03-15 | M | 2017 02 | 5 |
| 3471 | Harmonised Index of Consumer Prices - Coicop classification - Base 2015 - Monthly series | 2017-03-15 | M | 2017 02 | 414 |
| 6600 | Monthly data on wages | 2017-03-14 | M | 2017 03 | 46 |
| 7410 | Business failures - Quarterly series | 2017-03-14 | T | 2016 04 | 176 |
| 7400 | Business failures - Monthly series | 2017-03-14 | M | 2017 01 | 293 |
| 6590 | Annual data on wages | 2017-03-14 | A | 2016 01 | 3 |
| 6040 | Enterprises creations - NAF rev. 2 - Monthly series | 2017-03-14 | M | 2017 02 | 476 |
| 6600 | Monthly data on wages | 2017-03-13 | M | 2017 02 | 46 |
| 6600 | Monthly data on wages | 2017-03-13 | M | 2017 01 | 46 |
| 6600 | Monthly data on wages | 2017-03-13 | M | 2016 12 | 46 |
| 3642 | Consumer price index - Base 2015 - Weightings - Martinique | 2017-03-10 | A | 2017 01 | 23 |
| 3641 | Consumer price index - Base 2015 - Weightings - Guadeloupe | 2017-03-10 | A | 2017 01 | 23 |
| 3622 | Consumer price index - Base 2015 - Monthly series - Martinique | 2017-03-10 | M | 2017 01 | 24 |
| 3621 | Consumer price index - Base 2015 - Monthly series - Guadeloupe | 2017-03-10 | M | 2017 01 | 24 |
| 3643 | Consumer price index - Base 2015 - Weightings - French Guiana | 2017-03-10 | A | 2017 01 | 23 |
| 3623 | Consumer price index - Base 2015 - Monthly series - French Guiana | 2017-03-10 | M | 2017 01 | 24 |
| 7240 | Industrial production indices - Base 2010 - Annual series | 2017-03-10 | A | 2016 01 | 218 |
| 7230 | Industrial production indices - Base 2010 - Monthly series | 2017-03-10 | M | 2017 01 | 714 |
| 7420 | Total employment on December 31 | 2017-03-09 | A | 2015 01 | 51 |
| 6380 | Quarterly salaried headcount - NAF rev. 2 | 2017-03-09 | T | 2016 04 | 69 |
| 7910 | Monthly Balance of payments | 2017-03-08 | M | 2017 01 | 197 |
| 3410 | Foreign trade - France and its overseas departments - Monthly data - NAF rev. 2 - In euros | 2017-03-08 | M | 2017 01 | 1620 |
| 2990 | Transport - Monthly series | 2017-03-07 | M | 2016 12 | 28 |
| 8010 | Central Government Operations | 2017-03-07 | M | 2017 01 | 4 |
| 7940 | Hotel occupancy by region - Monthly series | 2017-03-06 | M | 2017 01 | 191 |
| 7070 | New vehicle registrations | 2017-03-02 | M | 2017 02 | 2 |
| 7880 | Annual national accounts (base 2010) - Balance sheet account | 2017-03-01 | A | 2015 01 | 1384 |
| 7520 | Price indices for maintenance and improvement of existing dwellings | 2017-02-28 | T | 2016 04 | 9 |
| 3980 | Banque de France currency rates - On end of month | 2017-02-28 | M | 2017 02 | 30 |
| 3970 | Banque de France currency rates - Monthly average | 2017-02-28 | M | 2017 02 | 30 |
| 7390 | Services producer price indices - Base 2010 | 2017-02-28 | T | 2016 04 | 3 |
| 4813 | Mortality rate by gender, age, department and region | 2017-02-28 | A | 2015 01 | 696 |
| 4815 | Rate of birth and Average age of the mother in the birth, by department and region | 2017-02-28 | A | 2015 01 | 234 |
| 4814 | Life expectancy by department and by region | 2017-02-28 | A | 2015 01 | 936 |
| 4812 | Total fertility rate of women by age, departments and regions | 2017-02-28 | A | 2015 01 | 468 |
| 1050 | Demography - French population at the beginning of the month | 2017-02-28 | M | 2017 02 | 2 |
| 1130 | Demography - France - Monthly series | 2017-02-28 | M | 2017 01 | 8 |
| 3550 | Monthly average prices in retail trade | 2017-02-28 | M | 2017 01 | 3 |
| 8110 | Monthly turnover indices in trade and services - Seasonally adjusted data - Base 2010 | 2017-02-28 | M | 2016 12 | 867 |
| 8100 | Monthly turnover indices in trade and services - Raw and SA data - Base 2010 | 2017-02-28 | M | 2016 12 | 867 |
| 8070 | Turnover indices in industry and building - Base 2010 - Monthly SA Series | 2017-02-28 | M | 2016 12 | 218 |
| 8060 | Turnover indices in industry, building, trade and services - Base 2010 - Raw and SA monthly series | 2017-02-28 | M | 2016 12 | 777 |
| 7520 | Price indices for maintenance and improvement of existing dwellings | 2017-02-28 | T | 2016 04 | 10 |
| 7390 | Services producer price indices - Base 2010 | 2017-02-28 | T | 2016 04 | 589 |
| 7370 | Monthly large food stores turnover indices (EMAGSA) - Base 2010 | 2017-02-28 | M | 2017 01 | 24 |
| 7320 | Annual agricultural means of production purchasing price indices (IPAMPA) - Base 2010 | 2017-02-28 | A | 2016 01 | 135 |
| 7310 | Monthly agricultural means of production purchasing price indices (IPAMPA) - Base 2010 | 2017-02-28 | M | 2017 01 | 150 |
| 7300 | Annual agricultural producer price indices (IPPAP) - Base 2010 | 2017-02-28 | A | 2016 01 | 13 |
| 7290 | Monthly agricultural producer price indices (IPPAP) - Base 2010 | 2017-02-28 | M | 2017 01 | 190 |
| 7030 | Wholesale food price indices (WFPI) - Monthly series - Reference 100 in 2005 | 2017-02-28 | M | 2017 01 | 90 |
| 8020 | Residential and non-residential construction - Monthly series by French department and region | 2017-02-28 | M | 2017 01 | 1683 |
| 7770 | Monthly household consumption expenditure on goods - Base 2010 | 2017-02-28 | M | 2017 01 | 15 |
| 7760 | Quarterly national accounts - Base 2010 | 2017-02-28 | T | 2016 04 | 1344 |
| 7280 | Raw materials indices - Base 2010 | 2017-02-28 | M | 2017 01 | 8 |
| 7270 | Monthly producer price indices in industry - Base 2010 | 2017-02-28 | M | 2017 01 | 2349 |
| 3670 | Monthly harmonised consumer price indices - European classification | 2017-02-28 | M | 2017 02 | 1 |
| 3660 | Consumer price index - Base 2015 - Monthly series | 2017-02-28 | M | 2017 02 | 16 |
| 6370 | Labour market - Claimant count and job advertisements collected by Pôle emploi | 2017-02-24 | M | 2017 01 | 489 |
| 3626 | Consumer price index - Base 100 in December 2006 - Monthly series - Mayotte | 2017-02-24 | M | 2017 01 | 6 |
| 4380 | Monthly economic outlook survey on households | 2017-02-24 | M | 2017 02 | 31 |
| 3644 | Consumer price index - Base 2015 - Weightings - La Réunion | 2017-02-24 | A | 2017 01 | 23 |
| 3624 | Consumer price index - Base 2015 - Monthly series - La Réunion | 2017-02-24 | M | 2017 01 | 24 |
| 7270 | Monthly producer price indices in industry - Base 2010 | 2017-02-23 | M | 2016 09 | 22 |
| 7390 | Services producer price indices - Base 2010 | 2017-02-23 | T | 2016 02 | 7 |
| 8030 | Surprise indicators for the monthly economic outlook surveys in Industry and Services | 2017-02-23 | M | 2017 02 | 8 |
| 6810 | Price index of second-hand dwellings - Base 100 on 1st quarter of 2010 | 2017-02-23 | T | 2016 04 | 110 |
| 6740 | Economic outlook survey in the building industry - Monthly series - NAF rev. 2 | 2017-02-23 | M | 2017 02 | 108 |
| 6690 | Monthly economic outlook survey in industry - NAF rev. 2 | 2017-02-23 | M | 2017 02 | 288 |
| 6470 | Economic outlook survey in services - Monthly series - NAF rev. 2 | 2017-02-23 | M | 2017 02 | 382 |
| 6430 | Monthly economic outlook survey in retail trade and in automobile trade and repair - NAF rev. 2 - Monthly series | 2017-02-23 | M | 2017 02 | 415 |
| 6140 | Business climate and turning-point indicators | 2017-02-23 | M | 2017 02 | 2 |
| 4681 | Price indices in large and predominantly-food stores - Base 2015 - Frequently purchased goods - Monthly series | 2017-02-21 | M | 2017 01 | 9 |
| 3020 | International prices of imported raw materials - Petroleum products | 2017-02-21 | M | 2017 01 | 10 |
| 3010 | International price indices and international prices of imported raw materials | 2017-02-21 | M | 2017 01 | 75 |
| 7171 | Consumer price index - Base 2015 - Households that belong to the lowest equivalised disposable income quintile, excluding tobacco - Monthly series | 2017-02-21 | M | 2017 01 | 1 |
| 3670 | Monthly harmonised consumer price indices - European classification | 2017-02-21 | M | 2017 01 | 1 |
| 3660 | Consumer price index - Base 2015 - Monthly series | 2017-02-21 | M | 2017 01 | 16 |
| 3601 | Consumer price index - Base 2015 - Changes - Monthly series | 2017-02-21 | M | 2017 01 | 108 |
| 3591 | Consumer price index - Base 2015 - Weightings - Annual series | 2017-02-21 | A | 2017 01 | 1307 |
| 3571 | Consumer price index - Base 2015 - Monthly detailed series | 2017-02-21 | M | 2017 01 | 926 |
| 3550 | Monthly average prices in retail trade | 2017-02-21 | M | 2017 01 | 90 |
| 3511 | Seasonally adjusted and underlying consumer price indices - Base 2015 - Weightings - Annual series | 2017-02-21 | A | 2017 01 | 5 |
| 3501 | Seasonally adjusted and underlying consumer price indices - Base 2015 - Monthly series | 2017-02-21 | M | 2017 01 | 5 |
| 3491 | Harmonised Index of Consumer Prices - COICOP classification - Base 2015 - Weightings - Annual series | 2017-02-21 | A | 2017 01 | 417 |
