Graduate Fees
New Incoming 2017-2018 — Graduate Full-Time
Canadian Citizens, Permanent Residents, Exempted International Students
All fees are subject to change.
Incidental and association fees have yet to be confirmed.
| Full-Time | Tuition |
Incidental and GSA Fees |
|---|---|---|
| M.B.A.** and M.S.W. per 3 credits | $1,305.95 | $725.92 |
| M.A. History and M.A. Humanities (Essay stream) per 3 credits | $1,856.90 | $725.92 |
| M.A. History and M.A. Humanities (Thesis stream) per trimester | $3,027.15 | $725.92 |
| M.Sc. Geology (Thesis stream) per trimester | $3,027.15 | $725.92 |
| M. Sc. Geology - Mineral Exploration (one year) per trimester | $3,027.15 | $725.92 |
| Diploma - Science Communication per trimester | $4,008.25 | $725.92 |
| M.Sc. Com. Science Communication per trimester | $4,008.25 | $725.92 |
| M. Arch. Architecture per trimester | $3,613.00 | $725.92 |
| All other Masters and Ph.D. programs per trimester | $3,027.15 | $725.92 |
Inactive Fee $105.00 per trimester
**Supplemental fees are applicable to certain courses in addition to tuition.
| Digital Material Fee (per each Laurentian Online course) | $110.25 |
| Activity Fee | $110.25 |
New Incoming 2017-2018 — Graduate Part-Time
Canadian Citizens, Permanent Residents, Exempted International Students
All fees are subject to change.
Incidental and association fees have yet to be confirmed.
| Part-Time | Tuition | Incidentals Fees |
Incidental and GSA Fees Per Year |
|---|---|---|---|
| M.B.A.**. and M.S.W. per 3 credits | $1,305.95 | $8.90 | $57.84 |
| M.A. History and M.A. Humanities per 3 credits | $1,856.90 | $8.90 | $57.84 |
| M.Sc. in Geology - Mineral Exploration (2 years) per 3 credits | $1,305.95 | $8.90 | $57.84 |
| All other Masters and Ph. D programs per trimester | $2,176.00 | $36.65 | $57.84 |
Inactive Fee $105.00 per trimester
**Supplemental fees are applicable to certain courses in addition to tuition.
| Digital Material Fee (per each Laurentian Online course) | $110.25 |
| Activity Fee | $110.25 |
New Incoming 2017-2018 — Graduate Full-Time
Non-Exempt International Students
International students and their dependents must enroll in the University Health Insurance Plan (UHIP). The premium for a single student is $ 612 for the period from September 1 to August 31.
All fees are subject to change.
Incidental and association fees have yet to be confirmed.
| Full-Time | Tuition |
Incidental and GSA Fees Per Year |
|---|---|---|
| M.B.A.** per 3 credits | $3,517.00 | $725.92 |
| M.S.W. per 3 credits | $3,069.00 | $725.92 |
| M.A. History and M.A. Humanities (Essay stream) per 3 credits | $3,662.00 | $725.92 |
| M.A. History and M.A. Humanities (Thesis stream) per trimester | $7,066.00 | $725.92 |
| M.Sc. Geology (Thesis stream) per trimester | $7,066.60 | $725.92 |
| M. Sc. Geology - Mineral Exploration (one year) per trimester | $7,066.60 | $725.92 |
| Diploma - Science Communication per trimester | $6,836.00 | $725.92 |
| M.Sc.Com. Science Communication per trimester | $6,836.00 | $725.92 |
| M. Arch. Architecture (per trimester) | $7,593.00 | $725.92 |
| All other Masters programs per trimester | $7,066.00 | $725.92 |
| All Ph.D programs per trimester | $6,766.00 | $725.92 |
Inactive Fee $105.00 per trimester
**Supplemental fees are applicable to certain courses in addition to tuition.
| Digital Material Fee (per each Laurentian Online course) | $110.25 |
| Activity Fee | $110.25 |
New Incoming 2017-2018 — Graduate Part-Time
Non-Exempted International Students
International students and their dependents must enroll in the University Health Insurance Plan (UHIP). The premium for a single student is $ 612 for the period from September 1 to August 31.
All fees are subject to change.
Incidental and association fees have yet to be confirmed.
| Part-Time | Tuition | Incidentals Fees |
Incidental and GSA Fees Per Year |
|---|---|---|---|
| M.B.A.** per 3 credits | $3,517.00 | $8.90 | $57.84 |
| M.S.W. per 3 credits | $3,069.00 | $8.90 | $57.84 |
| M.A. History and M.A. Humanities per 3 credits | $3,662.00 | $8.90 | $57.84 |
| M.Sc. Geology - Mineral Exploration (2 years) per 3 credits | $3,213.30 | $8.90 | $57.84 |
| All other Masters programs per trimester | $4,711.00 | $36.65 | $57.84 |
| All Ph.D. programs per trimester | $4,511.00 | $36.65 | $57.84 |
Inactive Fee $105.00 per trimester
**Supplemental fees are applicable to certain courses in addition to tuition.
| Digital Material Fee (per each Laurentian Online course) | $110.25 |
| Activity Fee | $110.25 |


