News From WSJ Euro/Swiss FrancEURCHF
- Dollar Rebounds as North Korea Fears Ease
- Euro’s Surge Puts the ECB in a Bind
- Central Bankers Can’t Savor Their Stimulus Success
- China’s Markets Can’t Agree on How Good Nation’s Economy Is
- No One Knows How Much to Pay in Bitcoin Cash Taxes
- Why the Chinese Yuan’s Hot Streak Will Cool Off
- Mexican Peso, Canadian Dollar May Stall if Nafta Talks Drag On
- Can Sterling Hit Parity With the Euro?
- Dollar Weakness Could Provide Just the Boost the Sluggish U.S. Economy Needs
- Latest Hot Digital Coin Offering: $187 Million in One Hour for Filecoin
Historical Prices
07/31/2017 - 08/30/2017
| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 08/29/17 | 1.1443 | 1.1454 | 1.1362 | 1.1444 |
| 08/28/17 | 1.1402 | 1.1447 | 1.1368 | 1.1444 |
| 08/25/17 | 1.1392 | 1.1412 | 1.1358 | 1.1402 |
| 08/24/17 | 1.1399 | 1.1412 | 1.1357 | 1.1393 |
| 08/23/17 | 1.1387 | 1.1425 | 1.1377 | 1.1397 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Currency Converter
Major Currencies
| LAST (MID) | CHG | % CHG | |
|---|---|---|---|
| Euro (EUR/USD) | 1.1896 | -0.0078 | -0.65% |
| Yen (USD/JPY) | 110.36 | 0.61 | 0.56% |
| Australia $ (AUD/USD) | 0.7899 | -0.0052 | -0.65% |
| Canada $ (USD/CAD) | 1.2618 | 0.0105 | 0.84% |
| Euro/Yen (EUR/JPY) | 131.28 | -0.07 | -0.05% |
| Euro/Swiss Franc (EUR/CHF) | 1.1440 | -0.0004 | -0.03% |
| Mexico Peso (USD/MXN) | 17.7465 | -0.0956 | -0.54% |
| New Zealand $ (NZD/USD) | 0.7198 | -0.0056 | -0.77% |
| Pound (GBP/USD) | 1.2930 | 0.0011 | 0.09% |
| Pound/Euro (GBP/EUR) | 1.0870 | 0.0080 | 0.74% |
| Swedish Krona (USD/SEK) | 7.9820 | 0.0431 | 0.54% |
| Swiss Franc (USD/CHF) | 0.9617 | 0.0059 | 0.62% |
| Chinese Yuan (USD/CNY) | 6.5974 | -0.0007 | -0.01% |
| WSJ Dollar Index | 85.93 | 0.36 | 0.43% |


