News From WSJ EuroEURUSD
- Dollar Recovers From Losses After Jobs Report to End Flat
- Sell the Swiss Franc if You Think the World Is a Better Place
- August, a Month That Gave Markets a Shake
- China Industry Group Seeks More Scrutiny for Initial Coin Offerings
- Why European Stocks Can Survive a Stronger Euro
- Watch Out: The Weak Dollar Gives Shareholders Money Illusion
- Euro’s Surge Puts the ECB in a Bind
- Central Bankers Can’t Savor Their Stimulus Success
- Why the Chinese Yuan’s Hot Streak Will Cool Off
- Mexican Peso, Canadian Dollar May Stall if Nafta Talks Drag On
- Can Sterling Hit Parity With the Euro?
- Dollar Weakness Could Provide Just the Boost the Sluggish U.S. Economy Needs
- Latest Hot Digital Coin Offering: $187 Million in One Hour for Filecoin
Historical Prices
08/05/2017 - 09/04/2017
| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 09/01/17 | 1.1909 | 1.1981 | 1.1852 | 1.1863 |
| 08/31/17 | 1.1886 | 1.1913 | 1.1824 | 1.1910 |
| 08/30/17 | 1.1973 | 1.1986 | 1.1881 | 1.1884 |
| 08/29/17 | 1.1979 | 1.2071 | 1.1947 | 1.1974 |
| 08/28/17 | 1.1924 | 1.1986 | 1.1917 | 1.1980 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Currency Converter
Major Currencies
| LAST (MID) | CHG | % CHG | |
|---|---|---|---|
| Euro (EUR/USD) | 1.1896 | 0.0033 | 0.28% |
| Yen (USD/JPY) | 109.70 | -0.57 | -0.51% |
| Australia $ (AUD/USD) | 0.7946 | -0.0024 | -0.30% |
| Canada $ (USD/CAD) | 1.2415 | 0.0018 | 0.15% |
| Euro/Yen (EUR/JPY) | 130.47 | -0.29 | -0.22% |
| Euro/Swiss Franc (EUR/CHF) | 1.1399 | -0.0042 | -0.37% |
| Mexico Peso (USD/MXN) | 17.8726 | 0.0563 | 0.32% |
| New Zealand $ (NZD/USD) | 0.7162 | 0.0004 | 0.06% |
| Pound (GBP/USD) | 1.2932 | -0.0020 | -0.15% |
| Pound/Euro (GBP/EUR) | 1.0873 | -0.0048 | -0.44% |
| Swedish Krona (USD/SEK) | 7.9635 | -0.0348 | -0.44% |
| Swiss Franc (USD/CHF) | 0.9583 | -0.0065 | -0.67% |
| Chinese Yuan (USD/CNY) | 6.5189 | -0.0402 | -0.61% |
| WSJ Dollar Index | 85.64 | -0.15 | -0.18% |


