News From WSJ EuroEURUSD
- Dollar Recovers From Losses After Jobs Report to End Flat
- Sell the Swiss Franc if You Think the World Is a Better Place
- August, a Month That Gave Markets a Shake
- China Industry Group Seeks More Scrutiny for Initial Coin Offerings
- Why European Stocks Can Survive a Stronger Euro
- Watch Out: The Weak Dollar Gives Shareholders Money Illusion
- Euro’s Surge Puts the ECB in a Bind
- Central Bankers Can’t Savor Their Stimulus Success
- Why the Chinese Yuan’s Hot Streak Will Cool Off
- Mexican Peso, Canadian Dollar May Stall if Nafta Talks Drag On
- Can Sterling Hit Parity With the Euro?
- Dollar Weakness Could Provide Just the Boost the Sluggish U.S. Economy Needs
- Latest Hot Digital Coin Offering: $187 Million in One Hour for Filecoin
Historical Prices
08/05/2017 - 09/04/2017
| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 09/04/17 | 1.1863 | 1.1924 | 1.1863 | 1.1897 |
| 09/01/17 | 1.1909 | 1.1981 | 1.1852 | 1.1863 |
| 08/31/17 | 1.1886 | 1.1913 | 1.1824 | 1.1910 |
| 08/30/17 | 1.1973 | 1.1986 | 1.1881 | 1.1884 |
| 08/29/17 | 1.1979 | 1.2071 | 1.1947 | 1.1974 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Currency Converter
Major Currencies
| LAST (MID) | CHG | % CHG | |
|---|---|---|---|
| Euro (EUR/USD) | 1.1900 | 0.0003 | 0.03% |
| Yen (USD/JPY) | 109.68 | -0.04 | -0.04% |
| Australia $ (AUD/USD) | 0.7947 | 0.0003 | 0.04% |
| Canada $ (USD/CAD) | 1.2413 | -0.0004 | -0.03% |
| Euro/Yen (EUR/JPY) | 130.50 | -0.02 | -0.02% |
| Euro/Swiss Franc (EUR/CHF) | 1.1403 | 0.0003 | 0.03% |
| Mexico Peso (USD/MXN) | 17.8921 | 0.0203 | 0.11% |
| New Zealand $ (NZD/USD) | 0.7162 | 0.0000 | 0.00% |
| Pound (GBP/USD) | 1.2933 | 0.0001 | 0.01% |
| Pound/Euro (GBP/EUR) | 1.0868 | -0.0003 | -0.03% |
| Swedish Krona (USD/SEK) | 7.9587 | -0.0059 | -0.07% |
| Swiss Franc (USD/CHF) | 0.9581 | -0.0002 | -0.02% |
| Chinese Yuan (USD/CNY) | 6.5189 | 0.0000 | 0.00% |
| WSJ Dollar Index | 85.63 | -0.02 | -0.02% |


