Share:
A country is considered landlocked when it is surrounded on all sides by one or more other countries and therefore has no direct access to a coastline providing access to the oceans.
How Many Countries are Landlocked?
There are currently 48 countries (including four partially recognized states) that are completely surrounded by at least one other country. With the exception of two countries in South America (Bolivia and Paraguay) the rest of these 46 countries are found in Africa, Europe, and Asia.
Map of Landlocked Countries

Map of landlocked countries. There are 42 landlocked (green) and two double-landlocked (purple) countries . Map: NuclearVacuum (Wikipedia)
Landlocked by a Single Country
There are three countries that are completely landlocked (i.e. surrounded on all sides) by only country. Two of these countries are founded within the country of Italy. These single-country landlocked countries are: Lesotho which is surrounded by South Africa, San Marino, a state surrounded by Italy, and Vatican City which is a city-state surrounded by Rome, the capitol city of Italy.
Double-Landlocked Countries
Landlocked countries that are separated from the nearest ocean coastline but not one, but two countries, are known as double-landlocked or doubly-landlocked countries. The first country that is double-landlocked is the microstate of Liechtenstein located in central Europe which is immediately surrounded by the landlocked countries of Austria and Switzerland. The second country is located in central Asia, Uzbekistan which is surrounded by the landlocked countries of Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, and Turkmenistan.
Largest and Smallest Landlocked Countries
The largest landlocked country is Kazakhstan in Central Asia with a land area of over 2.7 million kilometers. The smallest landlocked country is the city-state of Vatican City with an area of just 44 hectares (109 acres).
List of Landlocked Countries
| Country | Area (km2) |
|---|---|
| Total | 14,776,228 |
| Afghanistan | 652,230 |
| Andorra | 468 |
| Armenia | 29,743 |
| Austria | 83,871 |
| Azerbaijan | 86,600 |
| Belarus | 207,600 |
| Bhutan | 38,394 |
| Bolivia | 1,098,581 |
| Botswana | 582,000 |
| BurkinaFaso | 274,222 |
| Burundi | 27,834 |
| CentralAfricanRepublic | 622,984 |
| Chad | 1,284,000 |
| CzechRepublic | 78,867 |
| Ethiopia | 1,104,300 |
| Hungary | 93,028 |
| Kazakhstan | 2,724,900 |
| Kosovo | 10,908 |
| Kyrgyzstan | 199,951 |
| Laos | 236,800 |
| Lesotho | 30,355 |
| Liechtenstein | 160 |
| Luxembourg | 2,586 |
| Macedonia | 25,713 |
| Malawi | 118,484 |
| Mali | 1,240,192 |
| Moldova | 33,846 |
| Mongolia | 1,566,500 |
| Nepal | 147,181 |
| Niger | 1,267,000 |
| Paraguay | 406,752 |
| Rwanda | 26,338 |
| SanMarino | 61 |
| Serbia | 88,361 |
| Slovakia | 49,035 |
| SouthOssetia | 3,900 |
| SouthSudan | 619,745 |
| Swaziland | 17,364 |
| Switzerland | 41,284 |
| Tajikistan | 143,100 |
| Turkmenistan | 488,100 |
| Uganda | 241,038 |
| Uzbekistan | 447,400 |
| VaticanCity | 0.44 |
| Zambia | 752,612 |
| Zimbabwe | 390,757 |

