Meredith values your privacy. In order to understand how people use our site generally and to create valuable experiences for you, Meredith collects data about your use of this site directly and through our partners. This tool is a way for you to manage which companies can collect data about your site use. For more information on our data policies, please visit our privacy policy.
Your browser is currently blocking 3rd party cookies. Many companies use 3rd party cookies to remember that you have opted out, so you will need to enable them if you want all of the opt-outs on this page to work.
|
|||
|---|---|---|---|
| Companies storing or accessing information via this site include: | |||
| Name | Purpose Of Cookie | Consent Status | |
| ▶ Advertising | Ad Targeting | |
|---|---|---|
| 33Across | Ad Serving, Ad Targeting | |
| AdGear | Ad Serving, Ad Targeting | |
| Amobee | Ad Targeting, Analytics/Measurement | |
| AppNexus | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Beeswax | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| CPX Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Clearstream.TV | Ad Serving, Analytics/Measurement, Content Customization | |
| Criteo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Exponential Interactive | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Flashtalking | Ad Serving, Ad Targeting, Analytics/Measurement | |
| FreeWheel | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Google Inc. | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| GumGum | Ad Serving, Ad Targeting | |
| IPONWEB | Analytics/Measurement, Content Customization, Optimization | |
| Index Exchange (Formerly Casale Media) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Integral Ad Science (formerly AdSafe) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
no opt-out provided
|
| Just Premium | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| LiveIntent | Analytics/Measurement, Content Customization | |
| MaxPoint Interactive | Ad Serving, Ad Targeting, Optimization | |
| Moat | Ad Targeting, Content Customization, Optimization |
no opt-out provided
|
| Netmining | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
| OpenX | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Platform161 | Ad Targeting, Analytics/Measurement, Optimization | |
| PubMatic | Ad Targeting, Content Customization | |
| Pulsepoint Ad Exchange | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Rubicon Project | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RythmOne | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Sharethrough | Ad Serving, Ad Targeting, Analytics/Measurement | |
| SiteScout | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| Sizmek | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Smart AdServer | Ad Serving | |
| Sonobi | Click company name for more information |
no opt-out provided
|
| SundaySky | Ad Serving, Ad Targeting | |
| TripleLift | Content Customization | |
| Vindico Group | Ad Serving, Analytics/Measurement | |
| Yahoo! | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Yieldmo | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Zypmedia | Ad Serving, Ad Targeting | |
| eyereturn marketing | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| sovrn (formerly Lijit Networks) | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
| ▶ Analytics And Customization | Data Collection | |
| 33Across (fka Tynt Multimedia) | Analytics/Measurement, Content Customization, Optimization | |
| AOL Advertising | Ad Targeting, Analytics/Measurement, Content Customization | |
| Acuity Ads | Ad Targeting, Analytics/Measurement, Content Customization | |
| AddThis | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Adform | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Adobe Experience Cloud (Audience Manager) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Amazon Associates | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization | |
| Blue Triangle Technologies | Analytics/Measurement |
no opt-out provided
|
| Bombora | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Bounce Exchange | Click company name for more information |
no opt-out provided
|
| ChartBeat | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Crazy Egg | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| DataXu | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization, Cross Device Tracking | |
| Datalogix | Ad Serving, Ad Targeting, Analytics/Measurement, Optimization | |
| Dotomi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Drawbridge | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Dstillery (formerly Media6Degrees) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| EQ Works (formerly Cyberplex) | Click company name for more information | |
| Evidon | Analytics/Measurement |
no opt-out provided
|
| Eyeview | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Full Circle Studies | Click company name for more information | |
| GetIntent | Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Google Analytics | Ad Targeting, Analytics/Measurement, Optimization | |
| IXI Services | Ad Serving, Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| Impression Desk | Ad Serving, Ad Targeting, Analytics/Measurement | |
| LiveRamp | Ad Targeting | |
| Logicad | Click company name for more information | |
| Lotame | Ad Targeting, Analytics/Measurement |
more options |
| Magnetic | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Media Innovation Group | Ad Targeting, Analytics/Measurement, Optimization |
no opt-out provided
|
| MediaMath | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Monetate | Ad Targeting, Analytics/Measurement |
no opt-out provided
|
| Neustar Marketing (Formerly PlatformOne) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| New Relic | Analytics/Measurement, Content Customization, Optimization |
no opt-out provided
|
| Oracle Corporation | Ad Targeting, Analytics/Measurement, Content Customization | |
| Oracle Data Cloud | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking |
more options |
| OwnerIQ | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Proclivity Media | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Quantcast | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RUN | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| RadiumOne | Ad Serving, Ad Targeting, Analytics/Measurement | |
| Salesforce DMP (Formerly Krux Digital) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Segment (formerly Segment.io) | Ad Serving, Analytics/Measurement, Content Customization |
no opt-out provided
|
| Simpli.fi | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Taboola | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Tapad | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | |
| Teads | Click company name for more information | |
| The Trade Desk | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Travel Data Corporation (formerly Yieldr) | Ad Targeting, Analytics/Measurement | |
| Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization, Cross Device Tracking | ||
| Videology (formerly TidalTV) | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| Zemanta | Ad Serving, Ad Targeting | |
| eXelate | Ad Targeting, Analytics/Measurement, Content Customization, Optimization |
more options |
| media.net | Ad Serving, Ad Targeting, Analytics/Measurement, Content Customization, Optimization | |
| trueAnthem | Analytics/Measurement, Optimization |
no opt-out provided
|