| Date | Research Firm | Action | Current | PT |
|---|---|---|---|---|
| 9/08/20 | Citigroup | Initiates Coverage On | Buy | 170.0 |
| 8/11/20 | Oppenheimer | Downgrades | Perform | 156.0 |
| 8/07/20 | Morgan Stanley | Maintains | Overweight | 197.0 |
| 8/07/20 | SVB Leerink | Maintains | Market Perform | 90.0 |
| 7/15/20 | Morgan Stanley | Maintains | Overweight | 199.0 |
| 5/28/20 | UBS | Maintains | Neutral | 122.0 |
| 5/13/20 | RBC Capital | Initiates Coverage On | Sector Perform | 150.0 |
| 5/07/20 | BMO Capital | Maintains | Outperform | 171.0 |
| 5/07/20 | Barclays | Maintains | Overweight | 156.0 |
| 5/07/20 | Oppenheimer | Maintains | Outperform | 162.0 |



