Mission Profile

| Launch Date & Time (UTC) | 30 May 2020 19:22:45 |
| Launch Date & Time (Local) | 30 May 2020 15:22:45 |
| Launch Site | Kennedy LC-39A |
| Mission Number | F9-87 |
| Falcon 9 Booster | B5 B1058 |
| Dragon Spacecraft | Endeavour (C206) |
| ISS Docking (UTC) | 31 May 2020 14:16:00 |
| ISS Undocking (UTC) | ??? |
| Total Crew to ISS | 2 |
| Total Cargo to ISS | ??? |
| Total Cargo from ISS | ??? |
| Orbit | Low Earth Orbit (LEO) |
| Perigee | 190 km (118 mi) |
| Apogee | 211 km (131 mi) |
| Orbital Inclination | 51.6 degrees |
| End of Mission (UTC) | ??? |
SpaceX Webcast

