Career Stats & Summary
Vital Statistics
- Full Name
- Barry Francis Beath
- Born
- Saturday, 1st January, 1944
- Current Age
- 76 years and 296 days
- Place Of Birth
- Eugowra, New South Wales, Australia
Biography
Eugowra forward toured NZ with the Australian squad in 1965 before joining another 'Eugowra International', Ian Walsh, at St George. Beath was quick, robust and a tough competitor in his decade with the Dragons. In 1971, he made another tour of NZ but was fated not play in a Test during his rep career. After suffering defeats in both the 1971 (where he was a try-scorer) and 1975 grand finals, Beath retired on a high note when he came on as a reserve player in the club's win in the historic 1977 grand final replay against P’matta. Two decades after his retirement, Beath demonstrated his passion for the St George jersey when he was involved in a highly-publicised incident with Sharks’ CEO Peter Gow in a Cronulla Leagues Club restaurant in April 1999. Gow was subsequently forced to resign after publicly defacing a Dragon supporter’s jersey – an act that enraged bystander Barry Beath.
Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the
icon.
Representative | ||||||||||||||
Australia - By Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| NSW Firsts | 1965, 1967, 1971 | 3 | 1 | - | - | 3 | 3 | 0 | 0 | 100.00% | ||||
| NSW Country Firsts | 1965 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | ||||
| NSW City Firsts | 1967 | 1 | 1 | - | - | 3 | 1 | 0 | 0 | 100.00% | ||||
| Overall | 1965-1971 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 80.00% | ||||
| ||||||||||||||
Australian League Matches - By Year | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| St George | NSWRFL 1966 | ? | 1 | - | - | 3 | ||||||||
| St George | NSWRFL 1967 | ? | 9 | - | - | 27 | ||||||||
| St George | NSWRFL 1968 | ? | 2 | - | - | 6 | ||||||||
| St George | NSWRFL 1969 | ? | 10 | - | - | 30 | ||||||||
| St George | NSWRFL 1970 | ? | 6 | - | - | 18 | ||||||||
| St George | NSWRFL 1971 | ? | 10 | - | - | 30 | ||||||||
| St George | NSWRFL 1972 | ? | 11 | - | - | 33 | ||||||||
| St George | NSWRFL 1973 | ? | 4 | - | - | 12 | ||||||||
| St George | NSWRFL 1974 | ? | 4 | - | - | 12 | ||||||||
| St George | NSWRFL 1975 | ? | 4 | - | - | 12 | ||||||||
| St George | NSWRFL 1976 | 7 | - | - | - | - | 3 | 4 | 0 | 42.86% | ||||
| St George | NSWRFL 1977 | 3 | - | - | - | - | 3 | 0 | 0 | 100.00% | ||||
| Overall | 1966-1977 | ? | 61 | 0 | 0 | 183 | ? | ? | ? | ? | ||||
Australian League Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| St George | 1966-77 | ? | 61 | - | - | 183 | ? | ? | ? | ? | ||||
| St George | 1976-77 | 10 | - | - | - | - | 6 | 4 | 0 | 60.00% | ||||
| Overall | 1966-1977 | ? | 61 | 0 | 0 | 183 | ? | ? | ? | ? | ||||
Australian Finals Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| St George | 1976-1977 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | ||||
| Overall | 1977 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 100.00% | ||||
All Australian Club Matches - By Team | ||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
| St George | 1966-77 | ? | 62 | - | - | 186 | ? | ? | ? | ? | ||||
| St George | 1976-1977 | 23 | - | - | - | - | 11 | 12 | 0 | 47.83% | ||||
| Overall | 1966-1977 | ? | 62 | 0 | 0 | 186 | ? | ? | ? | ? | ||||
Last modified: Sat, 24 Oct 2020 18:52:32 +1100 (Sydney time)




Your Say
Polyhistor says: Running off Billy Smith from inside the opposition 20m line, he scored many tries with his rapid pace over a shorter distance. Injuries played their part in hampering his career but definitely considerably worse forwards managed to play a test for Australia. (01/05/2012)
Yvette Lee Bastin says: Growing up in Miranda as a child I went to every match that Barry Beath played & was fortunate enough to know this great man on & off the field. He was my next door neighbour, I was there when he had his accident with the lawn mower, something you can never forget. Love you Uncle Barry. Xxx (21/03/2014)
Brett says: Barry (aka Battler) is a no-nonsense bloke on and off the field and he is not shy of a cold VB. (26/05/2014)
John Pocklington says: Many great memories of that StGeorge era in rugby league. I went to school there at Hurstville at the same time as Billy Smith, although I played cricket & not league. Barry was a dynamic player who made many breaks off the backs.
I think that through the 11 premiership wins they only had 5 pr 6 tries scored against them. ,,,
Thanks Barry & all those great St George players. (10/10/2015)
Want to have your say about this player? Add a comment.