Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA Player
Recent Debuts
Armoni Brooks (HOU), Malik Fitts (LAC), Devin Cannady (ORL), Grant Riller (CHO), Will Magnay (NOP) and Jontay Porter (MEM)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
In Memoriam
Cavaliers announcer Joe Tait, Granville Waiters, Elgin Baylor, Jack Phelan, Harthorne Wingo, Bob Williams and Wayne RadfordHappy Birthday
Tremaine Fowlkes, Dennis Stewart, Micheal Ray Richardson, Whitey Martin, Med Park and Ramon SessionsPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2020-21 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Player • TeamPlayer Quarter Finder
Search for the best performances in a quarter by players in the digitized play-by-play era (since 1996-97).Streak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Player • TeamPlayer Shot Finder
Run customized searches through every NBA Field Goal Attempt in the digitized play-by-play era (since 1996-97).Head2Head Finder
Find out how any 2 players in NBA history have fared against each other head-to-head. Includes team records and individual statistics.Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Jayson Tatum (BOS) | 53 | 10 | 4 | 42.2 |
| Zach LaVine (CHI) | 50 | 8 | 5 | 38.0 |
| Trae Young (ATL) | 42 | 8 | 9 | 33.6 |
| Zion Williamson (NOP) | 37 | 15 | 8 | 30.3 |
| Nikola Jokić (DEN) | 26 | 13 | 14 | 26.8 |
What's Happening
Congratulations to the Basketball HOF Class of 2021 Finalists
Rick Adelman, Leta Andrews, Chris Bosh, Michael Cooper, Yolanda Griffith, Tim Hardaway, Lauren Jackson, Marques Johnson, Paul Pierce, Bill Russell (coach), Marianne Stanley, Ben Wallace, Chris Webber, Jay Wright
NBA MVP Tracker
All-Time Buzzer-Beaters List
Playoff Probabilities
WNBA Main Page
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Player Span Finder Added to Stathead Basketball
Team Splits By Referee Now on BBR
Kobe & LeBron’s High School Stats on BBR
New Intl Leagues on BBR For 2020-21
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
LeBron James, Russell Westbrook, Stephen Curry, Zion Williamson, Nikola Jokić, Jayson Tatum, Michael Jordan, Zach LaVine, Chris Paul, RJ BarrettHoops Rumors
- Cavaliers Notes: Allen, Nance, Dellavedova, Prince
- Anthony Davis Moving Closer To Return
- Alex Rodriguez, Marc Lore Finalizing Purchase Of Timberwolves
- Nuggets Notes: Front Court, Murray, Daniels, Morris
- Khem Birch Clears Waivers, Signs With Raptors
- Southwest Notes: Dieng, Wall, Thomas, Williamson
- Bulls Trade Didn’t Take Vucevic By Surprise
- Vasilije Micić Expected To Join Thunder Next Season
- Atlantic Notes: Thompson, Fournier, Johnson, Shamet, Hill
- Magic To Sign Robert Franks To 10-Day Deal
Upcoming Dates
- May 18-21, 2021: Play-in tournaments
- May 22: 2020-21 NBA playoffs begin
- June 22: NBA Draft Lottery
- July 8: 2021 NBA Finals
- July 29: 2021 NBA Draft
View More Items
Leaders - 2020-21 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2020-21 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Toronto @ Cleveland | 7:30 pm | BSOH |
| LA Lakers @ Brooklyn | 8:30 pm | ABC |
| Philadelphia @ Oklahoma City | 9:00 pm | NBCS-PH |
| Sacramento @ Utah | 9:00 pm | SportsNet RM |
| Houston @ Golden State | 10:00 pm | NBCS-BA |
| Washington @ Phoenix | 10:00 pm | |
| Detroit @ Portland | 10:00 pm | NBCS-NW |
| Sun Apr 11, 2021 | ||
| Atlanta @ Charlotte | 1:00 pm | BSSE |
| Boston @ Denver | 3:00 pm | NBA TV |
| New Orleans @ Cleveland | 7:00 pm | BSOH |
| Milwaukee @ Orlando | 7:00 pm | BSFL |
| San Antonio @ Dallas | 8:00 pm | BSSW |
| Indiana @ Memphis | 8:00 pm | BSSE |
| Chicago @ Minnesota | 8:00 pm | BSN |
| Toronto @ New York | 8:00 pm | MSG |
| Detroit @ LA Clippers | 10:00 pm | PRIME |
| Miami @ Portland | 10:00 pm | NBA TV |
| Mon Apr 12, 2021 | ||
| Philadelphia @ Dallas | 7:30 pm | BSSW |
| LA Lakers @ New York | 7:30 pm | SportsNet LA |
| Brooklyn @ Minnesota | 8:00 pm | YES2 |
| San Antonio @ Orlando | 8:00 pm | BSFL |
| Chicago @ Memphis | 9:00 pm | NBCS-CHI |
| Sacramento @ New Orleans | 9:00 pm | BSNO |
| Washington @ Utah | 9:00 pm | SportsNet RM |
| Denver @ Golden State | 10:00 pm | ALT |
| Houston @ Phoenix | 10:00 pm | |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 18 | 4 | .818 | — |
| 1 | Seattle Storm* | 18 | 4 | .818 | — |
| 3 | Los Angeles Sparks* | 15 | 7 | .682 | 3.0 |
| 4 | Minnesota Lynx* | 14 | 8 | .636 | 4.0 |
| 5 | Phoenix Mercury* | 13 | 9 | .591 | 5.0 |
| 6 | Dallas Wings | 8 | 14 | .364 | 10.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Chicago Sky* | 12 | 10 | .545 | — |
| 2 | Connecticut Sun* | 10 | 12 | .455 | 2.0 |
| 3 | Washington Mystics* | 9 | 13 | .409 | 3.0 |
| 4 | Atlanta Dream | 7 | 15 | .318 | 5.0 |
| 5 | Indiana Fever | 6 | 16 | .273 | 6.0 |
| 6 | New York Liberty | 2 | 20 | .091 | 10.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| October 6, 2020 | ||
|---|---|---|
International Leagues
Liga ACB
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 27 | 1 | .964 |
| FC Barcelona Lassa | 25 | 3 | .893 |
| Iberostar Tenerife | 22 | 5 | .815 |
| Baskonia | 21 | 7 | .750 |
| San Pablo Burgos | 17 | 9 | .654 |
| Valencia Basket | 17 | 11 | .607 |
| Divina Seguros Joventut | 16 | 11 | .593 |
| Unicaja | 13 | 14 | .481 |
| Manresa | 13 | 15 | .464 |
| Herbalife Gran Canaria | 12 | 15 | .444 |
| MoraBanc Andorra | 12 | 15 | .444 |
| UCAM Murcia | 10 | 17 | .370 |
| Tecnyconta Zaragoza | 10 | 17 | .370 |
| Movistar Estudiantes | 9 | 19 | .321 |
| Rio Natura Monbus Obradoiro | 8 | 19 | .296 |
| Montakit Fuenlabrada | 8 | 20 | .286 |
| Coosur Real Betis | 7 | 20 | .259 |
| RETAbet Bilbao Basket | 7 | 21 | .250 |
| Acunsa GBC | 6 | 21 | .222 |
LNB Pro A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Monaco | 12 | 2 | .857 |
| Dijon | 13 | 4 | .765 |
| Strasbourg | 10 | 4 | .714 |
| JL Bourg | 11 | 6 | .647 |
| ASVEL | 9 | 5 | .643 |
| Paris Levallois | 11 | 7 | .611 |
| Le Mans | 8 | 6 | .571 |
| Limoges | 8 | 8 | .500 |
| BCM Gravelines | 8 | 9 | .471 |
| Roanne | 8 | 9 | .471 |
| Orleans Loiret | 7 | 8 | .467 |
| Elan Chalon | 7 | 10 | .412 |
| Cholet | 6 | 9 | .400 |
| Châlons-Reims | 6 | 10 | .375 |
| Le Portel | 6 | 10 | .375 |
| Nanterre | 5 | 10 | .333 |
| Elan Bearnais | 4 | 13 | .235 |
| Boulazac | 2 | 11 | .154 |
Lega Serie A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| EA7 Emporio Armani Milano | 19 | 5 | .792 |
| Enel Brindisi | 18 | 5 | .783 |
| Virtus Bologna | 17 | 7 | .708 |
| Banco di Sardegna Sassari | 15 | 7 | .682 |
| Umana Reyer Venezia | 15 | 9 | .625 |
| Universo Treviso | 13 | 11 | .542 |
| Alma Pallacanestro Trieste | 11 | 12 | .478 |
| Consultinvest Pesaro | 10 | 14 | .417 |
| Openjobmetis Varese | 10 | 14 | .417 |
| Dolomiti Energia Trentino | 9 | 14 | .391 |
| Fortitudo Bologna | 9 | 15 | .375 |
| Vanoli Cremona | 9 | 15 | .375 |
| Germani Basket Brescia | 9 | 15 | .375 |
| Red October Cantu | 8 | 16 | .333 |
| Grissin Bon Reggio Emilia | 8 | 16 | .333 |
| Virtus Roma | 2 | 7 | .222 |
Greek Basket League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Panathinaikos | 15 | 2 | .882 |
| Lavrio B.C. | 15 | 4 | .789 |
| AEK Athens | 14 | 5 | .737 |
| Promitheas Patras | 13 | 5 | .722 |
| P.A.O.K. | 11 | 8 | .579 |
| Peristeri | 10 | 10 | .500 |
| Iraklis B.C. | 7 | 11 | .389 |
| Ionikos Nikaias | 7 | 13 | .350 |
| Kolossos Rodou | 7 | 13 | .350 |
| Aris | 6 | 14 | .300 |
| Messolonghi | 5 | 15 | .250 |
| Larisa | 5 | 15 | .250 |
ABA Adriatic
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Budućnost VOLI | 18 | 3 | .857 |
| Crvena zvezda mts | 17 | 3 | .850 |
| KK Igokea | 18 | 4 | .818 |
| Cedevita Olimpija | 15 | 5 | .750 |
| KK Mornar | 17 | 6 | .739 |
| Mega Basket | 14 | 10 | .583 |
| Partizan NIS | 11 | 13 | .458 |
| KK FMP | 8 | 15 | .348 |
| KK Krka | 7 | 15 | .318 |
| KK Split | 7 | 15 | .318 |
| KK Zadar | 7 | 15 | .318 |
| Cibona Zagreb | 6 | 15 | .286 |
| Borac Čačak | 6 | 17 | .261 |
| Koper Primorska | 0 | 15 | .000 |
Turkish Super League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Anadolu Efes | 26 | 1 | .963 |
| Fenerbahçe | 21 | 6 | .778 |
| Pinar Karsiyaka | 20 | 7 | .741 |
| Tofaş | 16 | 10 | .615 |
| Beşiktaş | 15 | 11 | .577 |
| Darüşşafaka | 15 | 12 | .556 |
| Türk Telekom | 15 | 12 | .556 |
| Gaziantep | 13 | 14 | .481 |
| Afyon | 12 | 15 | .444 |
| Bursaspor | 11 | 16 | .407 |
| Büyükçekmece | 10 | 17 | .370 |
| Bahçeşehir | 9 | 17 | .346 |
| Socar Spor | 9 | 17 | .346 |
| Galatasaray | 9 | 18 | .333 |
| Fethiye | 7 | 20 | .259 |
| Ormanspor | 6 | 21 | .222 |
VTB United
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Zenit Saint Petersburg | 19 | 3 | .864 |
| UNICS | 15 | 5 | .750 |
| CSKA Moscow | 15 | 6 | .714 |
| Lokomotiv Kuban | 14 | 6 | .700 |
| Nizhny Novgorod | 12 | 7 | .632 |
| Zielona Góra | 13 | 10 | .565 |
| BC Khimki | 10 | 9 | .526 |
| Parma | 9 | 11 | .450 |
| Avtodor | 8 | 14 | .364 |
| Kalev/Cramo | 6 | 14 | .300 |
| Enisey | 5 | 15 | .250 |
| Astana | 5 | 15 | .250 |
| Tsmoki Minsk | 2 | 18 | .100 |
EuroLeague
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| FC Barcelona | 24 | 9 | .727 |
| CSKA Moscow | 23 | 10 | .697 |
| Anadolu Efes | 22 | 11 | .667 |
| Bayern Munich | 20 | 13 | .606 |
| Real Madrid | 20 | 13 | .606 |
| AX Armani Exchange Olimpia | 20 | 13 | .606 |
| Fenerbahçe | 20 | 14 | .588 |
| Zenit Saint Petersburg | 18 | 14 | .563 |
| Valencia Basket | 19 | 15 | .559 |
| Kirolbet Baskonia | 17 | 16 | .515 |
| Žalgiris | 17 | 17 | .500 |
| Olympiacos | 15 | 18 | .455 |
| Maccabi Tel Aviv | 14 | 19 | .424 |
| LDLC ASVEL | 13 | 21 | .382 |
| Alba Berlin | 12 | 22 | .353 |
| Panathinaikos OPAP | 11 | 21 | .344 |
| Crvena zvezda mts | 10 | 24 | .294 |
| BC Khimki | 4 | 29 | .121 |
EuroCup
| Semifinals | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Monaco | 2 | 0 | 1.000 |
| UNICS | 1 | 1 | .500 |
| Virtus Bologna | 1 | 1 | .500 |
| Herbalife Gran Canaria | 0 | 2 | .000 |
CBA China
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Guangdong Southern Tigers | 46 | 5 | .902 |
| Liaoning Flying Leopards | 43 | 9 | .827 |
| Zhejiang Golden Bulls | 39 | 11 | .780 |
| Xinjiang Flying Tigers | 34 | 18 | .654 |
| Shandong Heroes | 31 | 21 | .596 |
| Zhejiang Lions | 30 | 21 | .588 |
| Qingdao Eagles | 31 | 22 | .585 |
| Shenzhen Aviators | 28 | 23 | .549 |
| Beijing Ducks | 28 | 24 | .538 |
| Sichuan Blue Whales | 26 | 25 | .510 |
| Jilin Northeast Tigers | 27 | 26 | .509 |
| Beijing Royal Fighters | 25 | 27 | .481 |
| Guangzhou Loong-Lions | 24 | 29 | .453 |
| Shanghai Sharks | 22 | 29 | .431 |
| Shanxi Loongs | 18 | 33 | .353 |
| Fujian Sturgeons | 13 | 38 | .255 |
| Tianjin Pioneers | 11 | 42 | .208 |
| Nanjing Monkey Kings | 9 | 44 | .170 |
| Jiangsu Dragons | 8 | 45 | .151 |
FIBA World Cup
| Knockout Stage | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Spain | 3 | 0 | 1.000 |
| France | 2 | 1 | .667 |
| Argentina | 2 | 1 | .667 |
| Australia | 1 | 2 | .333 |
| Serbia | 0 | 1 | .000 |
| United States | 0 | 1 | .000 |
| Poland | 0 | 1 | .000 |
| Czech Republic | 0 | 1 | .000 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 10, 4:27AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.