NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Marian Studenic (NJD), Josef Korenar (SJS), Arttu Ruotsalainen (BUF), Keaton Middleton (COL), David Farrance (NSH) and Tyce Thompson (NJD)In Memoriam
Bobby Schmautz, Bob Plager, Mark Pavelich, Gary Inness, Ralph Backstrom and George ArmstrongHappy Birthday/Born On This Day
Elvis Merzlikins, Arron Asham, Ken Hodge, Brandon Hickey, Jack Pratt and Jeff PennerPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2020-21 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
| W | L | OL | PTS | RW | RgRec | RgPt% | |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| CAR | 27 | 9 | 4 | 58 | 19 | 19-9-12 | .625 |
| TBL | 28 | 11 | 2 | 58 | 24 | 24-11-6 | .659 |
| FLA | 26 | 12 | 4 | 56 | 19 | 19-12-11 | .583 |
| NSH | 23 | 19 | 1 | 47 | 15 | 15-19-9 | .453 |
| CHI | 19 | 18 | 5 | 43 | 13 | 13-18-11 | .440 |
| DAL | 15 | 14 | 11 | 41 | 13 | 13-14-13 | .487 |
| CBJ | 15 | 20 | 8 | 38 | 11 | 11-20-12 | .395 |
| DET | 14 | 23 | 6 | 34 | 12 | 12-23-8 | .372 |
| East | |||||||
| WSH | 27 | 11 | 4 | 58 | 22 | 22-11-9 | .631 |
| NYI | 27 | 11 | 4 | 58 | 20 | 20-11-11 | .607 |
| PIT | 27 | 13 | 2 | 56 | 20 | 20-13-9 | .583 |
| BOS | 21 | 12 | 6 | 48 | 15 | 15-12-12 | .538 |
| NYR | 19 | 16 | 6 | 44 | 16 | 16-16-9 | .500 |
| PHI | 19 | 16 | 6 | 44 | 13 | 13-16-12 | .463 |
| NJD | 14 | 20 | 6 | 34 | 11 | 11-20-9 | .388 |
| BUF | 10 | 25 | 6 | 26 | 7 | 7-25-9 | .280 |
| North | |||||||
| TOR | 28 | 10 | 3 | 59 | 22 | 22-10-9 | .646 |
| WPG | 25 | 13 | 3 | 53 | 19 | 19-13-9 | .573 |
| EDM | 25 | 15 | 2 | 52 | 23 | 23-15-4 | .595 |
| MTL | 17 | 12 | 9 | 43 | 15 | 15-12-11 | .539 |
| CGY | 17 | 21 | 3 | 37 | 15 | 15-21-5 | .427 |
| VAN | 16 | 18 | 3 | 35 | 11 | 11-18-8 | .405 |
| OTT | 13 | 25 | 4 | 30 | 9 | 9-25-8 | .310 |
| West | |||||||
| COL | 28 | 9 | 4 | 60 | 25 | 25-9-7 | .695 |
| VEG | 27 | 11 | 2 | 56 | 21 | 21-11-8 | .625 |
| MIN | 24 | 13 | 3 | 51 | 19 | 19-13-8 | .575 |
| STL | 19 | 16 | 6 | 44 | 13 | 13-16-12 | .463 |
| ARI | 19 | 18 | 5 | 43 | 15 | 15-18-9 | .464 |
| SJS | 18 | 18 | 4 | 40 | 12 | 12-18-10 | .425 |
| LAK | 16 | 18 | 6 | 38 | 14 | 14-18-8 | .450 |
| ANA | 12 | 23 | 7 | 31 | 7 | 7-23-12 | .310 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Player Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more.Player Goal Finder
Search through all goals meeting your criteria, from 1979-80 to today.Team Streak Finder
Search for game or season streaks from 1917-18 to today.Advanced Stats Finders
Search through seasons (or multiple seasons) for advanced stats meeting your criteria, from 2007-08 to today. Player • TeamDraft Finder
Find players drafted within certain criteria, for all NHL Draft years.NHL Scores
| Dallas Stars | 2 | Final |
| Nashville Predators | 3 | SO |
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitek Vanecek | 1 GA, 34 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc-Andre Fleury | 0 GA, 14 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linus Ullmark | 3 GA, 40 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | 3 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Oshie | 2 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriel Landeskog | 1 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere | 1 G, 1 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Matheson | 0 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Smith | 1 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
Sign up for the Hockey Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter!
Upcoming Dates
- May 11: Tentative start date for Stanley Cup Playoffs
- July 23-24: 2021 NHL Draft
View More Items
Trending Player Pages
Taylor Hall, Nick Foligno, Jeff Carter, Anders Bjork, Curtis Lazar, Mike Reilly, Auston Matthews, David Rittich, Alex Ovechkin, Stefan NoesenPro Hockey Rumors
- Injury Notes: Gallagher, Tanev, Eichel, Andersen
- San Jose Sharks Sign Zach Sawchenko
- Trade Deadline Summary: West Division
- Trade Deadline Summary: North Division
- Trade Deadline Summary: Central Division
- Trade Deadline Summary: East Division
- NHL Postpones St. Louis-Minnesota
- Capitals, Red Wings Make Mantha-Vrana Trade
- Madison Bowey Traded To Vancouver
- Winnipeg Jets Acquire Jordie Benn
NHL Leaders — 2020-21 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2020-21 NHL Season
2020-21 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
April 13, 2021
April 14, 2021
* Estimated win probability in parentheses.
All game times Eastern
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 12, 10:24PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.