MLB Scores and Standings
| Oakland Athletics | 7 | Final |
| Arizona Diamondbacks | 5 |
| W | Yusmeiro Petit (3-0) |
| L | Anthony Swarzak (0-1) |
| S | Lou Trivino (1) |
| Miami Marlins | 14 | Final |
| Atlanta Braves | 8 |
| W | John Curtiss (1-0) |
| L | Max Fried (0-1) |
| Seattle Mariners | 4 | Final |
| Baltimore Orioles | 3 | (8) |
| W | Rafael Montero (1-0) |
| L | Tanner Scott (0-1) |
| S | Kendall Graveman (1) |
| Seattle Mariners | 6 | Final |
| Baltimore Orioles | 7 | (7) |
| W | Cesar Valdez (2-0) |
| L | Casey Sadler (0-1) |
| Cleveland Indians | 2 | Final |
| Chicago White Sox | 0 | (10) |
| W | Shane Bieber (1-1) |
| L | Garrett Crochet (0-2) |
| S | James Karinchak (1) |
| Detroit Tigers | 8 | Final |
| Houston Astros | 2 |
| W | Matthew Boyd (2-1) |
| L | Jake Odorizzi (0-1) |
| Los Angeles Angels | 2 | Final |
| Kansas City Royals | 3 |
| W | Danny Duffy (2-0) |
| L | Dylan Bundy (0-1) |
| S | Greg Holland (1) |
| Colorado Rockies | 0 | Final |
| Los Angeles Dodgers | 7 |
| W | Trevor Bauer (2-0) |
| L | Antonio Senzatela (1-2) |
| Chicago Cubs | 3 | Final |
| Milwaukee Brewers | 2 |
| W | Pedro Strop (1-0) |
| L | Brent Suter (0-1) |
| S | Craig Kimbrel (3) |
| Boston Red Sox | 4 | Final |
| Minnesota Twins | 2 |
| W | Adam Ottavino (1-0) |
| L | Randy Dobnak (0-2) |
| S | Matt Barnes (1) |
| Philadelphia Phillies | 3 | Final |
| New York Mets | 4 | (8) |
| W | Trevor May (1-1) |
| L | Hector Neris (0-1) |
| Philadelphia Phillies | 0 | Final |
| New York Mets | 4 | (7) |
| W | Marcus Stroman (2-0) |
| L | Aaron Nola (0-1) |
| San Diego Padres | 4 | Final |
| Pittsburgh Pirates | 8 |
| W | Chris Stratton (1-0) |
| L | Nabil Crismatt (0-1) |
| Cincinnati Reds | 6 | Final |
| San Francisco Giants | 7 |
| W | Wandy Peralta (2-0) |
| L | Cionel P�rez (1-1) |
| S | Jake McGee (5) |
| Washington Nationals | 3 | Final |
| St. Louis Cardinals | 14 |
| W | Jack Flaherty (2-0) |
| L | Stephen Strasburg (0-1) |
| Texas Rangers | 8 | Final |
| Tampa Bay Rays | 3 |
| W | Kyle Gibson (2-0) |
| L | Ryan Yarbrough (0-2) |
| New York Yankees | 3 | Final |
| Toronto Blue Jays | 7 |
| W | Hyun Jin Ryu (1-1) |
| L | Jameson Taillon (0-1) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| BOS | 7 | 3 | .700 | -- | 62 | 45 | .643 |
| LAA | 7 | 4 | .636 | 0.5 | 60 | 59 | .508 |
| CLE | 6 | 4 | .600 | 1.0 | 42 | 26 | .706 |
| SEA | 6 | 5 | .545 | 1.5 | 51 | 62 | .412 |
| KCR | 5 | 4 | .556 | 1.5 | 43 | 46 | .469 |
| HOU | 6 | 5 | .545 | 1.5 | 60 | 47 | .610 |
| MIN | 5 | 5 | .500 | 2.0 | 57 | 38 | .677 |
| TOR | 5 | 6 | .455 | 2.5 | 49 | 40 | .592 |
| CHW | 5 | 6 | .455 | 2.5 | 55 | 45 | .591 |
| DET | 5 | 6 | .455 | 2.5 | 43 | 58 | .366 |
| NYY | 5 | 6 | .455 | 2.5 | 44 | 41 | .532 |
| TBR | 5 | 6 | .455 | 2.5 | 45 | 63 | .351 |
| BAL | 5 | 6 | .455 | 2.5 | 50 | 59 | .425 |
| OAK | 5 | 7 | .417 | 3.0 | 48 | 74 | .312 |
| TEX | 4 | 7 | .364 | 3.5 | 44 | 55 | .399 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 9 | 2 | .818 | -- | 64 | 34 | .761 |
| SDP | 8 | 4 | .667 | 1.5 | 49 | 33 | .673 |
| CIN | 7 | 4 | .636 | 2.0 | 75 | 53 | .654 |
| SFG | 7 | 4 | .636 | 2.0 | 38 | 35 | .538 |
| NYM | 4 | 3 | .571 | 3.0 | 24 | 25 | .481 |
| STL | 6 | 5 | .545 | 3.0 | 60 | 57 | .523 |
| PHI | 6 | 5 | .545 | 3.0 | 41 | 43 | .478 |
| MIL | 6 | 5 | .545 | 3.0 | 46 | 39 | .575 |
| CHC | 5 | 6 | .455 | 4.0 | 32 | 45 | .349 |
| MIA | 4 | 6 | .400 | 4.5 | 43 | 43 | .500 |
| PIT | 4 | 7 | .364 | 5.0 | 44 | 59 | .369 |
| ATL | 4 | 7 | .364 | 5.0 | 47 | 52 | .454 |
| ARI | 4 | 8 | .333 | 5.5 | 55 | 68 | .404 |
| WSN | 2 | 6 | .250 | 5.5 | 25 | 43 | .270 |
| COL | 3 | 8 | .273 | 6.0 | 48 | 57 | .422 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 14, 9:28AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.