Per Game
-
Bold indicates league leader
| Season | Age | Team | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 22 | NJN | NBA | PF | 61 | 0 | 11.0 | 1.6 | 2.8 | .579 | 0.0 | 0.0 | 1.6 | 2.8 | .579 | .579 | 0.9 | 1.7 | .544 | 1.0 | 1.8 | 2.9 | 0.2 | 0.2 | 0.3 | 0.5 | 1.5 | 4.2 | |
| 2007-08 | 23 | NJN | NBA | PF | 70 | 53 | 25.3 | 3.4 | 6.2 | .548 | 0.0 | 0.0 | 3.4 | 6.2 | .548 | .548 | 1.4 | 3.1 | .456 | 2.7 | 4.5 | 7.3 | 0.8 | 0.5 | 0.9 | 1.0 | 2.2 | 8.2 | |
| 2008-09 | 24 | NJN | NBA | C | 62 | 7 | 16.0 | 1.8 | 3.5 | .528 | 0.0 | 0.0 | 1.8 | 3.5 | .528 | .528 | 0.5 | 1.4 | .376 | 1.7 | 2.5 | 4.2 | 0.5 | 0.4 | 0.8 | 0.5 | 1.7 | 4.2 | |
| 2009-10 | 25 | NJN | NBA | PF | 63 | 28 | 16.6 | 1.9 | 3.5 | .525 | 0.0 | 0.0 | 1.9 | 3.5 | .525 | .525 | 0.3 | 0.9 | .328 | 2.0 | 3.0 | 5.0 | 0.5 | 0.5 | 0.8 | 0.6 | 1.8 | 4.0 | |
| Career | NBA | 256 | 88 | 17.5 | 2.2 | 4.1 | .544 | 0.0 | 0.0 | 2.2 | 4.1 | .544 | .544 | 0.8 | 1.8 | .445 | 1.9 | 3.0 | 4.9 | 0.5 | 0.4 | 0.7 | 0.7 | 1.8 | 5.2 |
| Season | Age | Team | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 22 | NJN | NBA | PF | 12 | 0 | 9.8 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 1.0 | 2.0 | .500 | 0.6 | 1.0 | 1.6 | 0.3 | 0.1 | 0.3 | 0.3 | 1.3 | 3.0 | |
| Career | NBA | 12 | 0 | 9.8 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 1.0 | 2.0 | .500 | 0.6 | 1.0 | 1.6 | 0.3 | 0.1 | 0.3 | 0.3 | 1.3 | 3.0 |
Compare Josh Boone to
Totals
-
Bold indicates league leader
| Season | Age | Team | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 22 | NJN | NBA | PF | 61 | 0 | 669 | 99 | 171 | .579 | 0 | 0 | 99 | 171 | .579 | .579 | 56 | 103 | .544 | 64 | 112 | 176 | 10 | 11 | 21 | 33 | 94 | 254 | |
| 2007-08 | 23 | NJN | NBA | PF | 70 | 53 | 1773 | 238 | 434 | .548 | 0 | 0 | 238 | 434 | .548 | .548 | 99 | 217 | .456 | 192 | 317 | 509 | 55 | 36 | 61 | 68 | 155 | 575 | |
| 2008-09 | 24 | NJN | NBA | C | 62 | 7 | 995 | 113 | 214 | .528 | 0 | 0 | 113 | 214 | .528 | .528 | 32 | 85 | .376 | 104 | 154 | 258 | 31 | 22 | 48 | 31 | 106 | 258 | |
| 2009-10 | 25 | NJN | NBA | PF | 63 | 28 | 1045 | 117 | 223 | .525 | 0 | 0 | 117 | 223 | .525 | .525 | 19 | 58 | .328 | 124 | 191 | 315 | 29 | 30 | 48 | 37 | 111 | 253 | |
| Career | NBA | 256 | 88 | 4482 | 567 | 1042 | .544 | 0 | 0 | 567 | 1042 | .544 | .544 | 206 | 463 | .445 | 484 | 774 | 1258 | 125 | 99 | 178 | 169 | 466 | 1340 |
Advanced
-
Bold indicates league leader
| Season | Age | Team | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 22 | NJN | NBA | PF | 61 | 669 | 14.6 | .587 | .000 | .602 | 11.4 | 19.6 | 15.5 | 2.6 | 0.9 | 2.5 | 13.2 | 17.4 | 0.9 | 0.8 | 1.7 | .122 | -1.9 | -1.0 | -2.9 | -0.2 | ||
| 2007-08 | 23 | NJN | NBA | PF | 70 | 1773 | 14.8 | .543 | .000 | .500 | 12.5 | 20.8 | 16.6 | 5.3 | 1.1 | 2.7 | 11.4 | 15.4 | 1.9 | 1.8 | 3.7 | .100 | -0.9 | -0.9 | -1.8 | 0.1 | ||
| 2008-09 | 24 | NJN | NBA | C | 62 | 995 | 13.3 | .513 | .000 | .397 | 12.3 | 18.7 | 15.4 | 5.0 | 1.2 | 3.9 | 11.0 | 13.3 | 0.9 | 0.9 | 1.8 | .089 | -1.5 | -0.2 | -1.7 | 0.1 | ||
| 2009-10 | 25 | NJN | NBA | PF | 63 | 1045 | 13.7 | .509 | .000 | .260 | 13.1 | 22.0 | 17.4 | 4.6 | 1.5 | 3.4 | 13.0 | 12.5 | 0.7 | 1.1 | 1.8 | .084 | -1.8 | -0.2 | -2.0 | 0.0 | ||
| Career | NBA | 256 | 4482 | 14.2 | .538 | .000 | .444 | 12.4 | 20.4 | 16.4 | 4.7 | 1.2 | 3.1 | 11.9 | 14.6 | 4.3 | 4.7 | 9.1 | .097 | -1.4 | -0.6 | -2.0 | 0.0 |
| Season | Age | Team | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 22 | NJN | NBA | PF | 12 | 118 | 10.2 | .521 | .000 | 1.000 | 7.2 | 11.9 | 9.6 | 4.4 | 0.5 | 2.1 | 8.0 | 15.3 | 0.1 | 0.2 | 0.3 | .114 | -3.3 | -0.3 | -3.6 | 0.0 | ||
| Career | NBA | 12 | 118 | 10.2 | .521 | .000 | 1.000 | 7.2 | 11.9 | 9.6 | 4.4 | 0.5 | 2.1 | 8.0 | 15.3 | 0.1 | 0.2 | 0.3 | .114 | -3.3 | -0.3 | -3.6 | 0.0 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.



Player News