Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,949 MLB Players
Trending Player Pages
Albert Pujols, Mike Trout, Neil Walker, Shohei Ohtani, Barry Bonds, Jacob deGrom, Corbin Burnes, Jake Arrieta, Francisco Lindor, Ronald Acuna Jr.Recent Debuts
J.B. Bukauskas (ARI), Sam Hentges (CLE), Nick Maton (PHI), Peter Solomon (HOU), Camilo Doval (SFG) and Alex De Goti (HOU)Minor, Foreign, College, & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.In Memoriam
Pirates usher Phil Coyne, Jack Smith, Ken Reitz, Chuck Schilling, Bobby Brown, Mike Bell and Randy TateHappy Birthday/Born On This Day
Kip Wells, Jesse Orosco, Al Bumbry, Stan Rojek, Jack Brewer and Bill FaulPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL: LAD vs. (SDP or STL) and ATL vs. MIL
AL: TBR vs. (NYY or HOU) and OAK vs. CHW
See Full Playoff Odds
AL leads NL 13-12 (99 runs to 109)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Tuesday, April 20)
| Texas Rangers | 2 | Final |
| Los Angeles Angels | 6 |
| W | Griffin Canning (1-1) |
| L | Jordan Lyles (1-1) |
| Toronto Blue Jays | 2 | Final |
| Boston Red Sox | 4 |
| W | Eduardo Rodriguez (3-0) |
| L | Hyun Jin Ryu (1-2) |
| S | Matt Barnes (3) |
| New York Mets | 1 | Final |
| Chicago Cubs | 3 |
| W | Jake Arrieta (3-1) |
| L | Taijuan Walker (0-1) |
| S | Craig Kimbrel (4) |
| Arizona Diamondbacks | 5 | Susp. |
| Cincinnati Reds | 4 | (8) |
| Game was suspended in the top of the first and will be completed on April 21. | ||
| Chicago White Sox | 8 | Final |
| Cleveland Indians | 5 |
| W | Carlos Rodon (3-0) |
| L | Zach Plesac (1-3) |
| S | Liam Hendriks (3) |
| Houston Astros | 2 | Final |
| Colorado Rockies | 6 |
| W | Jon Gray (2-1) |
| L | Luis Garcia (0-1) |
| Tampa Bay Rays | 14 | Final |
| Kansas City Royals | 7 |
| W | Andrew Kittredge (3-0) |
| L | Brad Keller (1-2) |
| S | Trevor Richards (1) |
| Baltimore Orioles | 7 | Final |
| Miami Marlins | 5 |
| W | Matt Harvey (1-1) |
| L | Nick Neidert (0-1) |
| S | Cesar Valdez (4) |
| Atlanta Braves | 1 | Final |
| New York Yankees | 3 |
| W | Jonathan Loaisiga (2-0) |
| L | Tyler Matzek (0-2) |
| S | Aroldis Chapman (2) |
| Minnesota Twins | 0 | Final |
| Oakland Athletics | 7 | (7) |
| W | Sean Manaea (2-1) |
| L | Matt Shoemaker (1-1) |
| Minnesota Twins | 0 | Final |
| Oakland Athletics | 1 | (7) |
| W | Jesus Luzardo (1-1) |
| L | Jose Berrios (2-2) |
| S | Jake Diekman (1) |
| San Francisco Giants | 10 | Final |
| Philadelphia Phillies | 7 |
| W | Jose Alvarez (1-1) |
| L | Connor Brogdon (3-1) |
| Milwaukee Brewers | 6 | Final |
| San Diego Padres | 0 |
| W | Corbin Burnes (2-1) |
| L | Chris Paddack (1-2) |
| Los Angeles Dodgers | 1 | Final |
| Seattle Mariners | 0 |
| W | Julio Urias (3-0) |
| L | Marco Gonzales (1-2) |
| S | Kenley Jansen (4) |
| St. Louis Cardinals | 2 | Final |
| Washington Nationals | 3 |
| W | Daniel Hudson (2-0) |
| L | Giovanny Gallegos (2-1) |
| S | Brad Hand (2) |
Box scores contain team and player stats. All MLB Box Scores From 1901 to Present
Yesterday's Top Performers (Tuesday, April 20)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Abreu | CHW | 3-4, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buster Posey | SFG | 3-4, 2 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Moreland | OAK | 2-3, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miguel Rojas | MIA | 4-4, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Cron | COL | 2-4, 1 hr, 5 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Urias | LAD | 7.0 ip, 0 er, 11 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corbin Burnes | MIL | 6.0 ip, 0 er, 10 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Gonzales | SEA | 7.0 ip, 1 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Wainwright | STL | 7.0 ip, 1 er, 10 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Manaea | OAK | 7.0 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t8 | 1 | 12- | 50% | 4-6 | SFG | A. Dickerson | C. Brogdon | PHI | Home Run (Fly Ball to Deep CF-RF) |
| b6 | 2 | 12- | 30% | 0-1 | COL | C. Cron | B. Abreu | HOU | Double to CF (Fly Ball to Deep CF) |
| b8 | 0 | 12- | 29% | 1-2 | WSN | T. Turner | G. Gallegos | STL | Single to RF (Ground Ball) |
| t7 | 0 | 1-- | 27% | 0-1 | STL | D. Carlson | T. Rainey | WSN | Triple to RF (Fly Ball to Deep CF) |
| b8 | 2 | 123 | 23% | 2-2 | WSN | Y. Gomes | G. Gallegos | STL | Walk |
2021 Challenges
Total: 54 of 120 Calls Overturned (45.0%)Managers: 54 of 120 Calls Overturned (45.0%)
Umpires: 0 of 0 Calls Overturned (0.0%)
By Indiv. Team
Details by Manager
What's Happening

OOTP 22: Now Available!
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 Spring Training
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Cam Bedrosian Elects Free Agency
- Padres Activate Dinelson Lamet
- Pirates Claim Ka’ai Tom, Designate Anthony Alford For Assignment
- Twins Place JT Riddle On Covid IL, Select Tomas Telis
- Astros Sign Martin Maldonado To One-Year Extension
- Anthony Santander Out Two To Four Weeks
- Phillies Announce Several Roster Moves
- Marlins Select Sandy Leon, Place Jorge Alfaro On Injured List
- Brewers Sign Dee Strange-Gordon
- Tigers Designate Renato Nunez For Assignment
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Wednesday, April 21, 4:57AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Wednesday, April 21)
Thursday, April 22
Friday, April 23
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 21, 4:57AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.