Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
19,951 MLB Players
Trending Player Pages
Mike Trout, Albert Pujols, Corbin Burnes, Shohei Ohtani, Bryce Harper, Francisco Lindor, Neil Walker, Max Scherzer, Ronald Acuna Jr., Javier BaezRecent Debuts
Rodolfo Castro (PIT), Zack Short (DET), J.B. Bukauskas (ARI), Sam Hentges (CLE), Nick Maton (PHI) and Peter Solomon (HOU)Minor, Foreign, College, & Negro Leagues
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.In Memoriam
Pirates usher Phil Coyne, Tom Robson, Jack Smith, Ken Reitz, Chuck Schilling, Bobby Brown and Mike BellHappy Birthday/Born On This Day
Warren Spahn, Luis Durango, Dave Davidson, Rich Thompson, Buddy Peterson and Tony LupienPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every MLB Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL: LAD vs. (SDP or STL) and MIL vs. ATL
AL: OAK vs. (NYY or CLE) and TBR vs. CHW
See Full Playoff Odds
NL leads AL 16-14 (127 runs to 110)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Wednesday, April 21)
| Texas Rangers | 7 | Final |
| Los Angeles Angels | 4 |
| W | John King (2-0) |
| L | Mike Mayers (1-1) |
| Toronto Blue Jays | 6 | Final |
| Boston Red Sox | 3 |
| W | Ryan Borucki (2-1) |
| L | Garrett Richards (0-2) |
| S | Anthony Castro (1) |
| New York Mets | 4 | Final |
| Chicago Cubs | 16 |
| W | Alec Mills (1-0) |
| L | David Peterson (1-2) |
| Arizona Diamondbacks | 8 | Final |
| Cincinnati Reds | 5 | (10) |
| W | Taylor Clarke (1-0) |
| L | Cionel Pérez (1-2) |
| Houston Astros | 3 | Final |
| Colorado Rockies | 6 |
| W | Austin Gomber (1-2) |
| L | Jose Urquidy (0-2) |
| Pittsburgh Pirates | 3 | Final |
| Detroit Tigers | 2 | (7) |
| W | Tyler Anderson (2-2) |
| L | Michael Fulmer (1-1) |
| S | Richard Rodriguez (2) |
| Pittsburgh Pirates | 2 | Final |
| Detroit Tigers | 5 | (7) |
| W | Spencer Turnbull (1-0) |
| L | Miguel Yajure (0-1) |
| S | Gregory Soto (2) |
| Tampa Bay Rays | 8 | Final |
| Kansas City Royals | 9 |
| W | Scott Barlow (1-0) |
| L | Diego Castillo (0-1) |
| Baltimore Orioles | 0 | Final |
| Miami Marlins | 3 |
| W | Trevor Rogers (2-1) |
| L | Bruce Zimmermann (1-2) |
| S | Yimi Garcia (4) |
| Atlanta Braves | 4 | Final |
| New York Yankees | 1 |
| W | Ian Anderson (1-0) |
| L | Corey Kluber (0-2) |
| Minnesota Twins | 12 | Final |
| Oakland Athletics | 13 | (10) |
| W | Deolis Guerra (1-0) |
| L | Alex Colome (1-2) |
| San Francisco Giants | 5 | Final |
| Philadelphia Phillies | 6 |
| W | Hector Neris (1-1) |
| L | Wandy Peralta (2-1) |
| Milwaukee Brewers | 4 | Final |
| San Diego Padres | 2 |
| W | Brent Suter (1-1) |
| L | Keone Kela (2-1) |
| S | Josh Hader (3) |
| St. Louis Cardinals | 0 | Final |
| Washington Nationals | 1 |
| W | Max Scherzer (1-1) |
| L | Carlos Martinez (0-4) |
| S | Brad Hand (3) |
Box scores contain team and player stats. All MLB Box Scores From 1901 to Present
Yesterday's Top Performers (Wednesday, April 21)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | OAK | 3-5, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Cruz | MIN | 2-5, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Donaldson | MIN | 4-6, 1 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Riley | ATL | 2-2, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Buxton | MIN | 3-6, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | CIN | 6.2 ip, 0 er, 9 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Rogers | MIA | 7.0 ip, 0 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Scherzer | WSN | 6.0 ip, 0 er, 9 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Anderson | ATL | 6.2 ip, 0 er, 4 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Gomber | COL | 6.0 ip, 2 er, 6 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Challenges
Total: 57 of 124 Calls Overturned (46.0%)Managers: 57 of 124 Calls Overturned (46.0%)
Umpires: 0 of 0 Calls Overturned (0.0%)
By Indiv. Team
Details by Manager
What's Happening

OOTP 22: Now Available!
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 Spring Training
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Marlins Place Brian Anderson On 10-Day IL, Recall Jose Devers
- Phillies Sign Greg Garcia To Minor League Deal
- Padres Place Dinelson Lamet, Keone Kela On 10-Day IL
- Cubs Place Joc Pederson On 10-Day IL
- MLBTR Poll: Struggling 2020 Playoff Teams
- Dinelson Lamet Leaves Start With Right Forearm Tightness
- Brewers Designate Jacob Nottingham For Assignment
- Blue Jays Acquire Jeremy Beasley
- Pirates Select Todd Frazier, Designate Dustin Fowler, Place Chad Kuhl On IL
- Ke’Bryan Hayes Suffers Setback In Rehab From Wrist Injury
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Thursday, April 22, 1:58AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Upcoming Schedule
Friday, April 23
Saturday, April 24
All game times Eastern.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 22, 1:58AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.