MLB Scores and Standings
| Oakland Athletics | 7 | Final |
| Baltimore Orioles | 2 |
| W | Chris Bassitt (2-2) |
| L | Wade LeBlanc (0-1) |
| Seattle Mariners | 8 | Final |
| Boston Red Sox | 2 |
| W | Chris Flexen (2-1) |
| L | Nathan Eovaldi (3-2) |
| Texas Rangers | 1 | Final |
| Chicago White Sox | 2 |
| W | Liam Hendriks (1-0) |
| L | John King (2-1) |
| Milwaukee Brewers | 4 | Final |
| Chicago Cubs | 3 |
| W | Brent Suter (2-1) |
| L | Andrew Chafin (0-1) |
| S | Josh Hader (4) |
| New York Yankees | 2 | Final |
| Cleveland Indians | 1 |
| W | Gerrit Cole (3-1) |
| L | Shane Bieber (2-2) |
| S | Jonathan Loaisiga (1) |
| Philadelphia Phillies | 7 | Final |
| Colorado Rockies | 5 |
| W | Aaron Nola (2-1) |
| L | Jhoulys Chacin (0-1) |
| S | Hector Neris (3) |
| Kansas City Royals | 2 | Final |
| Detroit Tigers | 1 |
| W | Brady Singer (1-2) |
| L | Matthew Boyd (2-2) |
| S | Josh Staumont (1) |
| Los Angeles Angels | 2 | Final |
| Houston Astros | 16 |
| W | Kent Emanuel (1-0) |
| L | Griffin Canning (1-2) |
| San Diego Padres | 4 | Final |
| Los Angeles Dodgers | 5 |
| W | Trevor Bauer (3-0) |
| L | Pierce Johnson (0-1) |
| S | Kenley Jansen (5) |
| Pittsburgh Pirates | 6 | Final |
| Minnesota Twins | 2 |
| W | Trevor Cahill (1-2) |
| L | Michael Pineda (1-1) |
| Washington Nationals | 7 | Final |
| New York Mets | 1 |
| W | Joe Ross (2-1) |
| L | Marcus Stroman (3-1) |
| Miami Marlins | 5 | Final |
| San Francisco Giants | 2 |
| W | Dylan Floro (1-1) |
| L | Gregory Santos (0-1) |
| Cincinnati Reds | 0 | Final |
| St. Louis Cardinals | 2 |
| W | John Gant (1-2) |
| L | Wade Miley (2-2) |
| S | Giovanny Gallegos (1) |
| Toronto Blue Jays | 3 | Final |
| Tampa Bay Rays | 5 |
| W | Ryan Thompson (2-1) |
| L | Jordan Romano (1-1) |
| S | Andrew Kittredge (1) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| OAK | 14 | 7 | .667 | -- | 100 | 95 | .523 |
| SEA | 13 | 8 | .619 | 1.0 | 94 | 88 | .530 |
| KCR | 12 | 7 | .632 | 1.0 | 87 | 88 | .495 |
| BOS | 13 | 9 | .591 | 1.5 | 114 | 96 | .578 |
| CHW | 11 | 9 | .550 | 2.5 | 100 | 83 | .584 |
| TBR | 11 | 10 | .524 | 3.0 | 102 | 106 | .482 |
| HOU | 10 | 10 | .500 | 3.5 | 106 | 86 | .595 |
| LAA | 9 | 10 | .474 | 4.0 | 93 | 112 | .416 |
| TOR | 9 | 11 | .450 | 4.5 | 82 | 72 | .559 |
| NYY | 9 | 11 | .450 | 4.5 | 72 | 76 | .475 |
| TEX | 9 | 12 | .429 | 5.0 | 82 | 96 | .428 |
| CLE | 8 | 11 | .421 | 5.0 | 69 | 73 | .474 |
| BAL | 8 | 12 | .400 | 5.5 | 74 | 87 | .426 |
| MIN | 7 | 12 | .368 | 6.0 | 83 | 88 | .473 |
| DET | 7 | 14 | .333 | 7.0 | 67 | 100 | .325 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 15 | 6 | .714 | -- | 102 | 69 | .672 |
| SFG | 13 | 8 | .619 | 2.0 | 76 | 67 | .557 |
| MIL | 12 | 8 | .600 | 2.5 | 85 | 73 | .569 |
| SDP | 12 | 11 | .522 | 4.0 | 85 | 77 | .545 |
| CHC | 10 | 10 | .500 | 4.5 | 92 | 88 | .520 |
| NYM | 8 | 8 | .500 | 4.5 | 52 | 67 | .386 |
| STL | 10 | 10 | .500 | 4.5 | 92 | 91 | .505 |
| PHI | 10 | 10 | .500 | 4.5 | 81 | 86 | .473 |
| PIT | 10 | 11 | .476 | 5.0 | 80 | 94 | .427 |
| ATL | 9 | 10 | .474 | 5.0 | 91 | 91 | .500 |
| MIA | 9 | 11 | .450 | 5.5 | 82 | 80 | .511 |
| ARI | 9 | 11 | .450 | 5.5 | 104 | 108 | .483 |
| WSN | 8 | 10 | .444 | 5.5 | 62 | 82 | .375 |
| CIN | 9 | 11 | .450 | 5.5 | 115 | 101 | .559 |
| COL | 7 | 13 | .350 | 7.5 | 88 | 92 | .480 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 25, 12:34PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.