NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Ivan Chekhovich (SJS), Kole Lind (VAN), Kevin Bahl (NJD), Simon Benoit (ANA), Quinton Byfield (LAK) and Joseph Veleno (DET)In Memoriam
Miroslav Frycer, Johnny Peirson, Bobby Schmautz, Bob Plager, Ray Cullen and Mark PavelichHappy Birthday/Born On This Day
Larry Floyd, David Backes, Max McCormick, Derek Haas, Olivier Magnan and Nick DodgePlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2020-21 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
| W | L | OL | PTS | RW | RgRec | RgPt% | |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| CAR* | 33 | 10 | 7 | 73 | 25 | 25-10-15 | .650 |
| FLA* | 33 | 14 | 5 | 71 | 23 | 23-14-15 | .587 |
| TBL* | 34 | 14 | 2 | 70 | 27 | 27-14-9 | .630 |
| NSH | 27 | 22 | 2 | 56 | 19 | 19-22-10 | .471 |
| DAL | 21 | 17 | 12 | 54 | 16 | 16-17-17 | .490 |
| CHI | 22 | 22 | 6 | 50 | 14 | 14-22-14 | .420 |
| DET | 17 | 26 | 9 | 43 | 15 | 15-26-11 | .394 |
| CBJ | 16 | 25 | 10 | 42 | 11 | 11-25-15 | .363 |
| East | |||||||
| WSH* | 32 | 13 | 5 | 69 | 26 | 26-13-11 | .630 |
| PIT* | 33 | 15 | 3 | 69 | 25 | 25-15-11 | .598 |
| NYI | 30 | 15 | 5 | 65 | 22 | 22-15-13 | .570 |
| BOS | 29 | 14 | 6 | 64 | 22 | 22-14-13 | .582 |
| NYR | 26 | 19 | 6 | 58 | 23 | 23-19-9 | .539 |
| PHI | 22 | 21 | 7 | 51 | 14 | 14-21-15 | .430 |
| NJD | 16 | 27 | 7 | 39 | 13 | 13-27-10 | .360 |
| BUF | 13 | 31 | 7 | 33 | 10 | 10-31-10 | .294 |
| North | |||||||
| TOR* | 32 | 13 | 5 | 69 | 26 | 26-13-11 | .630 |
| EDM | 29 | 17 | 2 | 60 | 27 | 27-17-4 | .604 |
| WPG | 27 | 20 | 3 | 57 | 21 | 21-20-9 | .510 |
| MTL | 22 | 18 | 9 | 53 | 20 | 20-18-11 | .520 |
| CGY | 22 | 24 | 3 | 47 | 19 | 19-24-6 | .449 |
| OTT | 19 | 27 | 4 | 42 | 15 | 15-27-8 | .380 |
| VAN | 19 | 22 | 3 | 41 | 13 | 13-22-9 | .398 |
| West | |||||||
| VEG* | 35 | 12 | 2 | 72 | 28 | 28-12-9 | .663 |
| COL* | 32 | 12 | 4 | 68 | 29 | 29-12-7 | .677 |
| MIN* | 31 | 14 | 4 | 66 | 26 | 26-14-9 | .622 |
| STL | 23 | 19 | 6 | 52 | 16 | 16-19-13 | .469 |
| ARI | 22 | 24 | 5 | 49 | 18 | 18-24-9 | .441 |
| SJS | 20 | 25 | 5 | 45 | 14 | 14-25-11 | .390 |
| LAK | 19 | 23 | 6 | 44 | 17 | 17-23-8 | .438 |
| ANA | 15 | 29 | 7 | 37 | 10 | 10-29-12 | .314 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Player Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more.Player Goal Finder
Search through all goals meeting your criteria, from 1979-80 to today.Team Streak Finder
Search for game or season streaks from 1917-18 to today.Advanced Stats Finders
Search through seasons (or multiple seasons) for advanced stats meeting your criteria, from 2007-08 to today. Player • TeamDraft Finder
Find players drafted within certain criteria, for all NHL Draft years.NHL Scores
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | 0 GA, 25 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philipp Grubauer | 0 GA, 21 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Quick | 1 GA, 33 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | 2 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Lewis | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriel Landeskog | 1 G, 1 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale Makar | 1 G, 1 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haydn Fleury | 1 G, 0 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan DeMelo | 0 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
Sign up for the Hockey Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter!
Upcoming Dates
- May 11: Tentative start date for Stanley Cup Playoffs
- July 23-24: 2021 NHL Draft
View More Items
Trending Player Pages
Connor McDavid, Taylor Hall, Auston Matthews, Wayne Gretzky, Jaromir Jagr, Alex Ovechkin, Sidney Crosby, Ryan Miller, Sam Bennett, Nick SuzukiPro Hockey Rumors
- Seeking Writers For Pro Hockey Rumors
- Central Notes: Zadorov, Predators, Laine, Tyutyayev
- Senators Notes: Tkachuk, World Championships, Stutzle
- Canucks Place Jake Virtanen On Leave Following Sexual Misconduct Allegations
- Tampa Bay Signs Hugo Alnefelt
- Taxi Squad Shuffle: 05/01/21
- KHL Off-Season Opening Day Round-Up
- Carolina Signs Goaltenders Pyotr Kochetkov, Eetu Makiniemi
- Edmonton Oilers Expected To Sign Ilya Konovalov
- Hurricanes’ Egor Korshkov Signs In The KHL
NHL Leaders — 2020-21 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2020-21 NHL Season
2020-21 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, May 1, 4:18AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.