The Wayback Machine - https://web.archive.org/web/20201007063813/https://spacex-info.com/abs-eutelsat-1/
Mission Profile
| Launch Date & Time (UTC) | 02 Mar 2015 03:50:00 |
| Launch Date & Time (Local) | 01 Mar 2015 22:50:00 |
| Launch Site | Cape Canaveral SLC-40 |
| Mission Number | F9-16 |
| Falcon 9 Booster | v1.1 B1014 |
| Payloads | ABS-3A Eutelsat 115 West B |
| Payload Mass | 4159 kg (9171 lb) |
| Orbit | Geostationary Transfer Orbit (GTO) |
| Orbital Inclination | 0.0 degrees |
SpaceX Webcast