The Wayback Machine - https://web.archive.org/web/20200815050252/https://spacex-info.com/abs-eutelsat-2/
Mission Profile
| Launch Date & Time (UTC) | 15 Jun 2016 14:29:00 |
| Launch Date & Time (Local) | 15 Jun 2016 10:29:00 |
| Launch Site | Cape Canaveral SLC-40 |
| Mission Number | F9-26 |
| Falcon 9 Booster | B2 B1024 |
| Payloads | ABS-2A Eutelsat 117 West B |
| Payload Mass | 4150 kg (9151 lb) |
| Orbit | Geostationary Transfer Orbit (GTO) |
| Orbital Inclination | 0.0 degrees |
SpaceX Webcast