Mission Profile

| Launch Date & Time (UTC) | 18 Apr 2014 19:25:22 |
| Launch Date & Time (Local) | 18 Apr 2014 15:25:22 |
| Launch Site | Cape Canaveral SLC-40 |
| Mission Number | F9-09 |
| Falcon 9 Booster | v1.1 B100? |
| Dragon Spacecraft | C105 |
| ISS Capture (UTC) | 20 Apr 2014 11:14:00 |
| Berthed with ISS (UTC) | 20 Apr 2014 14:06:00 |
| Unberthed from ISS (UTC) | 18 May 2014 11:55:00 |
| ISS Release (UTC) | 18 May 2014 13:26:00 |
| Total Cargo to ISS | 2296 kg (5057 lb) |
| Total Cargo from ISS | 1600 kg (3500 lb) |
| Orbit | Low Earth Orbit (LEO) |
| Orbital Inclination | 51.6 degrees |
| End of Mission (UTC) | 18 May 2014 19:05:00 |
SpaceX Webcast

