Mission Profile

| Launch Date & Time (UTC) | 21 Sep 2014 05:52:03 |
| Launch Date & Time (Local) | 21 Sep 2014 01:52:03 |
| Launch Site | Cape Canaveral SLC-40 |
| Mission Number | F9-12 |
| Falcon 9 Booster | v1.1 B1010 |
| Dragon Spacecraft | C106.1 |
| ISS Capture (UTC) | 23 Sep 2014 10:52:00 |
| Berthed with ISS (UTC) | 23 Sep 2014 13:21:00 |
| Unberthed from ISS (UTC) | 25 Oct 2014 12:02:00 |
| ISS Release (UTC) | 25 Oct 2014 13:57:00 |
| Total Cargo to ISS | 2216 kg (4885 lb) |
| Total Cargo from ISS | 1486 kg (3276 lb) |
| Orbit | Low Earth Orbit (LEO) |
| Orbital Inclination | 51.6 degrees |
| End of Mission (UTC) | 25 Oct 2014 19:38:00 |
SpaceX Webcast

