Mission Profile

| Launch Date & Time (UTC) | 28 Jun 2015 14:21:11 |
| Launch Date & Time (Local) | 28 Jun 2015 10:21:11 |
| Launch Site | Cape Canaveral SLC-40 |
| Mission Number | F9-20 |
| Falcon 9 Booster | v1.1 B1018 |
| Dragon Spacecraft | C109 |
| ISS Capture (UTC) | Exploded during launch |
| Total Cargo to ISS | [1952 kg (4303 lb)] |
| Orbit | [Low Earth Orbit (LEO)] |
| Orbital Inclination | [51.6 degrees] |
| End of Mission (UTC) | 28 Jun 2015 14:23:30 |

