Mission Profile

| Launch Date & Time (UTC) | 09 Oct 2017 12:37:01 |
| Launch Date & Time (Local) | 09 Oct 2017 05:37:01 |
| Launch Site | Vandenberg AFB SLC-4E |
| Mission Number | F9-44 |
| Falcon 9 Booster | B4 B1041.1 |
| Payloads | Iridium NEXT SV100 Iridium NEXT SV107 Iridium NEXT SV119 Iridium NEXT SV122 Iridium NEXT SV125 Iridium NEXT SV129 Iridium NEXT SV132 Iridium NEXT SV133 Iridium NEXT SV136 Iridium NEXT SV139 Satellite Dispenser |
| Payload Mass | 9600 kg (21168 lb) |
| Orbit | Low Earth Orbit (LEO) |
| Perigee | 612 km (380 mi) |
| Apogee | 626 km (389 mi) |
| Orbital Inclination | 86.6 degrees |
SpaceX Webcast

