Mission Profile

| Launch Date & Time (UTC) | 23 Dec 2017 01:27:34 |
| Launch Date & Time (Local) | 22 Dec 2017 17:27:34 |
| Launch Site | Vandenberg AFB SLC-4E |
| Mission Number | F9-48 |
| Falcon 9 Booster | B3 B1036.2 |
| Payloads | Iridium NEXT SV116 Iridium NEXT SV130 Iridium NEXT SV131 Iridium NEXT SV134 Iridium NEXT SV135 Iridium NEXT SV137 Iridium NEXT SV138 Iridium NEXT SV141 Iridium NEXT SV151 Iridium NEXT SV153 Satellite Dispenser |
| Payload Mass | 9600 kg (21168 lb) |
| Orbit | Low Earth Orbit (LEO) |
| Perigee | 609 km (378 mi) |
| Apogee | 626 km (389 mi) |
| Orbital Inclination | 86.7 degrees |
SpaceX Webcast

