Mission Profile

| Launch Date & Time (UTC) | 14 Jul 2014 15:15:00 |
| Launch Date & Time (Local) | 14 Jul 2014 11:15:00 |
| Launch Site | Cape Canaveral SLC-40 |
| Mission Number | F9-10 |
| Falcon 9 Booster | v1.1 B100? |
| Payloads | Orbcomm OG2 SV3 Orbcomm OG2 SV4 Orbcomm OG2 SV6 Orbcomm OG2 SV7 Orbcomm OG2 SV9 Orbcomm OG2 SV11 2 x mass simulators |
| Payload Mass | 1316 kg (2902 lb) |
| Orbit | Low Earth Orbit (LEO) |
| Orbital Inclination | 47.0 degrees |
SpaceX Webcast

