2021-22 Projection
| Per 36 Minutes | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
| 2021-22 | 29 | NBA | 6.3 | 14.4 | 2.2 | 5.9 | 2.2 | 2.5 | 0.7 | 3.0 | 3.9 | 1.3 | 0.3 | 1.5 | 2.5 | 16.8 | .435 | .364 | .851 | .082 |
Per Game
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 21 | UTA | NBA | PG | 70 | 68 | 32.3 | 4.9 | 12.8 | .380 | 1.6 | 4.8 | .330 | 3.3 | 8.0 | .410 | .442 | 1.5 | 1.6 | .903 | 0.5 | 2.4 | 3.0 | 5.7 | 0.6 | 0.1 | 1.9 | 2.1 | 12.8 |
| 2014-15 | 22 | UTA | NBA | PG | 76 | 43 | 30.1 | 4.9 | 13.2 | .368 | 1.6 | 5.1 | .318 | 3.2 | 8.1 | .400 | .430 | 1.4 | 1.9 | .752 | 0.4 | 2.3 | 2.7 | 4.3 | 0.9 | 0.2 | 1.6 | 1.6 | 12.8 |
| 2015-16 | 23 | UTA | NBA | PG | 64 | 0 | 21.3 | 4.1 | 9.9 | .413 | 1.4 | 4.0 | .344 | 2.7 | 5.9 | .460 | .483 | 1.0 | 1.3 | .817 | 0.3 | 1.5 | 1.8 | 2.3 | 0.5 | 0.1 | 1.3 | 1.3 | 10.6 |
| 2016-17 | 24 | WAS | NBA | PG | 57 | 0 | 12.3 | 2.0 | 4.5 | .455 | 0.5 | 1.2 | .443 | 1.5 | 3.2 | .459 | .516 | 0.4 | 0.5 | .759 | 0.1 | 0.7 | 0.8 | 1.8 | 0.2 | 0.1 | 0.8 | 0.9 | 5.0 |
| 2017-18 | 25 | NYK | NBA | PG | 36 | 9 | 21.8 | 5.4 | 10.7 | .503 | 1.1 | 2.9 | .362 | 4.3 | 7.8 | .556 | .552 | 1.0 | 1.6 | .649 | 0.4 | 1.6 | 2.0 | 4.7 | 0.7 | 0.1 | 1.2 | 1.2 | 12.8 |
| 2018-19 | 26 | TOT | NBA | PG | 58 | 8 | 19.4 | 4.1 | 9.4 | .431 | 1.0 | 2.7 | .352 | 3.1 | 6.7 | .463 | .482 | 1.8 | 2.1 | .831 | 0.5 | 1.2 | 1.7 | 2.7 | 0.6 | 0.1 | 0.8 | 1.0 | 10.9 |
| 2018-19 | 26 | NYK | NBA | PG | 33 | 7 | 20.9 | 4.5 | 10.8 | .413 | 0.9 | 2.6 | .349 | 3.6 | 8.2 | .434 | .455 | 1.9 | 2.3 | .827 | 0.5 | 1.4 | 1.9 | 2.8 | 0.6 | 0.2 | 0.9 | 1.0 | 11.8 |
| 2018-19 | 26 | DAL | NBA | PG | 25 | 1 | 17.4 | 3.5 | 7.6 | .463 | 1.0 | 2.9 | .356 | 2.5 | 4.7 | .530 | .532 | 1.6 | 2.0 | .837 | 0.5 | 1.0 | 1.5 | 2.6 | 0.5 | 0.1 | 0.8 | 1.0 | 9.7 |
| 2019-20 | 27 | TOT | NBA | PG | 33 | 1 | 15.8 | 2.8 | 6.3 | .450 | 1.0 | 2.3 | .427 | 1.9 | 4.1 | .463 | .526 | 0.7 | 0.9 | .793 | 0.5 | 1.0 | 1.5 | 2.5 | 0.5 | 0.1 | 0.6 | 1.0 | 7.4 |
| 2019-20 | 27 | PHI | NBA | PG | 25 | 0 | 13.2 | 2.4 | 5.1 | .465 | 0.6 | 1.5 | .421 | 1.7 | 3.6 | .483 | .528 | 0.5 | 0.7 | .722 | 0.6 | 0.8 | 1.4 | 2.1 | 0.3 | 0.0 | 0.5 | 0.8 | 5.9 |
| 2019-20 | 27 | DAL | NBA | PG | 8 | 1 | 23.9 | 4.4 | 10.3 | .427 | 2.0 | 4.6 | .432 | 2.4 | 5.6 | .422 | .524 | 1.3 | 1.4 | .909 | 0.1 | 1.8 | 1.9 | 3.8 | 1.1 | 0.1 | 1.1 | 1.5 | 12.0 |
| 2020-21 | 28 | DAL | NBA | PG | 62 | 1 | 14.7 | 2.4 | 5.7 | .428 | 0.9 | 2.6 | .354 | 1.5 | 3.0 | .492 | .510 | 0.8 | 0.9 | .895 | 0.2 | 0.7 | 0.9 | 1.3 | 0.6 | 0.1 | 0.5 | 1.0 | 6.6 |
| 2021-22 | 29 | DAL | NBA | PG | 2 | 0 | 6.5 | 1.0 | 2.0 | .500 | 0.5 | 1.0 | .500 | 0.5 | 1.0 | .500 | .625 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | |
| Career | NBA | 458 | 130 | 21.8 | 3.9 | 9.4 | .412 | 1.2 | 3.4 | .346 | 2.7 | 6.0 | .449 | .474 | 1.1 | 1.4 | .808 | 0.3 | 1.5 | 1.8 | 3.2 | 0.6 | 0.1 | 1.2 | 1.3 | 10.0 | |||
| 3 seasons | UTA | NBA | 210 | 111 | 28.2 | 4.6 | 12.1 | .384 | 1.5 | 4.7 | .329 | 3.1 | 7.4 | .418 | .447 | 1.3 | 1.6 | .818 | 0.4 | 2.1 | 2.5 | 4.2 | 0.7 | 0.1 | 1.6 | 1.7 | 12.1 | ||
| 4 seasons | DAL | NBA | 97 | 3 | 16.0 | 2.8 | 6.5 | .439 | 1.0 | 2.8 | .366 | 1.8 | 3.6 | .496 | .519 | 1.1 | 1.2 | .872 | 0.2 | 0.9 | 1.1 | 1.8 | 0.6 | 0.1 | 0.6 | 1.0 | 7.8 | ||
| 2 seasons | NYK | NBA | 69 | 16 | 21.4 | 4.9 | 10.8 | .460 | 1.0 | 2.8 | .356 | 4.0 | 8.0 | .495 | .505 | 1.4 | 1.9 | .750 | 0.4 | 1.5 | 1.9 | 3.8 | 0.7 | 0.1 | 1.0 | 1.1 | 12.3 | ||
| 1 season | WAS | NBA | 57 | 0 | 12.3 | 2.0 | 4.5 | .455 | 0.5 | 1.2 | .443 | 1.5 | 3.2 | .459 | .516 | 0.4 | 0.5 | .759 | 0.1 | 0.7 | 0.8 | 1.8 | 0.2 | 0.1 | 0.8 | 0.9 | 5.0 | ||
| 1 season | PHI | NBA | 25 | 0 | 13.2 | 2.4 | 5.1 | .465 | 0.6 | 1.5 | .421 | 1.7 | 3.6 | .483 | .528 | 0.5 | 0.7 | .722 | 0.6 | 0.8 | 1.4 | 2.1 | 0.3 | 0.0 | 0.5 | 0.8 | 5.9 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | WAS | NBA | PG | 3 | 0 | 6.7 | 0.0 | 1.3 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.7 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | |
| 2019-20 | 27 | DAL | NBA | PG | 6 | 3 | 26.0 | 5.0 | 9.8 | .508 | 1.3 | 2.8 | .471 | 3.7 | 7.0 | .524 | .576 | 1.0 | 1.7 | .600 | 0.3 | 2.8 | 3.2 | 2.0 | 1.3 | 0.3 | 1.0 | 2.3 | 12.3 |
| 2020-21 | 28 | DAL | NBA | PG | 2 | 0 | 8.5 | 0.0 | 3.5 | .000 | 0.0 | 1.5 | .000 | 0.0 | 2.0 | .000 | .000 | 0.5 | 1.0 | .500 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Career | NBA | 11 | 3 | 17.5 | 2.7 | 6.4 | .429 | 0.7 | 2.0 | .364 | 2.0 | 4.4 | .458 | .486 | 0.6 | 1.1 | .583 | 0.3 | 1.5 | 1.8 | 1.6 | 0.7 | 0.2 | 0.5 | 1.5 | 6.8 | |||
| 2 seasons | DAL | NBA | 8 | 3 | 21.6 | 3.8 | 8.3 | .455 | 1.0 | 2.5 | .400 | 2.8 | 5.8 | .478 | .515 | 0.9 | 1.5 | .583 | 0.4 | 2.1 | 2.5 | 1.6 | 1.0 | 0.3 | 0.8 | 1.9 | 9.4 | ||
| 1 season | WAS | NBA | 3 | 0 | 6.7 | 0.0 | 1.3 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.7 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
Compare Trey Burke to
Totals
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 21 | UTA | NBA | PG | 70 | 68 | 2262 | 341 | 897 | .380 | 111 | 336 | .330 | 230 | 561 | .410 | .442 | 102 | 113 | .903 | 37 | 171 | 208 | 396 | 42 | 6 | 131 | 145 | 895 |
| 2014-15 | 22 | UTA | NBA | PG | 76 | 43 | 2288 | 370 | 1005 | .368 | 124 | 390 | .318 | 246 | 615 | .400 | .430 | 109 | 145 | .752 | 31 | 173 | 204 | 328 | 65 | 15 | 124 | 119 | 973 |
| 2015-16 | 23 | UTA | NBA | PG | 64 | 0 | 1366 | 262 | 634 | .413 | 88 | 256 | .344 | 174 | 378 | .460 | .483 | 67 | 82 | .817 | 18 | 94 | 112 | 148 | 35 | 6 | 80 | 86 | 679 |
| 2016-17 | 24 | WAS | NBA | PG | 57 | 0 | 703 | 116 | 255 | .455 | 31 | 70 | .443 | 85 | 185 | .459 | .516 | 22 | 29 | .759 | 7 | 40 | 47 | 100 | 11 | 5 | 48 | 54 | 285 |
| 2017-18 | 25 | NYK | NBA | PG | 36 | 9 | 785 | 193 | 384 | .503 | 38 | 105 | .362 | 155 | 279 | .556 | .552 | 37 | 57 | .649 | 13 | 58 | 71 | 170 | 24 | 4 | 43 | 43 | 461 |
| 2018-19 | 26 | TOT | NBA | PG | 58 | 8 | 1125 | 236 | 548 | .431 | 56 | 159 | .352 | 180 | 389 | .463 | .482 | 103 | 124 | .831 | 28 | 71 | 99 | 159 | 33 | 7 | 49 | 58 | 631 |
| 2018-19 | 26 | NYK | NBA | PG | 33 | 7 | 689 | 148 | 358 | .413 | 30 | 86 | .349 | 118 | 272 | .434 | .455 | 62 | 75 | .827 | 15 | 47 | 62 | 94 | 21 | 5 | 29 | 33 | 388 |
| 2018-19 | 26 | DAL | NBA | PG | 25 | 1 | 436 | 88 | 190 | .463 | 26 | 73 | .356 | 62 | 117 | .530 | .532 | 41 | 49 | .837 | 13 | 24 | 37 | 65 | 12 | 2 | 20 | 25 | 243 |
| 2019-20 | 27 | TOT | NBA | PG | 33 | 1 | 520 | 94 | 209 | .450 | 32 | 75 | .427 | 62 | 134 | .463 | .526 | 23 | 29 | .793 | 16 | 34 | 50 | 83 | 16 | 2 | 21 | 33 | 243 |
| 2019-20 | 27 | PHI | NBA | PG | 25 | 0 | 329 | 59 | 127 | .465 | 16 | 38 | .421 | 43 | 89 | .483 | .528 | 13 | 18 | .722 | 15 | 20 | 35 | 53 | 7 | 1 | 12 | 21 | 147 |
| 2019-20 | 27 | DAL | NBA | PG | 8 | 1 | 191 | 35 | 82 | .427 | 16 | 37 | .432 | 19 | 45 | .422 | .524 | 10 | 11 | .909 | 1 | 14 | 15 | 30 | 9 | 1 | 9 | 12 | 96 |
| 2020-21 | 28 | DAL | NBA | PG | 62 | 1 | 911 | 151 | 353 | .428 | 58 | 164 | .354 | 93 | 189 | .492 | .510 | 51 | 57 | .895 | 10 | 44 | 54 | 81 | 36 | 7 | 33 | 64 | 411 |
| 2021-22 | 29 | DAL | NBA | PG | 2 | 0 | 13 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| Career | NBA | 458 | 130 | 9973 | 1765 | 4289 | .412 | 539 | 1557 | .346 | 1226 | 2732 | .449 | .474 | 514 | 636 | .808 | 160 | 686 | 846 | 1468 | 262 | 52 | 530 | 602 | 4583 | |||
| 3 seasons | UTA | NBA | 210 | 111 | 5916 | 973 | 2536 | .384 | 323 | 982 | .329 | 650 | 1554 | .418 | .447 | 278 | 340 | .818 | 86 | 438 | 524 | 872 | 142 | 27 | 335 | 350 | 2547 | ||
| 4 seasons | DAL | NBA | 97 | 3 | 1551 | 276 | 629 | .439 | 101 | 276 | .366 | 175 | 353 | .496 | .519 | 102 | 117 | .872 | 24 | 83 | 107 | 179 | 57 | 10 | 63 | 101 | 755 | ||
| 2 seasons | NYK | NBA | 69 | 16 | 1474 | 341 | 742 | .460 | 68 | 191 | .356 | 273 | 551 | .495 | .505 | 99 | 132 | .750 | 28 | 105 | 133 | 264 | 45 | 9 | 72 | 76 | 849 | ||
| 1 season | WAS | NBA | 57 | 0 | 703 | 116 | 255 | .455 | 31 | 70 | .443 | 85 | 185 | .459 | .516 | 22 | 29 | .759 | 7 | 40 | 47 | 100 | 11 | 5 | 48 | 54 | 285 | ||
| 1 season | PHI | NBA | 25 | 0 | 329 | 59 | 127 | .465 | 16 | 38 | .421 | 43 | 89 | .483 | .528 | 13 | 18 | .722 | 15 | 20 | 35 | 53 | 7 | 1 | 12 | 21 | 147 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | WAS | NBA | PG | 3 | 0 | 20 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
| 2019-20 | 27 | DAL | NBA | PG | 6 | 3 | 156 | 30 | 59 | .508 | 8 | 17 | .471 | 22 | 42 | .524 | .576 | 6 | 10 | .600 | 2 | 17 | 19 | 12 | 8 | 2 | 6 | 14 | 74 |
| 2020-21 | 28 | DAL | NBA | PG | 2 | 0 | 17 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Career | NBA | 11 | 3 | 193 | 30 | 70 | .429 | 8 | 22 | .364 | 22 | 48 | .458 | .486 | 7 | 12 | .583 | 3 | 17 | 20 | 18 | 8 | 2 | 6 | 17 | 75 | |||
| 2 seasons | DAL | NBA | 8 | 3 | 173 | 30 | 66 | .455 | 8 | 20 | .400 | 22 | 46 | .478 | .515 | 7 | 12 | .583 | 3 | 17 | 20 | 13 | 8 | 2 | 6 | 15 | 75 | ||
| 1 season | WAS | NBA | 3 | 0 | 20 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Advanced
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 21 | UTA | NBA | PG | 70 | 2262 | 12.6 | .473 | .375 | .126 | 1.8 | 9.0 | 5.3 | 29.4 | 1.0 | 0.2 | 12.2 | 21.8 | 1.0 | 0.0 | 0.9 | .020 | 0.0 | -2.6 | -2.6 | -0.4 | ||
| 2014-15 | 22 | UTA | NBA | PG | 76 | 2288 | 12.6 | .455 | .388 | .144 | 1.6 | 8.7 | 5.2 | 25.0 | 1.5 | 0.5 | 10.4 | 23.9 | 0.8 | 1.6 | 2.4 | .050 | -0.1 | -1.3 | -1.4 | 0.3 | ||
| 2015-16 | 23 | UTA | NBA | PG | 64 | 1366 | 14.0 | .507 | .404 | .129 | 1.5 | 8.0 | 4.8 | 19.7 | 1.4 | 0.4 | 10.7 | 25.3 | 0.9 | 1.2 | 2.1 | .074 | 0.7 | -1.2 | -0.5 | 0.5 | ||
| 2016-17 | 24 | WAS | NBA | PG | 57 | 703 | 10.8 | .532 | .275 | .114 | 1.1 | 6.4 | 3.8 | 20.7 | 0.8 | 0.6 | 15.2 | 19.6 | 0.3 | 0.3 | 0.5 | .036 | -1.3 | -1.8 | -3.0 | -0.2 | ||
| 2017-18 | 25 | NYK | NBA | PG | 36 | 785 | 21.0 | .563 | .273 | .148 | 1.8 | 8.2 | 5.0 | 36.4 | 1.5 | 0.4 | 9.5 | 25.1 | 2.0 | 0.3 | 2.4 | .145 | 3.9 | -1.4 | 2.5 | 0.9 | ||
| 2018-19 | 26 | TOT | NBA | PG | 58 | 1125 | 16.5 | .524 | .290 | .226 | 2.6 | 6.7 | 4.6 | 24.1 | 1.4 | 0.5 | 7.5 | 24.8 | 1.4 | 0.5 | 1.9 | .081 | 1.5 | -1.4 | 0.1 | 0.6 | ||
| 2018-19 | 26 | NYK | NBA | PG | 33 | 689 | 15.6 | .496 | .240 | .209 | 2.2 | 7.3 | 4.7 | 23.6 | 1.5 | 0.6 | 6.9 | 26.1 | 0.4 | 0.2 | 0.6 | .044 | 0.9 | -1.5 | -0.6 | 0.2 | ||
| 2018-19 | 26 | DAL | NBA | PG | 25 | 436 | 17.9 | .574 | .384 | .258 | 3.2 | 5.9 | 4.5 | 24.7 | 1.3 | 0.4 | 8.6 | 22.8 | 1.0 | 0.3 | 1.3 | .140 | 2.3 | -1.1 | 1.2 | 0.3 | ||
| 2019-20 | 27 | TOT | NBA | PG | 33 | 520 | 15.6 | .548 | .359 | .139 | 3.4 | 7.0 | 5.2 | 23.7 | 1.5 | 0.3 | 8.7 | 20.0 | 1.0 | 0.4 | 1.3 | .123 | 0.8 | -1.0 | -0.2 | 0.2 | ||
| 2019-20 | 27 | PHI | NBA | PG | 25 | 329 | 15.4 | .545 | .299 | .142 | 5.0 | 6.7 | 5.9 | 23.9 | 1.0 | 0.3 | 8.2 | 19.2 | 0.6 | 0.2 | 0.9 | .127 | 0.7 | -1.2 | -0.5 | 0.1 | ||
| 2019-20 | 27 | DAL | NBA | PG | 8 | 191 | 16.0 | .553 | .451 | .134 | 0.6 | 7.6 | 4.1 | 23.2 | 2.3 | 0.4 | 9.4 | 21.4 | 0.3 | 0.2 | 0.5 | .117 | 1.0 | -0.8 | 0.2 | 0.1 | ||
| 2020-21 | 28 | DAL | NBA | PG | 62 | 911 | 12.6 | .544 | .465 | .161 | 1.2 | 5.3 | 3.3 | 12.9 | 1.9 | 0.7 | 8.0 | 20.0 | 0.7 | 0.7 | 1.4 | .071 | -1.3 | -0.7 | -2.0 | 0.0 | ||
| 2021-22 | 29 | DAL | NBA | PG | 2 | 13 | 14.7 | .625 | .500 | .000 | 0.0 | 7.9 | 3.7 | 37.0 | 0.0 | 0.0 | 20.0 | 16.3 | 0.0 | 0.0 | 0.0 | .112 | 1.9 | -2.7 | -0.7 | 0.0 | ||
| Career | NBA | 458 | 9973 | 13.9 | .502 | .363 | .148 | 1.8 | 7.8 | 4.8 | 24.6 | 1.3 | 0.4 | 10.4 | 22.9 | 8.1 | 4.9 | 12.9 | .062 | 0.4 | -1.6 | -1.2 | 2.0 | |||||
| 3 seasons | UTA | NBA | 210 | 5916 | 12.9 | .474 | .387 | .134 | 1.7 | 8.7 | 5.1 | 25.5 | 1.3 | 0.4 | 11.1 | 23.4 | 2.7 | 2.8 | 5.4 | .044 | 0.1 | -1.8 | -1.7 | 0.5 | ||||
| 4 seasons | DAL | NBA | 97 | 1551 | 14.5 | .555 | .439 | .186 | 1.7 | 5.7 | 3.7 | 17.7 | 1.8 | 0.6 | 8.5 | 20.9 | 2.0 | 1.1 | 3.1 | .097 | 0.0 | -0.9 | -0.8 | 0.4 | ||||
| 2 seasons | NYK | NBA | 69 | 1474 | 18.5 | .531 | .257 | .178 | 2.0 | 7.8 | 4.9 | 30.4 | 1.5 | 0.5 | 8.3 | 25.6 | 2.5 | 0.6 | 3.0 | .098 | 2.5 | -1.5 | 1.0 | 1.1 | ||||
| 1 season | WAS | NBA | 57 | 703 | 10.8 | .532 | .275 | .114 | 1.1 | 6.4 | 3.8 | 20.7 | 0.8 | 0.6 | 15.2 | 19.6 | 0.3 | 0.3 | 0.5 | .036 | -1.3 | -1.8 | -3.0 | -0.2 | ||||
| 1 season | PHI | NBA | 25 | 329 | 15.4 | .545 | .299 | .142 | 5.0 | 6.7 | 5.9 | 23.9 | 1.0 | 0.3 | 8.2 | 19.2 | 0.6 | 0.2 | 0.9 | .127 | 0.7 | -1.2 | -0.5 | 0.1 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | WAS | NBA | PG | 3 | 20 | -1.6 | .000 | .500 | .000 | 0.0 | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | -0.108 | -6.9 | -3.1 | -10.0 | 0.0 | ||
| 2019-20 | 27 | DAL | NBA | PG | 6 | 156 | 15.6 | .584 | .288 | .169 | 1.4 | 12.0 | 6.6 | 11.5 | 2.4 | 1.1 | 8.6 | 19.1 | 0.2 | 0.0 | 0.2 | .050 | -0.6 | 0.8 | 0.2 | 0.1 | ||
| 2020-21 | 28 | DAL | NBA | PG | 2 | 17 | -12.6 | .063 | .429 | .286 | 6.5 | 0.0 | 3.4 | 7.2 | 0.0 | 0.0 | 0.0 | 21.0 | -0.1 | 0.0 | -0.1 | -0.417 | -11.9 | -6.8 | -18.7 | -0.1 | ||
| Career | NBA | 11 | 193 | 11.3 | .498 | .314 | .171 | 1.7 | 9.7 | 5.7 | 13.0 | 1.9 | 0.9 | 7.4 | 18.2 | 0.0 | 0.0 | 0.0 | -0.007 | -2.2 | -0.3 | -2.5 | 0.0 | |||||
| 2 seasons | DAL | NBA | 8 | 173 | 12.8 | .526 | .303 | .182 | 1.9 | 10.9 | 6.3 | 11.0 | 2.2 | 1.0 | 7.8 | 19.3 | 0.0 | 0.0 | 0.0 | .004 | -1.7 | 0.1 | -1.6 | 0.0 | ||||
| 1 season | WAS | NBA | 3 | 20 | -1.6 | .000 | .500 | .000 | 0.0 | 0.0 | 0.0 | 30.2 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | -0.108 | -6.9 | -3.1 | -10.0 | 0.0 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option · NBA Contracts Summary
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.



Player News