College Football Stats and History The complete source for current and historical college football players, schools, scores and leaders.
College Football Players
2021 Passing Leaders
- Brennan Armstrong (UVA) - 261/406 3,557 yds, 27 TD
- Bailey Zappe (WKU) - 280/392 3,407 yds, 33 TD
- Will Rogers (MSST) - 327/435 2,890 yds, 19 TD
2021 Rushing Leaders
- Sean Tucker (SYR) - 201 att, 1,267 yds, 11 TD
- Kenneth Walker III (MSU) - 175 att, 1,194 yds, 14 TD
- Tyler Allgeier (BYU) - 197 att, 1,132 yds, 16 TD
2021 Receiving Leaders
- Jerreth Sterns (WKU) - 93 rec, 1,166 yds, 11 TD
- Devin Thompkins (USU) - 63 rec, 1,099 yds, 6 TD
- Drake London (USC) - 88 rec, 1,084 yds, 7 TD
Player pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Major College Football Team
2021 College Football Standings
Summary · Leaders · Polls · Schedule · Scores
Top 10
| Rk | School | W | L | SRS | Prev |
|---|---|---|---|---|---|
| 1 | Georgia | 8 | 0 | 25.9 | 1 |
| 2 | Cincinnati | 8 | 0 | 16.5 | 2 |
| 3 | Alabama | 7 | 1 | 20.9 | 3 |
| 4 | Oklahoma | 9 | 0 | 11.5 | 4 |
| 5 | Michigan State | 8 | 0 | 18.0 | 8 |
| 6 | Ohio State | 7 | 1 | 19.2 | 5 |
| 7 | Oregon | 7 | 1 | 10.1 | 7 |
| 8 | Notre Dame | 7 | 1 | 16.5 | 11 |
| 9 | Michigan | 7 | 1 | 21.0 | 6 |
| 10 | Wake Forest | 8 | 0 | 17.1 | 13 |
Team pages include statistics, rosters, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
Trending Player Pages
Mike White, Derrick Gore, Kenneth Walker III, Colin Kaepernick, Cooper Rush, Derrick Henry, Kadarius Toney, Jeremy McNichols, Adrian Peterson, Kenny PickettSite News
2021 College Football Schedule
Sign up for the new College Football Stathead newsletter!
Looking for the other sport called football? FBref.com has launched!
Keep up with the latest site news with our This Month in Sports Reference newsletter!
Heisman Hopefuls
Bryce Young, Caleb Williams, C.J. Stroud, Desmond Ridder, Kenneth Walker III, Kenny Pickett, Matt CorralUpcoming Ranked Games
- Sat Nov 6th: #12 Auburn at #13 Texas A&M;
- Sat Nov 13th: #9 Michigan at #22 Penn State
- Sat Nov 13th: #4 Oklahoma at #14 Baylor
- Sat Nov 13th: #13 Texas A&M; at #15 Mississippi
Sports Reference Blog
- Sports Reference is Hiring for Six Positions
- August 2021 Park Factor Update
- WNBA Player Game Finder and Player Comparison Finder added to Basketball Stathead
- Sports Reference Welcomes Three Web Developers
- Ryan Passmore joins Sports Reference as VP of Engineering
- Hockey-Reference Adds NHL Game Logs Back to 1917-18
- AP Award Voting Breakdowns and Award Shares Now on PFR
- Pre-1982 Sacks Added To Pro Football Reference
- Major Improvements to Historical NBA Box Scores
- Home Run Derby and Futures Game Data Added to B-R
College Football Scores
Recent Games
| Virginia | 49 | Final |
| Brigham Young (25) | 66 |
| Michigan (6) | 33 | Final |
| Michigan State (8) | 37 |
| Kentucky (12) | 17 | Final |
| Mississippi State | 31 |
| North Carolina | 34 | Final |
| Notre Dame (11) | 44 |
| Penn State (20) | 24 | Final |
| Ohio State (5) | 33 |
| Texas Tech | 21 | Final |
| Oklahoma (4) | 52 |
| Kansas | 3 | Final |
| Oklahoma State (15) | 55 |
| Miami (FL) | 38 | Final |
| Pitt (17) | 34 |
| Fresno State | 30 | Final |
| San Diego State (21) | 20 |
| Cincinnati (2) | 31 | Final |
| Tulane | 12 |
| Duke | 7 | Final |
| Wake Forest (13) | 45 |
| Iowa State (22) | 31 | Final |
| West Virginia | 38 |
| Troy | 28 | Final |
| Coastal Carolina (24) | 35 |
| Bowling Green State | 56 | Final |
| Buffalo | 44 |
| Oregon State | 25 | Final |
| California | 39 |
| Florida State | 20 | Final |
| Clemson | 30 |
| Boise State | 28 | Final |
| Colorado State | 19 |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All College Football Box Scores From 2000 to Present
Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Pickett | 39/55, 519 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Van Dyke | 32/42, 426 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Tagovailoa | 26/40, 419 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Turner | 7 rec, 187 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Thompkins | 7 rec, 176 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Dell | 9 rec, 165 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Allgeier | 29 att, 266 yds, 5 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Badie | 31 att, 254 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Tucker | 26 att, 207 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games
College Football Leaders — 2021 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 College Football Season
2021 College Football
Every Season · College Football Award Winners · College Football Coaches · College Football Bowls
Play Index Search Tools
School Game Finder
Search for school game logs that match your specific criteria.
Player Game Finder
Search through regular season & bowl games from 2000 to today for games that match your criteria.
School Streak Finder
Search through school game logs from 1869 to today for streaks that match your criteria.
Rivalry Finder
Search for matchups between any two teams from 1869 to today.



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 2, 6:27AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.