Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Matt Ryan (BOS), Gabe York (IND), Feron Hunt (NYK), Zavier Simpson (OKC), Gabriel Lundberg (PHO) and Lindy Waters (OKC)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
In Memoriam
Official Scorekeeper Herb Turetzky, Bob Lanier, Adreian Payne, Freeman Williams, Wayne Cooper, John Drew and Gene ShueBorn On This Day
Bud Grant, Dick Mehen, Bill Willoughby, Damien Inglis, Trey Thompkins and Enes FreedomPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2021-22 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
* - Clinched playoffs; x - Eliminated
East: MIA - Div (100.0%), Conf (50.4%), Win Finals (22.6%)
West: PHO - Div (100.0%), Conf (0.0%), Win Finals (0.0%)
Projected Draft Order: HOU, ORL, DET, OKC, IND, more
MVP Tracker: Nikola Jokić 43.5%, Giannis Antetokounmpo 24.3%, Joel Embiid 12.4%, Chris Paul 5.4%, Luka Dončić 4.5%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Stephen Curry (GSW) | 21 | 12 | 4 | 16.1 |
| Jordan Poole (GSW) | 19 | 2 | 3 | 14.9 |
| Kevon Looney (GSW) | 10 | 5 | 4 | 13.2 |
| Draymond Green (GSW) | 10 | 9 | 3 | 12.3 |
| Andrew Wiggins (GSW) | 19 | 5 | 3 | 12.0 |
What's Happening
2022 NBA Playoffs Summary
7-Game Playoff Series Historical Data
NBA Award Finalists
2022 WNBA Draft Results
Winning Time: The Rise of the Lakers Dynasty Viewers Guide
NBA 75th Anniversary Team
All-Time Buzzer-Beaters List
WNBA Main Page
Site News
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
WNBA Player Game Finder/Comparison Finder Added to Stathead Basketball
Major Improvements to Historical NBA Boxes
Player Span Finder Added to Stathead Basketball
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
Jimmy Butler, Luka Dončić, Stephen Curry, LeBron James, Michael Jordan, Jayson Tatum, Chris Paul, Josh Giddey, Shaquille O'Neal, James HardenHoops Rumors
- Southwest Notes: Pelicans Pick, Kidd, Rockets Draft, Dinwiddie
- Northwest Notes: Cronin, Blazers Pick, Gobert, Bogdanovic, Presti
- Southeast Notes: Magic Pick, Wizards Pick, Ball, Hawks
- Deveney’s Latest: Thybulle, Horton-Tucker, Nunn, Draft
- Knicks Notes: Daniels, Draft Prospects, Pacers, Hardaway
- Mitch Kupchak Signs Multiyear Extension With Hornets
- Celtics’ Al Horford Available For Game 2
- Draft Notes: Withdrawals, LaRavia, J. Williams, T. Smith, More
- Hoops Rumors Chat Transcript: 5/19/2022
- Atlantic Notes: Green, Sixers, Kyrie, Raptors
Upcoming Dates
- April 16, 2022: NBA Playoffs begin
- May 17, 2022: NBA Draft Lottery
- June 2, 2022: NBA Finals begin
- June 23, 2022: NBA Draft
View More Items
Leaders - 2021-22 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2021-22 NBA
Scheduled Games
| Today | ||
|---|---|---|
| G2 - Boston @ Miami | 8:30 pm | ESPN |
| Fri May 20, 2022 | ||
| G2 - Dallas @ Golden State | 9:00 pm | TNT |
| Sat May 21, 2022 | ||
| G3 - Miami @ Boston | 8:30 pm | ABC |
| Sun May 22, 2022 | ||
| G3 - Golden State @ Dallas | 9:00 pm | TNT |
| Mon May 23, 2022 | ||
| G4 - Miami @ Boston | 8:30 pm | ABC |
| Tue May 24, 2022 | ||
| G4 - Golden State @ Dallas | 9:00 pm | TNT |
| Wed May 25, 2022 | ||
| G5 - Boston @ Miami | tbd | ESPN |
| Thu May 26, 2022 | ||
| G5 - Dallas @ Golden State | tbd | TNT |
| Fri May 27, 2022 | ||
| G6 - Miami @ Boston | tbd | ESPN |
| Sat May 28, 2022 | ||
| G6 - Golden State @ Dallas | tbd | TNT |
| Sun May 29, 2022 | ||
| G7 - Boston @ Miami | tbd | ESPN |
| Mon May 30, 2022 | ||
| G7 - Dallas @ Golden State | tbd | TNT |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces | 4 | 1 | .800 | — |
| 2 | Dallas Wings | 2 | 2 | .500 | 1.5 |
| 2 | Phoenix Mercury | 2 | 2 | .500 | 1.5 |
| 4 | Los Angeles Sparks | 2 | 3 | .400 | 2.0 |
| 4 | Seattle Storm | 2 | 3 | .400 | 2.0 |
| 6 | Minnesota Lynx | 1 | 4 | .200 | 3.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Atlanta Dream | 4 | 1 | .800 | — |
| 1 | Washington Mystics | 4 | 1 | .800 | — |
| 3 | Connecticut Sun | 2 | 1 | .667 | 1.0 |
| 4 | Chicago Sky | 2 | 2 | .500 | 1.5 |
| 5 | Indiana Fever | 2 | 4 | .333 | 2.5 |
| 6 | New York Liberty | 1 | 4 | .200 | 3.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| May 18, 2022 | ||
|---|---|---|
| May 19, 2022 | ||
| Minnesota Lynx | @ | Las Vegas Aces |
| Dallas Wings | @ | Phoenix Mercury |
International Leagues
Liga ACB
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| FC Barcelona | 27 | 7 | .794 |
| Real Madrid | 25 | 9 | .735 |
| Valencia Basket | 23 | 11 | .676 |
| Club Joventut Badalona | 22 | 12 | .647 |
| Lenovo Tenerife | 21 | 13 | .618 |
| Bitci Baskonia | 20 | 14 | .588 |
| Baxi Manresa | 20 | 14 | .588 |
| Herbalife Gran Canaria | 17 | 17 | .500 |
| UCAM Murcia | 16 | 18 | .471 |
| Surne Bilbao Basket | 16 | 18 | .471 |
| Río Breogán | 16 | 18 | .471 |
| Unicaja | 13 | 21 | .382 |
| Coosur Real Betis | 13 | 21 | .382 |
| Casademont Zaragoza | 12 | 22 | .353 |
| Monbus Obradoiro | 12 | 22 | .353 |
| Urbas Fuenlabrada | 12 | 22 | .353 |
| MoraBanc Andorra | 11 | 23 | .324 |
| Hereda San Pablo Burgos | 10 | 24 | .294 |
LNB Pro A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| LDLC ASVEL | 26 | 8 | .765 |
| AS Monaco Basket | 25 | 9 | .735 |
| Metropolitans 92 | 24 | 10 | .706 |
| JDA Dijon | 20 | 14 | .588 |
| Limoges CSP | 20 | 14 | .588 |
| SIG Strasbourg | 19 | 15 | .559 |
| Élan Béarnais Pau-Lacq-Orthez | 19 | 15 | .559 |
| Cholet Basket | 18 | 16 | .529 |
| Nanterre 92 | 17 | 17 | .500 |
| Le Mans Sarthe Basket | 17 | 17 | .500 |
| JL Bourg | 15 | 19 | .441 |
| BCM Gravelines-Dunkerque | 13 | 21 | .382 |
| Chorale Roanne Basket | 13 | 21 | .382 |
| ESSM Le Portel | 13 | 21 | .382 |
| Paris Basketball | 13 | 21 | .382 |
| Orléans Loiret Basket | 12 | 22 | .353 |
| Fos Provence | 12 | 22 | .353 |
| Champagne Basket | 10 | 24 | .294 |
Lega Serie A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Virtus Segafredo Bologna | 26 | 4 | .867 |
| AX Armani Exchange Milano | 24 | 6 | .800 |
| Germani Basket Brescia | 21 | 9 | .700 |
| Banco di Sardegna Sassari | 17 | 13 | .567 |
| Umana Reyer Venezia | 17 | 13 | .567 |
| Bertram Tortona | 17 | 13 | .567 |
| UnaHotels Reggio Emilia | 15 | 15 | .500 |
| Carpegna Prosciutto Basket Pesaro | 14 | 16 | .467 |
| Allianz Pallacanestro Trieste | 14 | 16 | .467 |
| NutriBullet Treviso | 12 | 18 | .400 |
| Happy Casa Brindisi | 12 | 18 | .400 |
| Openjobmetis Varese | 12 | 18 | .400 |
| Dolomiti Energia Trento | 11 | 19 | .367 |
| GeVi Napoli Basket | 11 | 19 | .367 |
| Fortitudo Kiğılı Bologna | 9 | 21 | .300 |
| Vanoli Cremona | 8 | 22 | .267 |
Greek Basket League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Olympiacos | 23 | 1 | .958 |
| Panathinaikos OPAP | 22 | 2 | .917 |
| Kolossos H Hotels | 15 | 9 | .625 |
| AEK Athens | 13 | 11 | .542 |
| Promitheas Patras | 12 | 12 | .500 |
| Larisa | 12 | 12 | .500 |
| Aris | 11 | 13 | .458 |
| Peristeri Vitabiotics | 10 | 14 | .417 |
| PAOK mateco | 10 | 14 | .417 |
| Apollon Patras Oscar | 8 | 16 | .333 |
| Lavrio Megabolt | 8 | 16 | .333 |
| Iraklis | 6 | 18 | .250 |
| Ionikos Basket | 6 | 18 | .250 |
ABA Adriatic
| Playoffs | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Cedevita Olimpija | 1 | 0 | 1.000 |
| Budućnost VOLI | 1 | 0 | 1.000 |
| KK Igokea | 0 | 1 | .000 |
| FMP Meridian | 0 | 1 | .000 |
Turkish Super League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Fenerbahçe Beko | 24 | 6 | .800 |
| Anadolu Efes | 23 | 7 | .767 |
| Galatasaray Nef | 20 | 10 | .667 |
| Darüşşafaka Tekfen | 19 | 11 | .633 |
| Gaziantep Basketbol | 19 | 11 | .633 |
| Pınar Karşıyaka | 18 | 12 | .600 |
| Bahçeşehir Koleji | 18 | 12 | .600 |
| Frutti Extra Bursaspor | 18 | 12 | .600 |
| Tofaş | 16 | 14 | .533 |
| Beşiktaş Icrypex | 15 | 15 | .500 |
| Türk Telekom | 12 | 18 | .400 |
| Büyükçekmece Basketbol | 10 | 20 | .333 |
| Petkim Spor | 9 | 21 | .300 |
| Yukatel Merkezefendi Basket | 8 | 22 | .267 |
| Semt77 Yalovaspor | 7 | 23 | .233 |
| HDI Sigorta Afyon Belediye | 4 | 26 | .133 |
VTB United
| Playoffs | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Zenit Saint Petersburg | 6 | 1 | .857 |
| CSKA Moscow | 6 | 1 | .857 |
| Lokomotiv Kuban | 4 | 3 | .571 |
| UNICS | 4 | 3 | .571 |
| Parma | 0 | 3 | .000 |
| Enisey | 0 | 3 | .000 |
| Avtodor | 0 | 3 | .000 |
| Nizhny Novgorod | 0 | 3 | .000 |
Israeli Super League
| Championship Round | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Hapoel Bank Yahav Jerusalem | 4 | 1 | .800 |
| Hapoel Gilboa Galil | 4 | 1 | .800 |
| Hapoel Yossi Avrahami Eilat | 3 | 2 | .600 |
| Hapoel Tel Aviv | 3 | 2 | .600 |
| Bnei Herzliya | 3 | 2 | .600 |
| Maccabi Playtika Tel Aviv | 3 | 2 | .600 |
| Ironi Nes Ziona | 2 | 3 | .400 |
| Hapoel Nofar Energy Galil Elion | 2 | 3 | .400 |
| Hapoel Holon | 2 | 3 | .400 |
| Hapoel Be'er Sheva | 2 | 3 | .400 |
| Hapoel Haifa | 1 | 4 | .200 |
| Maccabi Rishon LeZion | 1 | 4 | .200 |
EuroLeague
| Playoffs | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 3 | 0 | 1.000 |
| Anadolu Efes | 3 | 1 | .750 |
| Olympiacos | 3 | 2 | .600 |
| FC Barcelona | 3 | 2 | .600 |
| Bayern Munich | 2 | 3 | .400 |
| AS Monaco Basket | 2 | 3 | .400 |
| AX Armani Exchange Milano | 1 | 3 | .250 |
| Maccabi Playtika Tel Aviv | 0 | 3 | .000 |
EuroCup
| Playoffs | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Virtus Segafredo Bologna | 4 | 0 | 1.000 |
| Frutti Extra Bursaspor | 3 | 1 | .750 |
| Valencia Basket | 2 | 1 | .667 |
| MoraBanc Andorra | 2 | 1 | .667 |
| Herbalife Gran Canaria | 1 | 1 | .500 |
| ratiopharm Ulm | 1 | 1 | .500 |
| Cedevita Olimpija | 1 | 1 | .500 |
| Metropolitans 92 | 1 | 1 | .500 |
| Partizan NIS | 0 | 1 | .000 |
| BC Lietkabelis | 0 | 1 | .000 |
| Budućnost VOLI | 0 | 1 | .000 |
| Umana Reyer Venezia | 0 | 1 | .000 |
| Club Joventut Badalona | 0 | 1 | .000 |
| Türk Telekom | 0 | 1 | .000 |
| Hamburg Towers | 0 | 1 | .000 |
| Śląsk Wrocław | 0 | 1 | .000 |
CBA China
| Playoffs | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Liaoning Flying Leopards | 9 | 0 | 1.000 |
| Guangdong Southern Tigers | 4 | 3 | .571 |
| Zhejiang Guangsha Lions | 5 | 4 | .556 |
| Shenzhen Aviators | 2 | 2 | .500 |
| Jilin Northeast Tigers | 2 | 2 | .500 |
| Shanxi Loongs | 2 | 3 | .400 |
| Shanghai Sharks | 2 | 3 | .400 |
| Guangzhou Loong Lions | 1 | 2 | .333 |
| Zhejiang Golden Bulls | 0 | 2 | .000 |
| Shandong Heroes | 0 | 2 | .000 |
| Beijing Ducks | 0 | 2 | .000 |
| Tianjin Pioneers | 0 | 2 | .000 |
NBL Australia
| Playoffs | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Sydney Kings | 5 | 0 | 1.000 |
| Tasmania JackJumpers | 2 | 4 | .333 |
| Melbourne United | 1 | 2 | .333 |
| Illawarra Hawks | 0 | 2 | .000 |
FIBA World Cup
| Knockout Stage | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Spain | 3 | 0 | 1.000 |
| France | 2 | 1 | .667 |
| Argentina | 2 | 1 | .667 |
| Australia | 1 | 2 | .333 |
| United States | 0 | 1 | .000 |
| Poland | 0 | 1 | .000 |
| Serbia | 0 | 1 | .000 |
| Czech Republic | 0 | 1 | .000 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 19, 7:56PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.