Per Game
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 19 | LAC | NBA | SF | 81 | 21 | 26.3 | 3.9 | 7.8 | .505 | 0.0 | 0.2 | .053 | 3.9 | 7.5 | .519 | .506 | 1.5 | 2.9 | .521 | 1.6 | 4.3 | 5.9 | 1.2 | 0.6 | 1.5 | 1.8 | 2.3 | 9.4 |
| 2001-02 | 20 | LAC | NBA | SF | 82 | 6 | 27.2 | 3.8 | 7.8 | .481 | 0.0 | 0.2 | .158 | 3.7 | 7.6 | .491 | .484 | 1.9 | 3.1 | .620 | 1.3 | 4.2 | 5.5 | 2.2 | 0.9 | 1.3 | 2.0 | 2.2 | 9.5 |
| 2002-03 | 21 | CLE | NBA | SF | 67 | 62 | 30.0 | 3.9 | 9.6 | .410 | 0.0 | 0.2 | .000 | 3.9 | 9.4 | .419 | .410 | 1.4 | 2.3 | .594 | 1.7 | 3.7 | 5.4 | 2.6 | 1.0 | 1.0 | 2.7 | 2.4 | 9.2 |
| 2003-04 | 22 | TOT | NBA | SF | 79 | 56 | 26.3 | 4.6 | 9.5 | .485 | 0.1 | 0.5 | .175 | 4.5 | 9.0 | .502 | .489 | 1.6 | 2.4 | .642 | 1.4 | 3.1 | 4.5 | 2.1 | 0.8 | 0.8 | 1.6 | 2.1 | 10.9 |
| 2003-04 | 22 | CLE | NBA | SF | 37 | 16 | 24.0 | 3.9 | 8.9 | .432 | 0.1 | 0.8 | .167 | 3.7 | 8.1 | .458 | .440 | 1.1 | 1.9 | .542 | 1.3 | 3.2 | 4.5 | 2.2 | 0.7 | 0.7 | 1.5 | 2.3 | 8.9 |
| 2003-04 | 22 | POR | NBA | SF | 42 | 40 | 28.4 | 5.3 | 10.0 | .526 | 0.0 | 0.2 | .200 | 5.2 | 9.8 | .534 | .528 | 2.0 | 2.9 | .702 | 1.5 | 3.0 | 4.6 | 2.0 | 1.0 | 0.8 | 1.8 | 2.0 | 12.6 |
| 2004-05 | 23 | POR | NBA | SF | 63 | 22 | 27.0 | 5.3 | 11.1 | .482 | 0.1 | 0.4 | .348 | 5.2 | 10.7 | .487 | .488 | 2.0 | 3.4 | .600 | 1.1 | 3.6 | 4.7 | 2.0 | 1.2 | 1.2 | 2.5 | 3.0 | 12.8 |
| 2005-06 | 24 | POR | NBA | SF | 40 | 23 | 32.2 | 5.9 | 12.8 | .461 | 0.1 | 0.3 | .200 | 5.8 | 12.5 | .466 | .463 | 2.2 | 4.1 | .534 | 0.6 | 4.0 | 4.6 | 1.8 | 1.1 | 1.0 | 2.5 | 2.5 | 14.0 |
| 2006-07 | 25 | Did Not Play (injury—knee) | |||||||||||||||||||||||||||
| 2007-08 | 26 | Did Not Play (injury—knee) | |||||||||||||||||||||||||||
| 2008-09 | 27 | MEM | NBA | SF | 34 | 0 | 8.8 | 1.4 | 2.9 | .485 | 0.0 | 0.2 | .167 | 1.4 | 2.7 | .505 | .490 | 0.7 | 0.9 | .742 | 0.6 | 1.1 | 1.7 | 0.5 | 0.3 | 0.6 | 0.6 | 0.9 | 3.5 |
| Career | NBA | 446 | 190 | 26.3 | 4.2 | 8.9 | .472 | 0.0 | 0.3 | .168 | 4.2 | 8.6 | .482 | .474 | 1.7 | 2.8 | .590 | 1.3 | 3.6 | 4.9 | 1.9 | 0.9 | 1.1 | 2.0 | 2.3 | 10.1 | |||
| 2 seasons | LAC | NBA | 163 | 27 | 26.7 | 3.8 | 7.8 | .493 | 0.0 | 0.2 | .105 | 3.8 | 7.6 | .505 | .494 | 1.7 | 3.0 | .572 | 1.4 | 4.3 | 5.7 | 1.7 | 0.7 | 1.4 | 1.9 | 2.3 | 9.4 | ||
| 3 seasons | POR | NBA | 145 | 85 | 28.8 | 5.5 | 11.2 | .487 | 0.1 | 0.3 | .279 | 5.4 | 10.9 | .492 | .490 | 2.1 | 3.4 | .603 | 1.1 | 3.5 | 4.6 | 2.0 | 1.1 | 1.0 | 2.3 | 2.6 | 13.1 | ||
| 2 seasons | CLE | NBA | 104 | 78 | 27.8 | 3.9 | 9.4 | .417 | 0.0 | 0.4 | .114 | 3.9 | 8.9 | .432 | .420 | 1.3 | 2.2 | .577 | 1.5 | 3.5 | 5.1 | 2.5 | 0.9 | 0.9 | 2.3 | 2.3 | 9.1 | ||
| 1 season | MEM | NBA | 34 | 0 | 8.8 | 1.4 | 2.9 | .485 | 0.0 | 0.2 | .167 | 1.4 | 2.7 | .505 | .490 | 0.7 | 0.9 | .742 | 0.6 | 1.1 | 1.7 | 0.5 | 0.3 | 0.6 | 0.6 | 0.9 | 3.5 | ||
Compare Darius Miles to
Totals
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 19 | LAC | NBA | SF | 81 | 21 | 2133 | 318 | 630 | .505 | 1 | 19 | .053 | 317 | 611 | .519 | .506 | 124 | 238 | .521 | 127 | 350 | 477 | 99 | 51 | 125 | 147 | 190 | 761 |
| 2001-02 | 20 | LAC | NBA | SF | 82 | 6 | 2227 | 309 | 642 | .481 | 3 | 19 | .158 | 306 | 623 | .491 | .484 | 158 | 255 | .620 | 109 | 344 | 453 | 184 | 71 | 103 | 160 | 184 | 779 |
| 2002-03 | 21 | CLE | NBA | SF | 67 | 62 | 2008 | 263 | 642 | .410 | 0 | 14 | .000 | 263 | 628 | .419 | .410 | 92 | 155 | .594 | 113 | 250 | 363 | 176 | 67 | 69 | 178 | 159 | 618 |
| 2003-04 | 22 | TOT | NBA | SF | 79 | 56 | 2079 | 365 | 753 | .485 | 7 | 40 | .175 | 358 | 713 | .502 | .489 | 124 | 193 | .642 | 112 | 247 | 359 | 162 | 67 | 61 | 130 | 168 | 861 |
| 2003-04 | 22 | CLE | NBA | SF | 37 | 16 | 888 | 143 | 331 | .432 | 5 | 30 | .167 | 138 | 301 | .458 | .440 | 39 | 72 | .542 | 48 | 119 | 167 | 80 | 25 | 27 | 56 | 84 | 330 |
| 2003-04 | 22 | POR | NBA | SF | 42 | 40 | 1191 | 222 | 422 | .526 | 2 | 10 | .200 | 220 | 412 | .534 | .528 | 85 | 121 | .702 | 64 | 128 | 192 | 82 | 42 | 34 | 74 | 84 | 531 |
| 2004-05 | 23 | POR | NBA | SF | 63 | 22 | 1699 | 336 | 697 | .482 | 8 | 23 | .348 | 328 | 674 | .487 | .488 | 129 | 215 | .600 | 71 | 228 | 299 | 129 | 75 | 78 | 157 | 189 | 809 |
| 2005-06 | 24 | POR | NBA | SF | 40 | 23 | 1286 | 235 | 510 | .461 | 2 | 10 | .200 | 233 | 500 | .466 | .463 | 87 | 163 | .534 | 24 | 158 | 182 | 73 | 42 | 39 | 99 | 100 | 559 |
| 2008-09 | 27 | MEM | NBA | SF | 34 | 0 | 298 | 48 | 99 | .485 | 1 | 6 | .167 | 47 | 93 | .505 | .490 | 23 | 31 | .742 | 19 | 38 | 57 | 17 | 11 | 20 | 21 | 32 | 120 |
| Career | NBA | 446 | 190 | 11730 | 1874 | 3973 | .472 | 22 | 131 | .168 | 1852 | 3842 | .482 | .474 | 737 | 1250 | .590 | 575 | 1615 | 2190 | 840 | 384 | 495 | 892 | 1022 | 4507 | |||
| 2 seasons | LAC | NBA | 163 | 27 | 4360 | 627 | 1272 | .493 | 4 | 38 | .105 | 623 | 1234 | .505 | .494 | 282 | 493 | .572 | 236 | 694 | 930 | 283 | 122 | 228 | 307 | 374 | 1540 | ||
| 3 seasons | POR | NBA | 145 | 85 | 4176 | 793 | 1629 | .487 | 12 | 43 | .279 | 781 | 1586 | .492 | .490 | 301 | 499 | .603 | 159 | 514 | 673 | 284 | 159 | 151 | 330 | 373 | 1899 | ||
| 2 seasons | CLE | NBA | 104 | 78 | 2896 | 406 | 973 | .417 | 5 | 44 | .114 | 401 | 929 | .432 | .420 | 131 | 227 | .577 | 161 | 369 | 530 | 256 | 92 | 96 | 234 | 243 | 948 | ||
| 1 season | MEM | NBA | 34 | 0 | 298 | 48 | 99 | .485 | 1 | 6 | .167 | 47 | 93 | .505 | .490 | 23 | 31 | .742 | 19 | 38 | 57 | 17 | 11 | 20 | 21 | 32 | 120 |
Advanced
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 19 | LAC | NBA | SF | 81 | 2133 | 14.7 | .518 | .030 | .378 | 7.0 | 18.3 | 12.8 | 8.1 | 1.3 | 4.1 | 16.7 | 19.1 | 0.5 | 2.6 | 3.0 | .068 | -1.3 | 0.8 | -0.5 | 0.8 | ||
| 2001-02 | 20 | LAC | NBA | SF | 82 | 2227 | 14.4 | .516 | .030 | .397 | 5.6 | 17.3 | 11.5 | 13.5 | 1.7 | 3.2 | 17.5 | 18.5 | 0.8 | 2.6 | 3.4 | .074 | -0.7 | 1.3 | 0.6 | 1.5 | ||
| 2002-03 | 21 | CLE | NBA | SF | 67 | 2008 | 9.7 | .435 | .022 | .241 | 6.2 | 14.2 | 10.1 | 14.9 | 1.7 | 2.4 | 20.0 | 19.2 | -2.7 | 1.4 | -1.3 | -0.032 | -3.2 | -0.5 | -3.7 | -0.9 | ||
| 2003-04 | 22 | TOT | NBA | SF | 79 | 2079 | 16.1 | .514 | .053 | .256 | 6.2 | 13.6 | 9.9 | 14.0 | 1.8 | 2.1 | 13.4 | 21.5 | 1.9 | 1.7 | 3.6 | .083 | 0.4 | 0.0 | 0.4 | 1.3 | ||
| 2003-04 | 22 | CLE | NBA | SF | 37 | 888 | 12.7 | .455 | .091 | .218 | 6.0 | 14.8 | 10.4 | 15.7 | 1.5 | 2.2 | 13.4 | 21.1 | -0.2 | 0.8 | 0.6 | .032 | -1.4 | -0.2 | -1.6 | 0.1 | ||
| 2003-04 | 22 | POR | NBA | SF | 42 | 1191 | 18.6 | .559 | .024 | .287 | 6.4 | 12.7 | 9.6 | 12.8 | 2.0 | 2.1 | 13.5 | 21.8 | 2.1 | 0.9 | 3.0 | .121 | 1.7 | 0.2 | 1.9 | 1.1 | ||
| 2004-05 | 23 | POR | NBA | SF | 63 | 1699 | 15.5 | .511 | .033 | .308 | 5.0 | 14.9 | 10.2 | 14.2 | 2.4 | 3.3 | 16.6 | 25.7 | -0.7 | 2.0 | 1.3 | .036 | -1.5 | 0.8 | -0.6 | 0.6 | ||
| 2005-06 | 24 | POR | NBA | SF | 40 | 1286 | 12.5 | .480 | .020 | .320 | 2.2 | 15.0 | 8.5 | 10.8 | 1.8 | 2.3 | 14.5 | 25.1 | -1.6 | 0.6 | -1.0 | -0.037 | -2.5 | -0.9 | -3.4 | -0.4 | ||
| 2008-09 | 27 | MEM | NBA | SF | 34 | 298 | 16.1 | .533 | .061 | .313 | 7.7 | 15.9 | 11.7 | 10.1 | 2.0 | 5.5 | 15.7 | 21.0 | 0.1 | 0.4 | 0.5 | .077 | -0.7 | 1.6 | 0.9 | 0.2 | ||
| Career | NBA | 446 | 11730 | 13.9 | .498 | .033 | .315 | 5.7 | 15.7 | 10.7 | 12.6 | 1.7 | 3.0 | 16.5 | 21.1 | -1.8 | 11.3 | 9.5 | .039 | -1.4 | 0.4 | -1.0 | 3.0 | |||||
| 2 seasons | LAC | NBA | 163 | 4360 | 14.5 | .517 | .030 | .388 | 6.3 | 17.8 | 12.1 | 10.9 | 1.5 | 3.6 | 17.1 | 18.8 | 1.3 | 5.1 | 6.4 | .071 | -1.0 | 1.1 | 0.1 | 2.3 | ||||
| 3 seasons | POR | NBA | 145 | 4176 | 15.5 | .514 | .026 | .306 | 4.6 | 14.3 | 9.5 | 12.7 | 2.1 | 2.6 | 15.1 | 24.4 | -0.3 | 3.6 | 3.3 | .038 | -0.9 | 0.1 | -0.8 | 1.3 | ||||
| 2 seasons | CLE | NBA | 104 | 2896 | 10.6 | .442 | .045 | .233 | 6.1 | 14.4 | 10.2 | 15.1 | 1.6 | 2.4 | 17.9 | 19.8 | -2.9 | 2.1 | -0.7 | -0.012 | -2.6 | -0.4 | -3.0 | -0.7 | ||||
| 1 season | MEM | NBA | 34 | 298 | 16.1 | .533 | .061 | .313 | 7.7 | 15.9 | 11.7 | 10.1 | 2.0 | 5.5 | 15.7 | 21.0 | 0.1 | 0.4 | 0.5 | .077 | -0.7 | 1.6 | 0.9 | 0.2 |



Player News