MLB Scores and Standings
| Tampa Bay Rays | 1 | Final |
| Cincinnati Reds | 2 | (10) |
| W | Joel Kuhnel (1-1) |
| L | Matt Wisler (2-3) |
| Los Angeles Angels | 4 | Final |
| Baltimore Orioles | 5 |
| W | Dillon Tate (1-3) |
| L | Raisel Iglesias (2-5) |
| New York Yankees | 12 | Final |
| Boston Red Sox | 5 |
| W | Miguel Castro (5-0) |
| L | Connor Seabold (0-2) |
| S | Lucas Luetge (1) |
| Miami Marlins | 5 | Final |
| New York Mets | 2 |
| W | Pablo Lopez (6-4) |
| L | Chris Bassitt (6-6) |
| S | Tanner Scott (11) |
| Washington Nationals | 2 | Final |
| Atlanta Braves | 12 |
| W | Charlie Morton (5-3) |
| L | Erick Fedde (5-6) |
| Minnesota Twins | 5 | Final |
| Texas Rangers | 6 |
| W | Jon Gray (5-4) |
| L | Sonny Gray (4-2) |
| S | Brett Martin (1) |
| Detroit Tigers | 7 | Final |
| Chicago White Sox | 5 |
| W | Tarik Skubal (6-7) |
| L | Lucas Giolito (5-5) |
| S | Michael Fulmer (2) |
| Cleveland Guardians | 3 | Final |
| Kansas City Royals | 4 |
| W | Scott Barlow (3-2) |
| L | Sam Hentges (2-1) |
| Pittsburgh Pirates | 3 | Final |
| Milwaukee Brewers | 4 |
| W | Aaron Ashby (2-6) |
| L | JT Brubaker (2-8) |
| S | Josh Hader (26) |
| Philadelphia Phillies | 2 | Final |
| St. Louis Cardinals | 0 |
| W | Zack Wheeler (8-4) |
| L | Adam Wainwright (6-7) |
| S | Brad Hand (4) |
| Colorado Rockies | 6 | Final |
| Arizona Diamondbacks | 5 |
| W | Chad Kuhl (6-5) |
| L | Sean Poppen (1-2) |
| S | Alex Colome (4) |
| Houston Astros | 8 | Final |
| Oakland Athletics | 3 |
| W | Jose Urquidy (8-3) |
| L | Paul Blackburn (6-4) |
| San Francisco Giants | 3 | Final |
| San Diego Padres | 6 |
| W | Blake Snell (1-5) |
| L | Sam Long (0-2) |
| S | Nick Martinez (3) |
| Chicago Cubs | 3 | Final |
| Los Angeles Dodgers | 4 | (10) |
| W | Evan Phillips (3-3) |
| L | Rowan Wick (1-4) |
| Toronto Blue Jays | 2 | Final |
| Seattle Mariners | 5 | (11) |
| W | Ryan Borucki (1-0) |
| L | Sergio Romo (0-1) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| NYY | 61 | 23 | .726 | -- | 439 | 256 | .728 |
| HOU | 55 | 28 | .663 | 5.5 | 376 | 278 | .635 |
| MIN | 47 | 39 | .547 | 15.0 | 391 | 340 | .564 |
| TBR | 45 | 38 | .542 | 15.5 | 341 | 317 | .533 |
| BOS | 45 | 39 | .536 | 16.0 | 393 | 348 | .555 |
| TOR | 45 | 40 | .529 | 16.5 | 391 | 380 | .513 |
| SEA | 43 | 42 | .506 | 18.5 | 346 | 326 | .527 |
| CLE | 40 | 41 | .494 | 19.5 | 344 | 361 | .478 |
| BAL | 41 | 44 | .482 | 20.5 | 350 | 369 | .476 |
| CHW | 39 | 43 | .476 | 21.0 | 348 | 395 | .442 |
| TEX | 38 | 43 | .469 | 21.5 | 358 | 347 | .514 |
| LAA | 38 | 47 | .447 | 23.5 | 342 | 357 | .480 |
| DET | 36 | 47 | .434 | 24.5 | 268 | 348 | .383 |
| KCR | 31 | 51 | .378 | 29.0 | 322 | 423 | .378 |
| OAK | 28 | 57 | .329 | 33.5 | 269 | 385 | .342 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 54 | 29 | .651 | -- | 414 | 267 | .691 |
| NYM | 52 | 32 | .619 | 2.5 | 404 | 333 | .588 |
| ATL | 50 | 35 | .588 | 5.0 | 408 | 338 | .585 |
| SDP | 49 | 36 | .576 | 6.0 | 377 | 325 | .567 |
| MIL | 48 | 37 | .565 | 7.0 | 387 | 352 | .543 |
| PHI | 45 | 39 | .536 | 9.5 | 405 | 346 | .572 |
| STL | 45 | 41 | .523 | 10.5 | 390 | 338 | .565 |
| SFG | 41 | 41 | .500 | 12.5 | 381 | 364 | .521 |
| MIA | 40 | 42 | .488 | 13.5 | 353 | 348 | .507 |
| ARI | 37 | 47 | .440 | 17.5 | 356 | 401 | .446 |
| COL | 37 | 47 | .440 | 17.5 | 376 | 448 | .421 |
| PIT | 34 | 50 | .405 | 20.5 | 304 | 436 | .341 |
| CHC | 34 | 50 | .405 | 20.5 | 365 | 430 | .426 |
| CIN | 30 | 54 | .357 | 24.5 | 352 | 454 | .386 |
| WSN | 30 | 56 | .349 | 25.5 | 335 | 475 | .345 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 9, 6:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.